47th Annual Mission Viejo High School Invitational ( Sat, Mar 23, 2019 )

Event Results

<<< Previous Event    
Next Event >>>

Event 8: Varsity Boys 50 Y Free


School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
Torrey Pines Lukashev, Stephan 21.56 6/5 20.66 1 2/5 20.61 1 24
Trabuco Hills Cantin, Brian 21.40 8/5 21.35 2 2/6 21.36 2 21
Loyola Pernecky, Emmett 21.98 8/4 21.63 3 2/4 21.68 4 19
Redlands Hassen, Yousef 21.50 7/5 21.73 4 2/7 21.59 3 20
Tesoro Brennan, Connor 22.39 7/3 21.74 5 2/3 21.87 6 17
Clovis North Bowden, Bodhi 22.13 6/4 21.79 6 2/8 21.90 7 16
Las Lomas Oconnor, Tommy 22.17 8/7 22.03 7 2/2 22.01 8 15
Poly/Riverside Davidson, Liam 21.70 8/6 22.05 8 2/9 22.15 10 13
Loyola Kanjanakaset, Taz 21.89 6/6 22.08 9 2/1 22.11 9 14
Campolindo Zhang, Richard 21.80 7/6 22.14 10 2/10 21.81 5 18
Ramona/SD Webster, Dawson 22.42 6/3 22.18 11 1/5 21.91 11 11
Tesoro Hanley, Brendan 23.50 5/3 22.19 12 1/6 22.41 15 5.5
Campolindo Dunn, Garrett 22.22 6/7 22.21 13 1/4 22.33 13 8
Loyola Hong, Dylan 21.99 7/4 22.24 14 1/7 22.49 17 4
Torrey Pines Zhu, Lan 23.13 8/10 22.27 15 1/3 22.41 15 5.5
Loyola Sung, Andrew NT 7/7 22.33 16 1/8 22.76 19 2
Campolindo Jensen, Soren 22.36 8/3 22.42 17 1/2 22.70 18 3
Miramonte Strand, Campbell 22.75 8/2 22.50 18 1/9 22.37 14 7
Murrieta Valley Hartwell, Adam 22.69 6/8 22.51 19 1/1 22.23 12 9
Tesoro Hernandez, Diego 22.83 6/2 22.51 19 1/10 22.77 20 1

Top 20
Mission Viejo Sorenson, Matthew 22.45 8/8 22.55 21 NS NS 0
Campolindo Vollmar, Aidan 22.50 7/8 22.57 22 NS NS 0
Monte Vista Peterson, Bo 23.19 7/10 22.68 23 NS NS 0
Clovis North Belemjian, Derek 22.88 7/9 22.71 24 NS NS 0
Torrey Pines Carstens, Ian 23.31 5/4 23.23 25 NS NS 0
Trabuco Hills Tullius, Logan 22.97 8/1 23.28 26 NS NS 0
Dougherty Valle Lee, Sam 23.31 5/6 23.33 27 NS NS 0
Las Lomas Cosentino, Jack 24.07 4/10 23.36 28 NS NS 0
Clovis North McMurry, Max 23.87 4/3 23.36 28 NS NS 0
Mission Viejo Perisho, Jacob 23.83 4/7 23.38 30 NS NS 0
Poly/Riverside Griggs, Garret 23.22 6/10 23.39 31 NS NS 0
Poly/Riverside Cain, Evan 23.25 5/5 23.39 31 NS NS 0
Monte Vista Bush, Ryen 23.65 4/5 23.43 33 NS NS 0
Murrieta Valley Rogers, Nicholas 22.99 7/1 23.45 34 NS NS 0
Poly/Riverside Hicks, Riley 22.77 7/2 23.49 35 NS NS 0
Acalanes Mills, Jay 23.82 4/4 23.58 36 NS NS 0
Las Lomas Matthews, ian 24.23 3/4 23.62 37 NS NS 0
Miramonte Hoover, Brady 23.50 5/8 23.78 38 NS NS 0
Miramonte Bradley, Dominic 23.50 5/7 23.83 39 NS NS 0
Redlands Do, William 24.40 3/8 23.94 40 NS NS 0
Ramona/SD Trout, Frankie 24.36 3/3 24.00 41 NS NS 0
Laguna Beach McDennon, Aidan 24.19 3/5 24.09 42 NS NS 0
Ramona/SD Damm, Matthew 24.94 2/5 24.13 43 NS NS 0
Clovis North Mannon, Chase 23.97 4/2 24.17 44 NS NS 0
Tesoro Simonsen, Janus 23.50 5/9 24.20 45 NS NS 0
Miramonte Tejada, Tighe 23.50 5/1 24.21 46 NS NS 0
Laguna Beach Ford, John 24.34 3/7 24.34 47 NS NS 0
Mission Viejo Nguyen, Simon 24.03 4/1 24.45 48 NS NS 0
Ramona/SD Wright, Christian 25.85 2/9 24.46 49 NS NS 0
Dougherty Valle Jang, Joon Ha 24.51 3/9 24.59 50 NS NS 0
Foothill Tran, Dylan 23.56 5/10 24.62 51 NS NS 0
Redlands Le, Matthew 23.80 4/6 24.65 52 NS NS 0
Trabuco Hills Scott, Gavin 23.50 5/2 24.66 53 NS NS 0
Torrey Pines Kilroy, Matthew 23.98 4/9 24.67 54 NS NS 0
Redlands Nunez, Juan 25.50 2/7 24.70 55 NS NS 0
Mission Viejo Strouse, Matthew 24.80 3/10 24.89 56 NS NS 0
Acalanes Benisek, Zach 25.50 2/3 25.07 57 NS NS 0
Redlands E Val Dragonetti, Nicholas 24.21 3/6 25.13 58 NS NS 0
Acalanes Melfi, Beck 24.97 2/6 25.43 59 NS NS 0
Crossroads Bardin, Cole 25.67 2/2 25.67 60 NS NS 0
Dougherty Valle Chandra, Romir 25.13 2/4 25.74 61 NS NS 0
Trabuco Hills Li, Hagan 23.93 4/8 25.86 62 NS NS 0
Murrieta Valley Requejo, Patrick 27.97 1/5 25.94 63 NS NS 0
Crossroads Park, Andy 26.21 2/10 26.40 64 NS NS 0
Redlands E Val Catren, Patrick 25.86 2/1 26.58 65 NS NS 0
Escondido Salas, Antonio 28.73 1/4 28.26 66 NS NS 0
Dougherty Valle Li, Bryant 28.62 1/6 28.31 67 NS NS 0
Escondido Kile, Colin NT 1/7 29.07 68 NS NS 0
Escondido Melgoza, Emilio 32.29 1/8 31.10 69 NS NS 0
Escondido McCollum, Kyle 32.40 1/2 31.32 70 NS NS 0
Foothill Carlson, Jace 31.35 1/3 32.63 71 NS NS 0
Crean Lutheran Cogger, John Ryan 42.63 1/1 36.63 72 NS NS 0
Crean Lutheran Fitt, Thomas 25.59 0/0 NS 0 NS NS 0
Crean Lutheran Griffin, Austin 32.62 0/0 NS 0 NS NS 0
Loyola Turrill, Nicolas 22.19 0/0 NS 0 NS NS 0
Murrieta Valley Garcia, Ethan 24.65 3/1 DQ 0 NS NS 0
Monte Vista McGee, John 23.10 0/0 NS 0 NS NS 0
Laguna Beach Nolan, James 22.89 6/9 DQ 0 NS NS 0
Acalanes Woehrle, Slade 24.50 3/2 DQ 0 NS NS 0
Clovis North Fleming, Cole 50.97 1/10 NS 0 NS 0
Redlands E Val Gornay, Chad 22.86 0/0 NS 0 NS NS 0
Las Lomas Pohl, Merik 23.80 4/6 NS 0 NS 0
Escondido Guajardo, Carlos 30.44 0/0 NS 0 NS NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home