2019 Mission Viejo Masters SCY Swim Meet ( Sun, Jan 13, 2019 )

Event Results

<<< Previous Event    
Next Event >>>

Event 5: 100 Y Back

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
MVN TerBush, Ryan 25-29 1:00.00 5/4 55.74 1
MVN Gunnell, Steve 45-49 1:03.00 5/5 1:01.85 1
UC33 Carpio, Raphael 25-29 1:05.00 5/3 1:05.26 2
MVN Polizos, George 40-44 1:30.00 3/1 1:09.33 1
MVN TerBush, Allison 25-29 1:08.00 5/6 1:09.83 1
LBG Nico, Lauren 25-29 1:15.00 4/4 1:10.18 2
MVN Zuniga, Heidi 18-24 1:18.00 4/6 1:11.66 1
MVN Borzone, Ray 55-59 1:20.01 4/1 1:12.10 1
NOVA Kramer, Stephanie 40-44 1:12.19 5/7 1:13.77 1
UCLA Dodd, Laurie 45-49 1:20.00 4/2 1:14.18 1
SPP Fishwick, Scott 30-34 1:17.23 4/3 1:14.28 1
UC33 Moore, Vicky 45-49 1:16.00 4/5 1:15.00 2
MVN Horvath, Katherine 40-44 1:20.00 4/7 1:16.06 2
MVN Bae, Alex 18-24 1:14.99 5/8 1:16.76 2
LBG Fowler, Chris 50-54 1:40.00 2/6 1:22.72 1
UCLA Ciraulo, Christie 65-69 1:22.22 4/8 1:23.44 1
GRA Thomas, Hillary 35-39 1:27.65 3/3 1:24.31 1
LBG Stava, Kjell 40-44 1:30.00 3/7 1:27.45 2
SDSM Ralphs, Tony 75-79 1:26.00 3/4 1:28.18 1
SDSM Eisenbraun, Michael 50-54 1:30.00 3/8 1:31.42 2
SDSM Durell, Bill 65-69 1:35.00 2/4 1:31.69 1
SDSM Thayer, Marieke 55-59 1:28.69 3/6 1:32.06 1
SPP Smith, Esprit 35-39 1:40.00 2/2 1:32.60 2
OJAI Umholtz, Ken 65-69 1:29.07 3/2 1:33.50 2
ROSE Farmer, Michael 70-74 1:26.67 3/5 1:39.19 1
GRA Scherwat Ducourneau, Wendy 65-69 1:37.99 2/3 1:39.38 2
ROSE Wang, Zhong Quan 75-79 1:53.00 1/4 1:44.43 2
NOVA Smethurst, Everett 80-84 1:35.40 2/5 1:47.62 1
SDSM Mitchell, Tom 85-89 2:09.00 1/5 2:08.23 1
ROSE Yang, Joe 60-64 1:48.09 2/7 DQ
UC33 Collins, Barry 55-59 1:12.66 5/1 NS
HFFM Gutierrez, Michael 25-29 1:08.00 5/2 NS

LBG Liu, Jeff 45-49 1:29.55 NS NS
LBG Miranda, Mike 55-59 2:10.00 1/3 NS
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home