SwimPhone
Meet Home | Divisions | Relay Teams | Search

34th Annual Trans Tahoe Relay

Relay Teams

163 Relay Teams

Team Captain Relay Name Boat Division Time Overall
Place
Div
Place
Gender
Place
First Name Last Name
Brian Mirkovich Poohstrong II 503 Men 114+ 3:50:44 14 1
Richard Andron Lambda Lambda Lambda 500 Men 114+ 4:06:55 26 2
Kevin Leary 99 Bob on the Boat 502 Men 114+ 5:35:04 132 3
Scott Weygandt Las Cucarachas 504 Men 114+ 6:06:05 145 4
Robert Barter Eastbound & Drowned 501 Men 114+ DNF DNF DNF
Eric Thompson Blue Seventy 613 Men 180+ 3:22:27 3 1
Scott Hubbard Half Baked Clams 605 Men 180+ 3:23:16 4 2
Matthew Davie OC B-Team 602 Men 180+ 3:38:16 6 3
James Collins BAC Jurassic Park 601 Men 180+ 3:39:08 7 4
Bill Mc Cracken Los Chulos 606 Men 180+ 3:41:39 9 5
Derk Purcell Sea Serpents 610 Men 180+ 3:53:12 16 6
Doug Williamson Ship of Fools 616 Men 180+ 4:05:06 25 7
Steve Thompson Beer Bellies 614 Men 180+ 4:13:18 37 8
Noel Dokken B Team 604 Men 180+ 4:18:09 47 9
Andrew Dennis Milk Was A Bad Choice 603 Men 180+ 4:18:50 48 10
John (Scooter) Morris Baymen 607 Men 180+ 4:19:52 51 11
Marc Weeks Sue Nommi Flow 615 Men 180+ 4:22:06 57 12
Peter Outzen SFSU Sinkers 609 Men 180+ 4:26:36 62 13
Adam Carter Glory Days 600 Men 180+ 4:30:47 66 14
John Sedleniek California Raisins 611 Men 180+ 4:50:35 85 15
Scott Shelly Land Park Lions 612 Men 180+ 5:12:08 115 16
Brian Murphy Olympic Club Slow Boat to Sunnyside 608 Men 180+ 5:26:55 DQ DQ DQ
Todd Arris TOC Arris 702 Men 240+ 3:44:01 10 1
Darryl Johnson Arden Hills 707 Men 240+ 3:45:55 12 2
Jon Boone Swimmers 6 1100 Men 240+ 3:59:38 19 3
John Schwenger Cold Momentum 716 Men 240+ 4:08:26 28 4
Cal Sloan Cinco-Sinko (PCAM) 717 Men 240+ 4:10:02 30 5
Bob Sanborn Arden Hills "A" Team 715 Men 240+ 4:10:05 31 6
Bart Lally TOC Lally 721 Men 240+ 4:10:11 32 7
Michael Lynch Numb & Nuts 710 Men 240+ 4:13:59 39 8
Ted Mulvaney Ted Mulvaney 713 Men 240+ 4:17:09 44 9
Michael Suttle Capo Z Team 718 Men 240+ 4:19:24 50 10
Stephen Eccles Solo, Swiss Ho', & Polo Bros 704 Men 240+ 4:20:13 52 11
Seth Safier Mustache Mariners Redux 1110 Men 240+ 4:38:25 73 12
Don Miller Coprolalics 712 Men 240+ 4:41:58 74 13
Matt Tarzon Team Zola (PCAM) 719 Men 240+ 4:50:39 86 14
Mark McMaston Keep Tahoe Blue 711 Men 240+ 4:57:26 97 15
Mark Watkins USNA Club 34 720 Men 240+ 4:58:49 101 16
Jeffrey Lally BCP Thrashers 709 Men 240+ 5:06:17 112 17
Chris Beeman Speedo Cialis Project 701 Men 240+ 5:21:40 121 18
Patrick Devlin Love D'em Handles 722 Men 240+ 5:28:33 127 19
Patrick Hurley Still Dry 706 Men 240+ 5:30:46 128 20
John Philson Land Sharks 714 Men 240+ 5:35:02 131 21
Tim Carlson The Captain 703 Men 240+ 5:41:54 135 22
Matthew Giannini Waterlogged 705 Men 240+ 5:44:28 136 23
Robert Anderson Misfits (PCAM) 700 Men 240+ 5:46:35 139 24
Michael Kruse Olympic Club Men 240 708 Men 240+ 3:48:38 DQ DQ DQ
James Kemp Stanford Masters Sea-Men 803 Men 300+ 3:50:45 15 1
Frank Elliott Team Galine 802 Men 300+ 4:11:07 34 2
Chuck Kight Jolly Old Seaman 804 Men 300+ 4:37:57 72 3
Bart Connolly MVM Old Guys 801 Men 300+ 4:47:56 83 4
Geoffrey Koblick 2nd Leg Naked 805 Men 300+ 4:59:55 104 5
William Schrader Mixed Bag PCAM 800 Men 300+ 5:17:22 118 6
Steve Schiel Mixed Bag (PCAM) 806 Men 300+ DNF DNF DNF
Kevin Casci Team Oakwood Lane 5 Men 300+ Withdrawn
Andrew Ferguson Team Anxiety 900 Mixed 114+ 3:55:56 17 1
Aaron Platshon Team Waddlebird 903 Mixed 114+ 4:05:02 24 2
Nuckols Nuckols Shimmick 902 Mixed 114+ 5:19:21 119 3
Kris Behrens The Clipper Ship 1000 Mixed 180+ 3:40:16 8 1
Katie McClelland Cal Tex AZ Mixed 1011 Mixed 180+ 3:45:28 11 2
Joel Swartz No Stern in Sight 1019 Mixed 180+ 3:48:38 13 3
Pamela Smith Cya at the beach 1016 Mixed 180+ 4:00:18 22 4
Kelly Gentry TVM Bare Bottoms 1005 Mixed 180+ 4:02:26 23 5
Mary Ann Nygren TVM Misfits 1013 Mixed 180+ 4:18:07 46 6
Holden Hardcastle Flying Guillitines 1006 Mixed 180+ 4:20:17 53 7
John Chapman The Guadalupians 1001 Mixed 180+ 4:23:11 59 8
Arjun Mc Avoy Team 6.5 1010 Mixed 180+ 4:30:06 65 9
Katie Evans OC Tahoelicous 1004 Mixed 180+ 4:45:59 79 10
Emily Campbell Foggy Flyers 1012 Mixed 180+ 4:53:37 91 11
Mark Dykhouse Family Affair 1022 Mixed 180+ 4:54:07 93 12
Catherine Davis The Sturgeon Generals 1003 Mixed 180+ 5:01:31 105 13
Sabrena Rodriquez The Substitutes 1015 Mixed 180+ 5:03:02 110 14
James Kirchberg Aquaholics 1009 Mixed 180+ 5:13:14 116 15
Joseph Omran Pig Busters 1014 Mixed 180+ 5:22:48 122 16
Christopher Swanner Team Clif bar 1018 Mixed 180+ 5:24:43 124 17
Chips Conlon Irish Lads and Lassies (PCAM) 1002 Mixed 180+ 5:25:12 125 18
David Yacubian Water Logged 1021 Mixed 180+ 5:33:05 129 19
Nancy Kamerer Jack & Coke 1008 Mixed 180+ 5:48:00 142 20
Erik Herman Team Cliff Bar 1007 Mixed 180+ DNF DNF DNF
Andrew Steinheimer Rocky Point Racers 1017 Mixed 180+ 4:48:16 DQ DQ DQ
Terry Woodard Sturgeon Generals 1020 Mixed 180+ DNF DNF DNF
Tom Meyer Hydrophilic Deities Mixed 180+ Withdrawn
Lisa Hazen 2 Gils and 4 Fish 1106 Mixed 240+ 3:30:54 5 1
Emily Janowsky Team Howsky 1107 Mixed 240+ 4:42:42 75 2
Mark Stone Swim You Slugs 1112 Mixed 240+ 4:50:11 84 3
Brian Wilbur North Forks 1114 Mixed 240+ 4:50:43 87 4
Cathy Crosthwaite Gone with the Tide 1102 Mixed 240+ 4:51:36 88 5
John Witte Cap'n, De, & Wits 1105 Mixed 240+ 4:52:02 89 6
Liz Engelskirchen LoweBoat 1104 Mixed 240+ 4:53:33 90 7
Lynne Smith USNA 90 1111 Mixed 240+ 4:57:17 96 8
Gerard Wevers Aged To Perfection 1113 Mixed 240+ 4:58:43 100 9
J Patrick Mc Carthy Au Au 1108 Mixed 240+ 5:04:39 111 10
Laurel Condro Chunky Dunkers 1101 Mixed 240+ 5:19:26 120 11
Candace Wilson Third Times the Charm 1115 Mixed 240+ 5:46:22 138 12
Mitchell Reed Oakwood 2 1109 Mixed 240+ 4:55:49 DQ DQ DQ
Joe Delaney TAM Good Time 1103 Mixed 240+ DNF DNF DNF
Douglas Erickson DumSharks Mixed 240+ Withdrawn
Richard Burns TAM's Old Faithfuls 1202 Mixed 300+ 4:10:13 33 1
Celeste Miller SNM Wiley Coyotes 1203 Mixed 300+ 4:13:02 36 2
Dale Sollom-Brotherton Skip and Go Naked 1205 Mixed 300+ 4:33:26 68 3
Julian Sapirstein Aqua Nuts 1204 Mixed 300+ 4:58:06 99 4
Scott Adams SCAM 1200 Mixed 300+ 4:59:02 102 5
Michael Brown Motherlode Maniacs 1201 Mixed 300+ 5:44:44 137 6
Bob Placak RCP Tiburon Milers 1328 Open Division 3:18:52 1 1
George Tidmarsh Tahoe 11 Milers 1336 Open Division 3:21:12 2 2
Chris Jacobson Team Meat 1339 Open Division 3:58:42 18 3
Dave Holmes RockBottom 1318 Open Division 3:59:38 20 4
Brendon Howe Los Gatos Swim & Racquet 1319 Open Division 3:59:38 21 5
Austin Brizgys Team Radical 1304 Open Division 4:08:21 27 6
Eric Plett The Big Cheese 1329 Open Division 4:08:41 29 6
John Harlow North Bay Aquatics 1317 Open Division 4:12:09 35 7
Annette Chinn Faster Than Driftwood 1307 Open Division 4:14:21 40 8
Thomas Schatz Cocked Again XIV 1333 Open Division 4:20:52 54 9
Josh Early Team Delta Beaver 1313 Open Division 4:21:01 55 10
Randy Franke Alligator Gar 1314 Open Division 4:21:40 56 11
Lena Mughannam Fun With Dick, Dick, Dick, Dick, Dick & Jane 1325 Open Division 4:22:32 58 12
Joe Dowd Happy Daisy 1311 Open Division 4:23:50 60 13
Richard Mc Kern The Jersey Shore 1324 Open Division 4:34:33 69 14
Alan Budenz Pacific Dugoni Ultrasonics 1305 Open Division 4:36:04 70 15
Bob Austerman AusterMonsters 1302 Open Division 4:36:21 71 16
Elizabeth Pohl ACC Alums 1330 Open Division 4:42:48 76 17
David Summa Shovel Ready 1335 Open Division 4:43:04 77 18
Ed Rudloff The Olympic Club El Presidente 1332 Open Division 4:45:55 78 19
David Aquilina Team Terroir 1300 Open Division 4:46:05 80 20
Cathy Delneo We Swim To Eat 1308 Open Division 4:46:23 81 21
Jennifer Korfiatis Hydropower Masters 1340 Open Division 4:47:34 82 22
Shook The Band 1334 Open Division 4:54:01 92 23
Jason Geller OC Flying Fish 1315 Open Division 4:55:18 94 24
Scott Beeber Team Chocolate Pudding 1303 Open Division 4:56:12 95 25
Jason Auld Mountain Recreation - Grass Valley 1301 Open Division 4:57:31 98 26
Tommy Nosek Swim Art 1327 Open Division 4:59:52 103 27
Catherine Lee Leewardigan 1322 Open Division 5:02:04 106 28
Amanda Sanguinet Olympic Club Time Machine 1310 Open Division 5:02:37 108 29
Henry Chan 12,000 strokes 1306 Open Division 5:02:42 109 30
Megan Gordon Blonde Ambition 1316 Open Division 5:07:37 113 31
Rod Burns Sublime Subprime 1338 Open Division 5:15:38 117 32
Harry Drake Oakwood Team 3 1312 Open Division 5:23:20 123 33
Mark Kniesche Trance Tahoe 2 1321 Open Division 5:26:41 126 34
Carla Di Gennaro The Fireboaters 1309 Open Division 5:46:53 140 35
Colleen Murray La Manche 1326 Open Division 5:47:54 141 36
Hayley Vaughan Marine Layer 1337 Open Division 5:49:32 143 37
Jaclyn Rosen Fog Heads 1331 Open Division DNF DNF DNF
Jim Malone SLO Crawlers 1323 Open Division DNF DNF DNF
Minnie Ingersoll Frisco Six 1320 Open Division DNF DNF DNF
Katie Lyons Keep Tahoe Blue and Gold 100 Women 114+ 4:16:50 43 1
Kevyn Klein Coach Charlie 901 Women 114+ 4:28:13 63 2
Sonia Martinez Las Sirenas 101 Women 114+ DNF DNF DNF
Dee Haynie Olympic Club "B" for Babes 202 Women 180+ 4:15:42 41 1
Wenn Murphy Six Sexy Sphinx 204 Women 180+ 4:19:14 49 2
Dina Hall Tahoe Tessie Temptresses (PCAM) 201 Women 180+ 4:24:48 61 3
Teresa Guinn Slippery When Wet 200 Women 180+ 4:29:57 64 4
Dawn Kalmar Showboat 203 Women 180+ 5:02:22 107 5
Joan Schriger OC FAST Women 205 Women 180+ 3:48:23 DQ DQ DQ
Buffer Fennie Fallen Leaf Fast Girls 301 Women 240+ 4:13:30 38 1
Caren Mc Namara Tits of Steel 305 Women 240+ 4:16:15 42 2
Kasey O'Leary BAM Squad 307 Women 240+ 4:17:49 45 3
Deborah McFerron Hypothermic Heat 306 Women 240+ 4:32:50 67 4
Bonnie Eschenbauch Lake Turtles 300 Women 240+ 5:34:25 130 5
Vanessa Lea A M Hotties (PCAM) 304 Women 240+ 5:36:22 133 6
Marcie Kottmeier Frostits 303 Women 240+ 5:38:45 134 7
Kathryn Filley-Brown Mighty Mermaids 302 Women 240+ DNF DNF DNF
Laurie Lewis Bay Six 400 Women 300+ 5:11:19 114 1
Rosemary Mc Nally Wicked Wahines 401 Women 300+ 5:50:40 144 2
Swim Outlet
Advertisement will open in a new window.
This Meet > Swim Meets > Home