| Rank | School | Swimmer | Seed Time |
Prelims HT/LN |
Prelims Time |
Prelims Pl |
Finals HT/LN |
Finals Time |
Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crean Lutheran | Engel, Lindsey | 54.97 | 4/5 | 53.60 | 1 | 2/5 | 54.00 | 1 | 24 |
| 2 | La Serna | Shew, Kiersten | 59.31 | 3/5 | 58.37 | 2 | 2/6 | 58.96 | 3 | 20 |
| 3 | Laguna Beach | Vera, Lila | 59.86 | 2/5 | 58.87 | 3 | 2/4 | 58.89 | 2 | 21 |
| 4 | Mark Keppel | Wang, Yida | 1:01.49 | 4/6 | 1:01.71 | 8 | 2/9 | 1:02.28 | 8 | 15 |
| 5 | Maranatha | Yu, Alyssa | 1:01.62 | 3/6 | 1:00.21 | 4 | 2/7 | 59.69 | 4 | 19 |
| 6 | Cerritos | Wong, Natalie | 1:02.35 | 2/6 | 1:01.65 | 7 | 2/2 | 1:01.91 | 7 | 16 |
| 7 | Patriot | Obert, Keonni | 1:02.56 | 4/4 | 1:02.36 | 9 | 2/1 | 1:03.03 | 9 | 14 |
| 8 | Mark Keppel | Yu, Noelle | 1:02.88 | 3/4 | 1:01.46 | 6 | 2/8 | 1:01.81 | 6 | 17 |
| 9 | Pacifica/Garden | Vosseler, Lauren | 1:03.25 | 2/4 | 1:00.96 | 5 | 2/3 | 1:01.31 | 5 | 18 |
| 10 | Granite Hills | Ortega, Crystal | 1:04.88 | 4/7 | 1:03.31 | 10 | 2/10 | 1:04.79 | 10 | 13 |
| 11 | Burroughs/R | Cheadle, Chelsi | 1:05.25 | 3/7 | 1:05.76 | 13 | 1/4 | 1:05.87 | 14 | 7 |
| 12 | Godinez | Sloan, Colleen | 1:05.52 | 2/7 | DQ | 0 | NS | NS | 0 | |
| 13 | Cabrillo/Lompoc | Carroll, Samatha | 1:05.64 | 4/3 | 1:06.80 | 20 | 1/10 | 1:07.28 | 19 | 2 |
| 14 | Kennedy | Kim, Chloe (Bohyun) | 1:05.72 | 3/3 | 1:05.49 | 12 | 1/6 | 1:05.19 | 12 | 9 |
| 15 | Immaculate Heart | Mayfield, Maeve | 1:05.73 | 2/3 | 1:08.95 | 29 | NS | NS | 0 | |
| 16 | Burroughs/R | Herrera, Kayla | 1:05.85 | 4/8 | 1:03.95 | 11 | 1/5 | 1:05.43 | 13 | 8 |
| 17 | Cypress | Soto, Abigail | 1:05.93 | 3/8 | 1:05.76 | 13 | 1/7 | 1:05.07 | 11 | 11 |
| 18 | Maranatha | Kanne, Sydney | 1:05.99 | 2/8 | 1:06.76 | 19 | 1/1 | 1:08.41 | 20 | 1 |
| 19 | Gabrielino | Bargas, Ysabel | 1:06.21 | 4/2 | 1:06.05 | 16 | 1/8 | 1:06.29 | 15 | 6 |
| 20 | Montebello | Perez, Lizette | 1:06.55 | 3/2 | 1:06.29 | 17 | 1/2 | 1:07.21 | 18 | 3 |
| 21 | Marymount | Walloch, Nichol | 1:06.67 | 2/2 | 1:05.93 | 15 | 1/3 | 1:07.03 | 17 | 4 |
| 22 | Santa Ynez | Walter, Holly | 1:07.05 | 4/9 | 1:08.55 | 26 | NS | NS | 0 | |
| 23 | Marlborough | Iacampo, Christina | 1:07.66 | 3/9 | 1:08.61 | 27 | NS | NS | 0 | |
| 24 | Whitney | Huang, Lilith | 1:07.82 | 2/9 | 1:06.42 | 18 | 1/9 | 1:06.46 | 16 | 5 |
| 25 | Morro Bay | Wongatharanon, Chayanee | 1:07.94 | 4/1 | 1:07.85 | 22 | NS | NS | 0 | |
| 26 | Valencia/P | Pierce, Megan | 1:07.99 | 3/1 | 1:08.17 | 24 | NS | NS | 0 | |
| 27 | Yorba Linda | Babigiab, Leanne | 1:08.08 | 2/1 | 1:07.89 | 23 | NS | NS | 0 | |
| 28 | San Dimas | Hebert, Danielle | 1:08.13 | 4/10 | 1:08.28 | 25 | NS | NS | 0 | |
| 29 | Immaculate Heart | Day, Rachel | 1:08.42 | 3/10 | 1:09.13 | 31 | NS | NS | 0 | |
| 30 | La Serna | McGrath, Katrina | 1:09.06 | 2/10 | 1:07.64 | 21 | NS | NS | 0 | |
| 31 | Patriot | O'Harrow, Alexa | 1:09.16 | 1/5 | 1:09.46 | 32 | NS | NS | 0 | |
| 32 | California | Lopez, Marissa | 1:09.51 | 1/6 | 1:12.11 | 35 | NS | NS | 0 | |
| 33 | Marlborough | Friedman, Alana | 1:09.58 | 1/4 | 1:09.06 | 30 | NS | NS | 0 | |
| 34 | Mark Keppel | Li, Donna | 1:09.70 | 1/7 | 1:12.05 | 34 | NS | NS | 0 | |
| 35 | Mark Keppel | Young, Irene | 1:10.34 | 1/3 | 1:08.66 | 28 | NS | NS | 0 | |
| 36 Qualified |
||||||||||
| 36 | Bloomington | Haney, Miriam | 1:10.68 | 1/8 | 1:11.15 | 33 | NS | NS | 0 | |
| 37 | Cypress | Aburub, Kadisha | 1:10.77 | 0/0 | NS | 0 | NS | NS | 0 | |
| 38 | Marlborough | LaSoya, Zoe | 1:10.88 | 0/0 | NS | 0 | NS | NS | 0 | |