| Rank | School | Swimmer | Seed Time |
Prelims HT/LN |
Prelims Time |
Prelims Pl |
Finals HT/LN |
Finals Time |
Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy | Li, Paul | 1:41.91 | 4/5 | 1:40.05 | 1 | 2/5 | 1:39.57 | 2 | 21 |
| 2 | Damien | May, Carson | 1:42.47 | 3/5 | 1:43.11 | 6 | 2/8 | 1:42.62 | 6 | 17 |
| 3 | Los Osos | Coan, Kyle | 1:42.75 | 2/5 | 1:40.76 | 2 | 2/6 | 1:38.13 | 1 | 24 |
| 4 | Glendale High Sc | Mowry, Mickey | 1:42.76 | 4/6 | 1:42.57 | 5 | 2/3 | 1:42.96 | 7 | 16 |
| 5 | Murrieta Valley | Ghomi, Daniel | 1:42.85 | 3/6 | 1:42.55 | 4 | 2/7 | 1:41.93 | 5 | 18 |
| 6 | Atascadero | Bolt, Dustin | 1:43.11 | 2/6 | 1:43.39 | 7 | 2/2 | 1:43.16 | 8 | 15 |
| 7 | Peninsula | Mayfield, Cory | 1:44.02 | 4/4 | 1:42.53 | 3 | 2/4 | 1:41.83 | 4 | 19 |
| 8 | Diamond Bar | Kao, Sean | 1:44.98 | 3/4 | 1:43.60 | 8 | 2/9 | 1:40.92 | 3 | 20 |
| 9 | San Luis Obispo | Erbstoesser, Eric | 1:45.36 | 2/4 | 1:46.09 | 14 | 1/7 | 1:47.26 | 15 | 6 |
| 10 | Righetti | Grden, Jeremy | 1:45.70 | 4/7 | 1:46.45 | 15 | 1/3 | 1:50.45 | 20 | 1 |
| 11 | South Hills | Sanchez, Edward | 1:45.72 | 3/7 | 1:45.17 | 11 | 1/5 | 1:43.45 | 11 | 11 |
| 12 | El Dorado | Seymour, Daniel | 1:45.79 | 2/7 | 1:50.33 | 27 | NS | NS | 0 | |
| 13 | Diamond Bar | Katoh, Chris | 1:45.85 | 4/3 | 1:45.27 | 12 | 1/6 | 1:46.12 | 12 | 9 |
| 14 | San Luis Obispo | Peterson, Alan | 1:46.24 | 3/3 | 1:43.71 | 9 | 2/1 | 1:43.73 | 9 | 14 |
| 15 | Villa Park | Leiter, Bryce | 1:46.56 | 2/3 | 1:50.47 | 30 | NS | NS | 0 | |
| 16 | Wilson/LB | McNicholas, Austin | 1:46.59 | 4/8 | 1:48.42 | 0 | NS | NS | 0 | |
| 17 | Los Osos | Bell, Nick | 1:46.73 | 3/8 | 1:44.92 | 10 | 2/10 | 1:47.28 | 10 | 13 |
| 18 | Santa Monica | Tang, Adrian | 1:46.88 | 2/8 | 1:47.45 | 0 | NS | NS | 0 | |
| 19 | Burbank | Lambert, Alex | 1:47.44 | 4/2 | 1:45.56 | 13 | 1/4 | 1:46.97 | 13 | 8 |
| 20 | Rancho Cucamonga | Fascio, Bryant | 1:47.55 | 3/2 | 1:48.63 | 19 | 1/1 | 1:47.30 | 16 | 5 |
| 21 | Ayala | Braun, Cameron | 1:47.61 | 2/2 | 1:50.50 | 31 | NS | NS | 0 | |
| 22 | Oaks Christian | Moore, Kevin | 1:47.80 | 4/9 | 1:50.37 | 28 | NS | NS | 0 | |
| 23 | Foothill | Kendall, Spencer | 1:47.81 | 3/9 | 1:48.64 | 20 | 1/10 | 1:48.14 | 18 | 3 |
| 24 | Foothill | Moses, Sean | 1:47.85 | 2/9 | 1:49.68 | 22 | NS | NS | 0 | |
| 25 | Arcadia | Kwon, Jonathan | 1:47.96 | 4/1 | 1:47.93 | 16 | 1/8 | 1:48.01 | 17 | 4 |
| 26 | Wilson/LB | Allen, Willis | 1:48.10 | 3/1 | 1:48.01 | 17 | 1/2 | 1:47.03 | 14 | 7 |
| 27 | Chaparral | Emery, Mason | 1:48.24 | 0/0 | NS | 0 | NS | NS | 0 | |
| 28 | Mira Costa | Reede, Ryan | 1:48.33 | 4/10 | 1:52.12 | 34 | NS | NS | 0 | |
| 29 | El Segundo | Rava, Bradley | 1:48.36 | 3/10 | 1:50.23 | 25 | NS | NS | 0 | |
| 30 | Palos Verdes | Burke, Liam | 1:48.48 | 2/10 | 1:51.49 | 33 | NS | NS | 0 | |
| 31 | Lakewood | Bustamante, Nick | 1:48.55 | 1/5 | 1:49.75 | 23 | NS | NS | 0 | |
| 32 | West Covina | Chang, Kyle | 1:48.60 | 1/6 | 1:50.29 | 26 | NS | NS | 0 | |
| 33 | Wilson/LB | Kimbell, Jackson | 1:48.81 | 1/4 | 1:49.56 | 21 | NS | NS | 0 | |
| 34 | Damien | Bush, Dante | 1:48.82 | 1/7 | 1:49.92 | 24 | NS | NS | 0 | |
| 35 | Damien | Maier, Corey | 1:48.96 | 1/3 | 1:50.42 | 29 | NS | NS | 0 | |
| 36 Qualified |
||||||||||
| 36 | Troy | Eck, Patric | 1:49.17 | 1/8 | 1:48.06 | 18 | 1/9 | 1:48.38 | 19 | 2 |
| 37 | Villa Park | Hummel, Logan | 1:49.24 | 0/0 | NS | 0 | NS | NS | 0 | |
| 38 | Murrieta Valley | Atkins, Jacob | 1:49.47 | 2/1 | 1:51.06 | 32 | NS | NS | 0 | |
| 39 | Alta Loma | Handley, Zeph | 1:49.54 | 0/0 | NS | 0 | NS | NS | 0 | |
| 4 Alternates |
||||||||||
| 40 | Mira Costa | Agliozzo, Eric | 1:49.59 | 0/0 | NS | 0 | NS | NS | 0 | |
| 41 | Charter Oak | Maddox, Joey | 1:49.61 | 0/0 | NS | 0 | NS | NS | 0 | |
| 42 | San Luis Obispo | Holtz, Evan | 1:49.64 | 0/0 | NS | 0 | NS | NS | 0 | |
| 43 | Foothill | Chris, Brose | 1:49.68 | 0/0 | NS | 0 | NS | NS | 0 | |
| 44 | Righetti | Knight, Travis | 1:49.77 | 0/0 | NS | 0 | NS | NS | 0 | |
| 45 | El Segundo | Contarsy, Toby | 1:50.38 | 0/0 | NS | 0 | NS | NS | 0 | |
| 46 | Claremont | Dowd, Jonah | 1:50.43 | 0/0 | NS | 0 | NS | NS | 0 | |
| 47 | Damien | Warnick, Steven | 1:50.53 | 0/0 | NS | 0 | NS | NS | 0 | |
| 48 | Esperanza | Wright, Gavin | 1:50.57 | 0/0 | NS | 0 | NS | NS | 0 | |