| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| Corona del Mar | Nguyen, Nathan | 2:18.00 | 2:24.39 | 15 | 2:19.37 | 1 | 12 | 5 |
| Irvine | Masud, Shafee | 2:24.99 | 2:22.61 | 13 | 2:22.81 | 2 | 13 | 4 |
| Northwood | Kwong, Ben | 2:14.94 | 2:18.47 | 11 | 2:12.50 | 3 | 9 | 9 |
| Woodbridge | Chang, Jonathan | 2:26.23 | 2:26.23 | 17 | 2:27.70 | 4 | 16 | 1 |
| Corona del Mar | Piper, Logan | 2:18.13 | 2:18.14 | 10 | 2:13.39 | 5 | 10 | 7 |
| Beckman | Julian, Luke | 2:16.83 | 2:19.41 | 12 | 2:18.38 | 6 | 11 | 6 |
| Corona del Mar | Weismann, Georgio | 2:17.90 | 2:23.96 | 14 | 2:24.00 | 7 | 14 | 3 |
| Irvine | Kim, Nick | 2:28.99 | 2:24.88 | 16 | 2:25.20 | 8 | 15 | 2 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| University | Liao, James | 2:16.51 | 2:14.79 | 7 | 2:14.39 | 1 | 6 | 13 |
| Northwood | Zhu, Peter | 2:14.27 | 2:11.89 | 5 | 2:09.39 | 2 | 4 | 15 |
| University | Yong, Matt | 2:06.55 | 2:05.77 | 3 | 2:04.64 | 3 | 2 | 17 |
| Irvine | Sakurada, Kurt | 2:19.57 | 2:17.42 | 9 | 2:18.64 | 4 | 8 | 11 |
| Corona del Mar | Robertson, Danny | 2:09.35 | 2:05.13 | 2 | 2:02.58 | 5 | 1 | 20 |
| University | Lee, John Franklin | 2:06.85 | 2:06.60 | 4 | 2:04.73 | 6 | 3 | 16 |
| Northwood | Tran, Alex | 2:14.95 | 2:12.45 | 6 | 2:11.06 | 7 | 5 | 14 |
| Northwood | Kuo, Jonathan | 2:17.05 | 2:17.18 | 8 | 2:17.51 | 8 | 7 | 12 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Pl |
|---|---|---|---|---|---|
| University | Wright, Philip | 2:03.10 | 2:02.83 | 1 | |
| Irvine | Hoang, Steven | 2:29.00 | 2:29.65 | 18 | |
| Beckman | Oliveira, Diogo | 2:26.89 | NS | ||
| Beckman | Hernandez, Nick | 3:04.62 | NS | ||
| Beckman | Jabara, Andrew | 2:26.32 | NS | ||
| Woodbridge | Ngo, Brian | 2:35.45 | 2:31.46 | 19 |