| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| San Clemente | Culp, Natalie | 29.99 | 30.49 | 1 | 0 | |
| Mission Viejo | Chua, Min-Faye | 27.06 | 26.92 | 13 | 2 | 4 |
| El Toro | Rascon, Shelby | 26.03 | 26.32 | 11 | 3 | 6 |
| Capo Valley | VanHouten, Claire | 24.95 | 25.12 | 5 | 4 | 15 |
| El Toro | Deboskey, Hannah | 25.36 | 25.90 | 10 | 5 | 8 |
| El Toro | Riley, Delaney | 26.30 | 26.58 | 6 | 0 | |
| San Clemente | Wiles, Amanda | 28.00 | 27.98 | 14 | 7 | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| San Clemente | Stubban, Savanah | 28.93 | 28.46 | 17 | 1 | 0 |
| Aliso Niguel | Hogan, Audra | 27.04 | 28.11 | 15 | 2 | 2 |
| Aliso Niguel | Cruz, Anne | 25.98 | 25.43 | 6 | 3 | 12 |
| Aliso Niguel | Schlobohm, Stephanie | 24.42 | 24.42 | 2 | 4 | 20 |
| Capo Valley | Boisen, Olivia | 25.33 | 24.91 | 4 | 5 | 14 |
| Capo Valley | Wang, Felicia | 26.16 | 25.73 | 8 | 6 | 11 |
| San Clemente | Schroeder, Candyce | 27.99 | 28.30 | 16 | 7 | 3 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| San Clemente | Blaes, Lauren | 28.86 | 29.40 | 1 | 0 | |
| El Toro | Riley, Ashley | 26.79 | 26.76 | 2 | 0 | |
| Capo Valley | Leckich, Megan | 25.44 | 24.38 | 1 | 3 | 16.5 |
| El Toro | Aguilar, Rebecca | 24.25 | 24.52 | 3 | 4 | 16.5 |
| El Toro | Skaggs, Allison | 25.06 | 25.57 | 7 | 5 | 13 |
| Aliso Niguel | Virgin, Anastasia | 26.12 | 25.82 | 9 | 6 | 8 |
| Mission Viejo | Macey, Kimberly | 27.16 | 26.67 | 12 | 7 | 5 |
| San Clemente | Barilli, Laura | 30.73 | 29.09 | 18 | 8 | 0 |