| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Garden Grove | Kolb, Shannon | 1:11.14 | 1:09.73 | 26 | 3 | 0 |
| Twentynine Palms | Beard, Hanna | 1:10.51 | 1:09.53 | 24 | 4 | 0 |
| Buckley | Schmuel, Nelly | 1:10.06 | 1:09.63 | 25 | 5 | 0 |
| Cate | Lueck, Anna | 1:10.29 | 1:11.38 | 34 | 6 | 0 |
| La Sierra High S | Smith, Kelly | 1:10.64 | 1:10.01 | 29 | 7 | 0 |
| St. Joseph | Carillo, Megan | 1:11.44 | 1:11.70 | 35 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Citrus Valley | Bigham, Riah | 1:09.53 | 1:09.83 | 27 | 1 | 0 |
| Chino | Echevarria, Breana | 1:08.50 | 1:10.91 | 33 | 2 | 0 |
| Warren | Baron, Brittney | 1:07.97 | 1:10.21 | 30 | 3 | 0 |
| Citrus Valley | Beckham, Megan | 1:05.99 | 1:06.36 | 10 | 4 | 0 |
| Calvary Chapel/D | Holm, Katelyn | 1:03.61 | 1:03.26 | 4 | 5 | 19 |
| Archer School fo | Chen, Victoria | 1:04.51 | 1:05.03 | 7 | 6 | 16 |
| Temescal Canyon | Murphy, Samantha | 1:06.85 | 1:06.26 | 9 | 7 | 14 |
| Valley View | Kilman, Amber | 1:08.23 | 1:09.37 | 23 | 8 | 0 |
| Woodcrest | Bell, Courtney | 1:09.38 | 1:09.11 | 22 | 9 | 0 |
| Garden Grove | Greene, Michelle | 1:09.91 | 1:12.29 | 36 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Connelly | Codjia, Dominique | 1:09.47 | 1:07.57 | 14 | 1 | 5 |
| Los Amigos | Hinojosa, Victoria | 1:08.44 | 1:08.35 | 19 | 2 | 2 |
| Warren | Flores, Danniella | 1:07.76 | 1:08.11 | 17 | 3 | 1 |
| Orcutt Academy | Ayers, Katelyn | 1:05.13 | 1:07.18 | 13 | 4 | 6 |
| Citrus Valley | Hollands, Kahiwa | 1:02.97 | 1:01.22 | 2 | 5 | 20 |
| Twentynine Palms | Ostrander, Kelley | 1:04.35 | 1:02.63 | 3 | 6 | 21 |
| Beaumont | Hendey, Briahna | 1:06.36 | 1:07.90 | 15 | 7 | 7 |
| Carter | Gallegos, Estefania | 1:08.16 | 1:06.73 | 12 | 8 | 8 |
| Woodcrest | Bell, Hayley | 1:08.61 | 1:09.86 | 28 | 9 | 0 |
| Connelly | Fish, Dana | 1:09.66 | 1:08.95 | 21 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Hemet | McDonald, Alison | 1:09.42 | 1:10.41 | 31 | 1 | 0 |
| Bolsa Grande | Huynh, Michelle | 1:08.29 | 1:08.21 | 18 | 2 | 3 |
| Viewpoint | Hammar, Sydni | 1:07.31 | 1:08.00 | 16 | 3 | 9 |
| Mary Star | D'Japri, J'Erica | 1:04.84 | 1:04.96 | 6 | 4 | 17 |
| La Salle High Sc | Torrez, Samantha | 1:00.84 | 1:00.02 | 1 | 5 | 24 |
| LA Baptist | Johnson, Nicole | 1:03.81 | 1:03.89 | 5 | 6 | 18 |
| Garden Grove | Contreras, Sofia | 1:06.20 | 1:06.42 | 11 | 7 | 11 |
| Paraclete | Bybee, Aidan | 1:08.06 | 1:08.49 | 20 | 8 | 4 |
| Desert Christian | Letellier, Alexandra | 1:08.59 | 1:05.60 | 8 | 9 | 15 |
| Gahr | Chavez, Lizbeth | 1:09.59 | 1:10.82 | 32 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| Shadow Hills | Haines, Sydney | 1:12.03 | NS | NP |
| Twentynine Palms | Fleck, Elizabeth | 1:11.57 | NS | NP |
| Paraclete | Schoengarth, Tiffany | 1:11.80 | NS | NP |
| Moreno Valley | Sanchez, Desiree | 1:11.84 | NS | NP |
| Downey | Curiel, Lishtyeri | 1:11.82 | NS | NP |
| Elsinore | Price, Jessica | 1:11.72 | NS | NP |
| Citrus Valley | Stewart, Samantha | 1:12.76 | NS | NP |
| Canyon Springs | Menjivar, Megan | 1:11.47 | NS | NP |
| Carpinteria | Brooks, Maddie | 1:12.91 | NS | NP |
| Viewpoint | Ong, Christina | 1:11.63 | NS | NP |
| Segerstrom | Robles, Gillian | 1:12.11 | NS | NP |