| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Cypress | Ngo, Tamky | 2:15.81 | 2:14.97 | 31 | 3 | 0 |
| Whitney | Lin, William | 2:15.04 | 2:15.54 | NP | 4 | 0 |
| San Dimas | Crain, Darien | 2:16.00 | 2:12.73 | 26 | 5 | 0 |
| Gabrielino | Phan, Bryan | 2:15.02 | 2:16.79 | 32 | 6 | 0 |
| Tustin | Kohn, Kris | 2:15.71 | 2:20.89 | 33 | 7 | 0 |
| Godinez | Diaz, Jason | 2:15.98 | 2:14.67 | 29 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Pacifica/Garden | Hill, Zachery | 2:13.10 | 2:11.03 | NP | 1 | 0 |
| Cypress | Vo, Brian | 2:11.54 | 2:11.33 | 23 | 2 | 0 |
| Kennedy | Eun, Danny | 2:09.63 | 2:10.50 | 20 | 3 | 6 |
| Gabrielino | Leon, James | 2:06.90 | 2:07.91 | 13 | 4 | 7 |
| Mark Keppel | Chiu, Justin | 1:55.51 | 1:56.35 | 2 | 5 | 21 |
| Cerritos | Kartawinata, Joshua | 2:06.35 | 2:07.57 | 11 | 6 | 11 |
| Quartz Hill | Zarley, Joel | 2:08.19 | 2:04.52 | 4 | 7 | 19 |
| Valencia/P | Tsai, Kenneth | 2:11.29 | 2:10.78 | 21 | 8 | 0 |
| Valencia/P | Nguyen, Anthony | 2:11.88 | 2:11.11 | 22 | 9 | 0 |
| Cypress | Nguyen, William | 2:14.10 | 2:14.67 | 29 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Gabrielino | Kam, Ryan | 2:12.77 | 2:12.08 | 24 | 1 | 0 |
| Laguna Beach | Renner, Tommy | 2:11.51 | 2:08.73 | 16 | 2 | 5 |
| Mark Keppel | Wong, Crosley | 2:09.59 | 2:09.15 | 19 | 3 | 3 |
| Costa Mesa | Connors, Tyler | 2:06.60 | 2:06.69 | 10 | 4 | 14 |
| Santa Fe | Perez, Alexis | 2:14.82 | 2:13.29 | 28 | 5 | 0 |
| Whitney | Huang, Brandon | 2:05.77 | 2:08.32 | 14 | 6 | 8 |
| Santa Fe | Brandt, Andrew | 2:07.23 | 2:03.92 | 3 | 7 | 18 |
| Quartz Hill | Knight, Christopher | 2:10.79 | 2:06.68 | 9 | 8 | 13 |
| San Dimas | Webber, Cameron | 2:11.88 | 2:04.89 | 7 | 9 | 16 |
| Santa Ynez | Illes, Eric | 2:13.64 | 2:14.57 | NP | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Laguna Beach | Scott, Caleb | 2:12.16 | 2:12.10 | 25 | 1 | 0 |
| Jurupa Valley | Lupian, Jake | 2:11.45 | 2:08.45 | 15 | 2 | 4 |
| Mark Keppel | On, Benjamin | 2:08.49 | 2:05.31 | 8 | 3 | 17 |
| Whitney | Chen, Ethan | 2:06.52 | 2:07.75 | 12 | 4 | 9 |
| Immanuel Christi | Hanson, Joshua | 1:54.76 | 1:52.31 | 1 | 5 | 24 |
| Kennedy | Umpornpuckdi, Nathan | 2:04.64 | 2:04.77 | 5 | 6 | 20 |
| Laguna Beach | Doran, Dane | 2:07.19 | 2:04.77 | 5 | 7 | 15 |
| Costa Mesa | Gonzalez, Victor | 2:09.79 | 2:08.95 | 18 | 8 | 2 |
| Maranatha | Bunn, David | 2:11.62 | 2:08.87 | 17 | 9 | 1 |
| Burroughs/R | Krueger, Yannick | 2:13.37 | 2:12.78 | 27 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| Whittier | Hernandez, Cameron | 1:55.40 | NS | NP |
| Western | Banuelos, Angel | 2:16.25 | NS | NP |
| Pacifica/Garden | Strength, Chris | 2:16.02 | NS | NP |
| Patriot | Bryan, Nick | 2:16.07 | NS | NP |