| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Murrieta Valley | Chamberlain, Lauren | 2:19.60 | 2:17.10 | 21 | 3 | 0 |
| Mayfield | Reilly, Laura | 2:18.83 | 2:21.03 | 31 | 4 | 0 |
| Foothill | Schan, Natalie | 2:17.53 | 2:20.26 | 29 | 5 | 0 |
| South Hills | Gomez, Alexandra | 2:18.51 | 2:19.68 | 26 | 6 | 0 |
| Murrieta Valley | Chalmers, Aly | 2:19.08 | 2:25.15 | 36 | 7 | 0 |
| Troy | Sarad, Kaila | 2:19.85 | 2:22.10 | 32 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Troy | Claesson, Katja | 2:17.03 | 2:16.00 | 16 | 1 | 7 |
| Pasadena | Hepner, Mia | 2:15.66 | 2:17.02 | 20 | 2 | 5 |
| Great Oak | Buxbaum, Amanda | 2:13.68 | 2:22.12 | 33 | 3 | 0 |
| Etiwanda | Ortiz, Olga | 2:13.04 | 2:13.97 | 11 | 4 | 3 |
| Esperanza | Huttner, Maddy | 2:05.76 | 2:06.90 | 3 | 5 | 20 |
| Chaparral | Wood, Lauren | 2:13.00 | 2:15.74 | 15 | 6 | 9 |
| Arcadia | Chun, Laura | 2:13.21 | 2:13.68 | 10 | 7 | 14 |
| West Torrance | Ngo, Christina | 2:14.87 | 2:17.28 | 23 | 8 | 0 |
| Peninsula | Wang, Annie | 2:16.28 | 2:19.70 | 27 | 9 | 0 |
| Rancho Cucamonga | Garcera, Maryzyl | 2:17.18 | 2:17.24 | 22 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| South Hills | Ostrowski, Alexandra | 2:16.98 | 2:18.82 | 24 | 1 | 0 |
| Poly/LB | Mojica, Camille | 2:15.35 | 2:20.41 | 30 | 2 | 0 |
| Xavier Prep | Andrade, Shelby | 2:13.34 | 2:12.88 | 7 | 3 | 16 |
| Sunny Hills | Chang, Keara | 2:13.01 | 2:14.59 | 13 | 4 | 11 |
| Ayala | Tse, Ashley | 2:02.30 | 2:03.43 | 1 | 5 | 21 |
| Lakewood | McArthur, Maryssa | 2:10.31 | 2:09.10 | 6 | 6 | 17 |
| Mira Costa | Aiello, Akemi | 2:13.17 | 2:14.67 | 14 | 7 | 4 |
| St. Lucy's | Escalante, Sydney | 2:20.84 | 2:22.75 | 35 | 8 | 0 |
| Glendora | Cook, Brea | 2:16.25 | 2:16.56 | 17 | 9 | 1 |
| Canyon/Anaheim | Dignam, Taylor | 2:17.16 | 2:22.38 | 34 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Walnut | Le, Sarah | 2:16.93 | 2:16.95 | 19 | 1 | 6 |
| Wilson/LB | Beebe, Devon | 2:15.26 | 2:18.92 | 25 | 2 | 0 |
| Palm Springs | Wasserman, Alexa | 2:13.22 | 2:14.02 | 12 | 3 | 8 |
| North Torrance | Margetts, Jasmine | 2:13.00 | 2:07.84 | 4 | 4 | 19 |
| Upland | Wang, Sonia | 2:01.89 | 2:03.81 | 2 | 5 | 24 |
| Los Osos | Coan, Rebecca | 2:10.22 | 2:08.35 | 5 | 6 | 18 |
| Righetti | Kennemann, Casey | 2:13.11 | 2:13.22 | 8 | 7 | 15 |
| South Torrance | Sannes, Samantha | 2:13.68 | 2:13.45 | 9 | 8 | 13 |
| Murrieta Valley | Perez, Tiffanie | 2:15.91 | 2:16.64 | 18 | 9 | 2 |
| Foothill | Lee, Eleanor | 2:17.16 | 2:20.16 | 28 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| Glendora | Ocampos, R'Nell | 2:21.67 | NS | NP |
| Claremont | Wilson, Tana | 2:14.65 | NS | NP |
| Esperanza | Miller, Allie | 2:21.32 | NS | NP |
| Etiwanda | Morales, Sydnee | 2:22.82 | NS | NP |
| Flintridge Prep | Suzanna, Tan | 2:22.15 | NS | NP |
| Foothill | Denny, Reagan | 2:22.50 | NS | NP |
| Righetti | Schrader, Miranda | 2:21.13 | NS | NP |
| Rowland | Robbins, Lauryn | 2:22.27 | NS | NP |