| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Ventura | McKillican, Heather | 54.20 | 54.85 | 30 | 4 | 0 |
| Aliso Niguel | Pang, Kaitlin | 54.12 | 55.04 | 32 | 5 | 0 |
| Dana Hills | Kao, Emma | 54.17 | 54.19 | 26 | 6 | 0 |
| Norco | Thompson, Hannah | 54.48 | 55.83 | 35 | 7 | 0 |
| Dos Pueblos | Kistler, Laurel | 54.62 | 54.82 | 28 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Santiago/C | Smiley, Sierra | 53.78 | 55.06 | 33 | 1 | 0 |
| Lutheran/Orange | Golden, Hailey | 53.38 | 54.06 | 25 | 2 | 0 |
| Capo Valley | VanHouten, Claire | 52.75 | 53.60 | 18 | 3 | 1 |
| St. Margarita | Devitt, Lizzie | 52.43 | 52.04 | 7 | 4 | 17 |
| JSerra | Albertoli, Kaitlyn | 51.52 | 51.68 | 5 | 5 | 21 |
| Los Alamitos | Baudino, Lynea | 52.14 | 53.81 | 21 | 6 | 0 |
| Woodbridge | Choi, Dayae | 52.51 | 52.29 | 9 | 7 | 13.5 |
| JSerra | Millard, Rebecca | 53.06 | 52.18 | 8 | 8 | 16 |
| St. Margarita | Wan, Haley | 53.57 | 53.86 | 22 | 9 | 0 |
| Chaminade | Kargodorian, Chloe | 54.07 | 54.01 | 24 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Dos Pueblos | Cleary, Shannon | 53.65 | 54.58 | 27 | 1 | 0 |
| El Toro | Aguilar, Rebecca | 53.37 | 55.46 | 34 | 2 | 0 |
| Laguna Hills | Wilde, Christy | 52.69 | 51.88 | 6 | 3 | 15 |
| Corona del Mar | Barden, Hollace | 52.39 | 52.90 | 12 | 4 | 11 |
| University | Low, Cheyenne | 51.34 | 50.66 | 1 | 5 | 20 |
| Fountain Valley | Johnson, Taylor | 52.03 | 52.38 | 10 | 6 | 13.5 |
| University | Hofstadter, Maggie | 52.50 | 52.99 | 14 | 7 | 7 |
| West Ranch | Poliseno, Taylor | 53.04 | 53.25 | 17 | 8 | 9 |
| Redlands EV | Vessey, Mikayla | 53.54 | 53.63 | 19 | 9 | 2 |
| Santiago/C | Verdi, Marissa | 54.04 | 53.96 | 23 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Corona del Mar | McCormick, Allison | 53.64 | 53.04 | 15 | 1 | 6 |
| Santa Barbara | O'Brien, Kelsey | 53.34 | 52.92 | 13 | 2 | 8 |
| Capo Valley | Leckich, Megan | 52.65 | 53.78 | 20 | 3 | 3 |
| Westlake | Miller, Savannah | 52.21 | 51.18 | 3 | 4 | 19 |
| Saugus | Weitzeil, Abbey | 50.91 | 50.85 | 2 | 5 | 24 |
| Edison | Morrissey, Ellie | 51.56 | 51.31 | 4 | 6 | 18 |
| La Canada | Olson, Sarah | 52.43 | 53.24 | 16 | 7 | 5 |
| Canyon/Canyon Co | Austin, Shayla | 52.87 | 52.66 | 11 | 8 | 4 |
| Edison | Williams, Alys | 53.42 | 54.95 | 31 | 9 | 0 |
| San Marino | Koh, Kailyn | 53.95 | 54.84 | 29 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| Saugus | Threw, Kristin | 55.29 | NS | NP |
| Ventura | Wardle, Tess | 55.02 | NS | NP |
| Yucaipa | Martin, Emily | 54.88 | NS | NP |
| Dos Pueblos | Jamieson, Sarah | 55.20 | NS | NP |
| Fountain Valley | Yao, Sarah | 55.41 | NS | NP |
| HarvardWestlake | Shannon, Kassie | 54.54 | NS | NP |
| Irvine | Bowe, Haley | 55.18 | NS | NP |
| Irvine | Kan, Kelsie | 54.89 | NS | NP |
| Capo Valley | Burton, Danielle | 55.10 | NS | NP |
| Agoura | Linder, Megan | 55.23 | NS | NP |
| Aliso Niguel | Cruz, Anne | 54.79 | NS | NP |
| Corona del Mar | Saunders, Philippa | 55.17 | NS | NP |
| King | Jones, Elizabeth | 55.46 | NS | NP |
| Marina | Jester, Karin | 55.25 | NS | NP |
| Santa Barbara | Sloan, Dana | 55.50 | NS | NP |
| St. Margarita | Roby, Megan | 54.98 | NS | NP |
| San Marino | Koh, Eliza | 55.38 | NS | NP |
| Redlands | Dolstra, Jacey | 55.48 | NS | NP |