| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Irvine | Hong, Felix | 48.65 | 48.89 | 29 | 3 | 0 |
| Tesoro | Peterson, Taylor | 48.61 | 48.82 | 27 | 4 | 0 |
| Beckman | Jackson, Kyle | 48.47 | 47.94 | 21 | 5 | 0 |
| Laguna Hills | Brown, Nick | 48.47 | 49.86 | 36 | 6 | 0 |
| Los Alamitos | Merrill, Max | 48.62 | 48.93 | 31 | 7 | 0 |
| Edison | Oates, Troy | 48.66 | 49.07 | 33 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Poly/Riverside | Shimko, Garret | 48.20 | 47.85 | 19 | 1 | 1 |
| Corona del Mar | Marks, Ari | 47.90 | 47.24 | 13 | 2 | 9 |
| Loyola | Otazu, Kyle | 47.72 | 47.88 | 20 | 3 | 4 |
| King | Eagle, Seva | 47.18 | 47.59 | 15 | 4 | 6 |
| Capo Valley | Descombes, Jack | 46.40 | 44.89 | 2 | 5 | 21 |
| Yucaipa | Jacobs, Julian | 46.76 | 46.36 | 4 | 6 | 18 |
| Los Alamitos | Searing, Christain | 48.77 | 49.09 | 34 | 7 | 0 |
| Hart | Cogswell, Cole | 47.77 | 48.44 | 24 | 8 | 0 |
| Edison | Niederland, Alec | 48.08 | 47.80 | 18 | 9 | 3 |
| Loyola | Brown, Patrick | 48.27 | 48.12 | 22 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| El Toro | Ampe, Christian | 48.20 | 48.89 | 29 | 1 | 0 |
| Newport Harbor | Grove, Blake | 47.80 | 48.60 | 25 | 2 | 0 |
| Newport Harbor | Fisher, Tom | 47.69 | 49.03 | 32 | 3 | 0 |
| Capo Valley | Beck, Jon | 47.15 | 47.64 | 17 | 4 | 5 |
| Loyola | Abramyan, Fred | 45.74 | 44.79 | 1 | 5 | 24 |
| Corona del Mar | Garkani, Christian | 46.58 | 45.30 | 3 | 6 | 20 |
| Capo Valley | Testman, Tyler | 47.32 | 46.63 | 6 | 7 | 16 |
| Saugus | Morsch, Jonathan | 47.76 | 47.63 | 16 | 8 | 2 |
| Santiago/C | Morabito, Nicholas | 48.04 | 49.35 | 35 | 9 | 0 |
| University | Kubit, Jeff | 48.26 | 48.29 | 23 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| Calabasas | Schwartz, Aaron | 48.13 | 48.85 | 28 | 1 | 0 |
| Newport Harbor | Lee, Preston | 47.78 | 47.40 | 14 | 2 | 7.5 |
| Tesoro | Boval, Brandon | 47.68 | 46.68 | 7 | 3 | 15 |
| Edison | Bazzell, Brent | 47.12 | 47.17 | 10 | 4 | 13 |
| Irvine | Norseen, Fletcher | 45.67 | 47.23 | 12 | 5 | 11 |
| Loyola | John, Corey | 46.48 | 46.39 | 5 | 6 | 19 |
| San Clemente | Kopan, Chris | 47.29 | 47.21 | 11 | 7 | 7.5 |
| Corona del Mar | Motal, Blake | 47.75 | 46.83 | 8 | 8 | 17 |
| Beckman | Ferreira, Julio | 47.97 | 47.06 | 9 | 9 | 14 |
| San Marino | To, Daniel | 48.26 | 48.76 | 26 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| Santiago/C | Elliot, Robert | 49.30 | NS | NP |
| Santiago/C | Lietaert, Christopher | 49.26 | NS | NP |
| San Marcos | Sarkar-Frandsen, Abhi | 49.05 | NS | NP |
| Royal | Knudsen, Cameron | 49.40 | NS | NP |
| Royal | Moore, Cody | 47.46 | NS | NP |
| Santiago/C | Wilson, Jacob | 49.17 | NS | NP |
| Ventura | Lee, Bryan | 49.05 | NS | NP |
| Westlake | Gordon, Matt | 49.25 | NS | NP |
| Trabuco Hills | Phillips, Austin | 48.87 | NS | NP |
| University | Jackman, Jay | 48.91 | NS | NP |
| Beckman | Kaneshiro, Kane | 49.14 | NS | NP |
| Capo Valley | Carlson, Jonathan | 48.85 | NS | NP |
| Dana Hills | Carpenter, Daniel | 48.84 | NS | NP |
| Dana Hills | Kjos, Roger | 48.81 | NS | NP |
| Dana Hills | Vance, Kendall | 49.11 | NS | NP |
| Corona del Mar | Harryman, Jack | 49.10 | NS | NP |
| Mater Dei | Payne, Matthew | 48.79 | NS | NP |
| Northwood | Hayashi, Josh | 49.01 | NS | NP |
| Northwood | Kao, Kallen | 49.27 | NS | NP |
| Poly/Riverside | Knell, Jake | 49.14 | NS | NP |
| Poly/Riverside | Pope, Jake | 49.03 | NS | NP |
| Los Alamitos | Jarrels, Chandler | 49.11 | NS | NP |