| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Walnut | Lee, Cindy | NT | 29.59 | 1 | 14 | 16 |
| Bonita | Bitone, Brianna | NT | 34.05 | 2 | 77 | 0 |
| Granite Hills | Solis, Danielle | NT | NS | 3 | NP | 0 |
| Bonita | Thomas, Megan | NT | 34.59 | 4 | 85 | 0 |
| Bonita | Fasana, Danielle | NT | 44.37 | 5 | 117 | 0 |
| Walnut | Jue, Kristen | NT | 38.17 | 6 | 104 | 0 |
| Bonita | Ringer, Rosmary | NT | 42.23 | 7 | 113 | 0 |
| Bonita | Scott, Alex | NT | 35.24 | 8 | 93 | 0 |
| Walnut | Ramos, Kayla | NT | 36.31 | 9 | 100 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Bonita | Romero, Itzel | NT | 41.54 | 1 | 111 | 0 |
| Temple City | Ji, Susan | 48.62 | 46.68 | 2 | 121 | 0 |
| Highlanders | Castro, Lisette | 46.00 | 35.25 | 3 | 94 | 0 |
| Mark Keppel C Te | Hsi, Clarissa | 44.95 | 43.22 | 4 | 116 | 0 |
| Gabrielino | Enriquez, Haileigh | 42.98 | 45.38 | 5 | 118 | 0 |
| Temple City | Lloyd, Taylor | 43.63 | 42.29 | 6 | 114 | 0 |
| Temple City | Romey, Jenny | 45.56 | 46.40 | 7 | 119 | 0 |
| Green Valley | Huh, Christine | 47.99 | 53.64 | 8 | 123 | 0 |
| Walnut | Chan, Melissa | NT | 35.94 | 9 | 98 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Gabrielino | Sanchez, Fabiola | 42.85 | NS | 1 | NP | 0 |
| Los Osos | Gonzalez, Clarissa | 42.01 | 35.39 | 2 | 95 | 0 |
| Ayala C Team | Puente, Ellie | 41.33 | NS | 3 | NP | 0 |
| St Lucy's B Team | Ramirez, Victoria | 38.80 | 51.20 | 4 | 122 | 0 |
| San Dimas | Blackwood, Ashley | 38.00 | 35.10 | 5 | 91 | 0 |
| San Dimas | Lyons, Taylor | 38.00 | 46.45 | 6 | 120 | 0 |
| Green Valley | Reed, Emma | 40.99 | 38.25 | 7 | 105 | 0 |
| Highlanders | Saldivar, Taylor | 42.00 | 38.65 | 8 | 107 | 0 |
| Mark Keppel C Te | Woo, Kristen | 42.50 | 40.42 | 9 | 109 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Temple City | Lam, Victoria | 38.00 | 38.79 | 1 | 108 | 0 |
| Highlanders | Reyes, Mariana | 37.00 | 34.62 | 2 | 86 | 0 |
| St Lucy's B Team | Gavilanes, Gabby | 36.50 | 34.34 | 3 | 80 | 0 |
| St Lucy's B Team | Ramos, Zielle | 36.00 | 33.96 | 4 | 76 | 0 |
| Diamond Bar | Xie, Christina | 35.93 | 35.21 | 5 | 92 | 0 |
| Green Valley | Cronic, Cody | 35.99 | 38.59 | 6 | 106 | 0 |
| Upland | Chudaterma, Anjali | 36.00 | 43.15 | 7 | 115 | 0 |
| Green Valley | Mellor, Shauna | 36.99 | 41.61 | 8 | 112 | 0 |
| Highlanders | Bustamante, Greggi | 37.00 | 34.45 | 9 | 82 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Ayala C Team | Ghattas, Nicole | 35.77 | 32.24 | 1 | 54 | 0 |
| Mark Keppel C Te | Gu, Fion | 35.70 | 32.44 | 2 | 57 | 0 |
| Mark Keppel B Te | Lei, Daphne | 35.48 | 36.07 | 3 | 99 | 0 |
| Gabrielino | Villaalvazo, Kelsey | 35.35 | NS | 4 | NP | 0 |
| San Dimas | Kovalchuck, Izabella | 35.11 | 32.93 | 5 | 65 | 0 |
| Mark Keppel C Te | Kwan, Taylor | 35.23 | 35.56 | 6 | 97 | 0 |
| Granite Hills | Pugliese, Ashley | 35.44 | 34.35 | 7 | 81 | 0 |
| Gabrielino | Lim, Angela | 35.65 | 34.66 | 8 | 88 | 0 |
| Granite Hills | Lewis, Paige | 35.75 | 35.47 | 9 | 96 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Highlanders | Mondry, Francessca | 35.00 | 36.51 | 1 | 102 | 0 |
| Ayala C Team | Luu, Diana | 34.90 | NS | 2 | NP | 0 |
| San Marcos | Castello, Rebecca | 34.33 | 37.19 | 3 | 103 | 0 |
| Mark Keppel B Te | Gonzales, Kristen | 34.23 | 32.84 | 4 | 63 | 0 |
| San Marcos | Maillard, Lisa | 34.15 | 32.07 | 5 | 49 | 0 |
| Granite Hills | Anderson, Kelsi | 34.18 | NS | 6 | NP | 0 |
| Granite Hills | Strausburger, Alexus | 34.26 | 33.66 | 7 | 73 | 0 |
| Ayala C Team | Sanchez, Hillary | 34.86 | 34.09 | 8 | 78 | 0 |
| Green Valley | Buckley, Samanta | 34.99 | 36.33 | 9 | 101 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Coronado High Sc | Sommer, Casey | 34.11 | 34.45 | 1 | 82 | 0 |
| St Lucy's B Team | Carpinelli, Gabriella | 34.00 | 34.70 | 2 | 89 | 0 |
| Upland | Robinson, Danielle | 34.00 | NS | 3 | NP | 0 |
| Diamond Bar | LaBella, Candace | 33.77 | 33.30 | 4 | 70 | 0 |
| Coronado High Sc | Peralta, Amanda | 33.67 | 32.62 | 5 | 59 | 0 |
| Coronado High Sc | Freeze, Syndey | 33.69 | 33.17 | 6 | 69 | 0 |
| Diamond Bar | Miyoshi, Katharina | 33.83 | 33.08 | 7 | 67 | 0 |
| Upland | Blasco, Christina | 34.00 | 32.18 | 8 | 53 | 0 |
| Ayala C Team | Long, Bailey | 34.06 | 34.73 | 9 | 90 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Ayala C Team | Weiler, Amanda | 33.65 | 33.16 | 1 | 68 | 0 |
| Los Osos | Young, Cassidy | 33.41 | 32.82 | 2 | 62 | 0 |
| St Lucy's B Team | Esquivel, Alicia | 33.30 | 32.11 | 3 | 50 | 0 |
| St. Lucy's | Gonzalez, Julie | 33.00 | 32.41 | 4 | 56 | 0 |
| Diamond Bar | Hui, Alvina | 32.96 | 31.40 | 5 | 42 | 0 |
| San Dimas | Service, Haley | 32.99 | 32.27 | 6 | 55 | 0 |
| St. Lucy's | Mecozzi, Alyssa | 33.00 | 34.62 | 7 | 86 | 0 |
| San Dimas | Boyde, Macenzie | 33.33 | 34.57 | 8 | 84 | 0 |
| Glendora | Paul, Hannah | 33.50 | 32.86 | 9 | 64 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Coronado High Sc | Buyher, Sydnie | 32.88 | 32.12 | 1 | 51 | 0 |
| Ayala B Team | Sanchez, Caitlyn | 32.73 | 30.76 | 2 | 31 | 0 |
| Troy | Mandviwala, Mubaraka | 32.03 | 30.95 | 3 | 35 | 0 |
| Walnut | Harmonson, Kristina | 32.00 | 30.84 | 4 | 32 | 0 |
| San Marcos | Farinella, Isabella | 31.82 | 32.14 | 5 | 52 | 0 |
| Ayala B Team | Nguyen, Nicole | 31.94 | 31.21 | 6 | 39 | 0 |
| Mark Keppel B Te | Kobayashi, Kassandra | 32.00 | 33.58 | 7 | 72 | 0 |
| St Lucy's B Team | Joya, Justine | 32.10 | NS | 8 | NP | 0 |
| Glendora | Morales, Elizabeth | 32.86 | 33.39 | 9 | 71 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Mark Keppel B Te | Takenaka, Sera | 31.75 | 31.79 | 1 | 46 | 0 |
| Diamond Bar | Ghader, Yalda | 31.63 | 31.80 | 2 | 47 | 0 |
| Troy | Tully, Shannon | 31.55 | 32.72 | 3 | 61 | 0 |
| Coronado High Sc | Carro, Millie | 31.48 | 32.64 | 4 | 60 | 0 |
| San Dimas | David, Megan | 30.99 | 30.21 | 5 | 22 | 6 |
| Mark Keppel C Te | Ho, Karen | 31.38 | 33.84 | 6 | 75 | 0 |
| Mark Keppel C Te | Aquino, Chelsea | 31.50 | 34.12 | 7 | 79 | 0 |
| Mark Keppel B Te | Kato, Mia | 31.57 | 33.71 | 8 | 74 | 0 |
| Troy | Tong, Kalline | 31.67 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Ayala B Team | Arredondo, Calah | 31.28 | 31.27 | 1 | 40 | 0 |
| Mark Keppel B Te | Pang, Amara | 31.13 | 31.83 | 2 | 48 | 0 |
| Santiago/C | May, Hailey | 31.00 | 30.90 | 3 | 34 | 0 |
| San Marcos | Hall, Maddie | 31.00 | 30.47 | 4 | 24 | 4 |
| Mark Keppel | Matsuda, Krystyna | 31.34 | 28.73 | 5 | 7 | 25 |
| Green Valley | Soto, Arianna | 30.99 | 31.01 | 6 | 36 | 0 |
| Walnut | Sua, Shanelle | 31.00 | 30.64 | 7 | 28 | 0 |
| St. Lucy's | Feldtz, Nichol | 31.00 | 33.05 | 8 | 66 | 0 |
| Ayala B Team | Sinclair, Taylor | 31.19 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Troy | Tang, Joyce | 30.96 | 31.01 | 1 | 36 | 0 |
| Ayala | Crockett, Mallory | 30.67 | 31.38 | 2 | 41 | 0 |
| Gabrielino | Khoo, Tiffany | 30.58 | 31.45 | 3 | 44 | 0 |
| Los Osos | McNamara, Alison | 30.47 | 30.11 | 4 | 21 | 7 |
| Temple City | Zeidan, Cloe | 30.26 | 31.48 | 5 | 45 | 0 |
| Glendora | Gandy, Naomi | 30.42 | 31.05 | 6 | 38 | 0 |
| Ayala B Team | Knutzen, Jennifer | 30.56 | 32.46 | 7 | 58 | 0 |
| Diamond Bar | Stolz, Samantha | 30.59 | 30.28 | 8 | 23 | 5 |
| Ayala B Team | Mooney, Caitlynn | 30.85 | 30.87 | 9 | 33 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Mark Keppel C Te | Mar, Jerica | NT | 40.62 | 1 | 110 | 0 |
| Temple City | Proctor, Kyrsten | 30.07 | 29.77 | 2 | 16 | 14 |
| Mark Keppel | Martinez, Nathalie | 30.00 | 30.67 | 3 | 29 | 0 |
| Glendora | Woodingon, Allie | 29.92 | 31.42 | 4 | 43 | 0 |
| Ayala | Lozano, Lauren | 29.82 | 29.45 | 5 | 12 | 18 |
| Glendora | Adams, Jenna | 29.91 | 30.67 | 6 | 29 | 0 |
| Gabrielino | Cheung, Daphne | 29.97 | 30.56 | 7 | 26 | 2 |
| Troy | Linden, Kayla | 30.03 | NS | 8 | NP | 0 |
| Ayala | Komora, Hannah | 30.15 | 30.53 | 9 | 25 | 3 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| St. Lucy's | Taylor, Corinne | 29.80 | 28.94 | 1 | 8 | 24 |
| Los Osos | Park, Esther | 29.75 | 29.16 | 2 | 9 | 23 |
| Los Osos | Long, Taylor | 29.65 | 30.63 | 3 | 27 | 1 |
| Santiago/C | Martinez, Megan | 29.53 | 30.05 | 4 | 20 | 8 |
| Santiago/C | Seynaeve, Lily | 28.82 | 30.02 | 5 | 19 | 10 |
| Santiago/C | Boone, Briana | 29.09 | 29.87 | 6 | 18 | 12 |
| Ayala | Phaychanpheng, Kiana | 29.56 | 29.86 | 7 | 17 | 13 |
| Mark Keppel | Pham, Victoria | 29.73 | 29.75 | 8 | 15 | 15 |
| Ayala | Hoogeveen, Julissa | 29.78 | 29.40 | 9 | 11 | 19 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Santiago/C | Shaw, Kaitlyn | 28.80 | 28.59 | 1 | 6 | 26 |
| Mark Keppel | Lee, Phoebe | 28.57 | 29.53 | 2 | 13 | 17 |
| Ayala | Shannon, Laura | 28.33 | 29.30 | 3 | 10 | 21 |
| Troy | Loupe, Alea | 27.80 | 27.90 | 4 | 2 | 30 |
| San Marcos | Mack, Karlie | 27.20 | 28.02 | 5 | 3 | 29 |
| Santiago/C | Stofila, Tiffany | 27.63 | 27.87 | 6 | 1 | 32 |
| Upland | Lozano, Evan | 28.00 | 28.24 | 7 | 4 | 28 |
| Mark Keppel | Cheong, Winnie | 28.50 | NS | 8 | NP | 0 |
| Glendora | Bonds, Taylore | 28.78 | 28.39 | 9 | 5 | 27 |
| School | Swimmer | Seed Time |
Finals Pl |
|---|---|---|---|
| St. Lucy's | Schwertner, Jessica | 30.20 | NP |