| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Los Osos | Ladua, Ksenia | 46.60 | NS | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Bonita | Neeley, Natalie | NT | 42.75 | 1 | 38 | 0 |
| Granite Hills | Park, Jungwha | NT | 46.78 | 2 | 54 | 0 |
| Highlanders | Chavez, Samantha | 1:00.00 | 47.20 | 3 | 55 | 0 |
| Gabrielino | Villaalvazo, Kelsey | 55.55 | NS | 4 | NP | 0 |
| Upland | Sawyer, Sierra | 45.00 | 44.91 | 5 | 48 | 0 |
| St Lucy's B Team | Ramos, Jocelyn | 43.80 | NS | 6 | NP | 0 |
| Green Valley | Huh, Christine | 58.99 | DQ | 7 | NP | 0 |
| Bonita | Kingi, Regina | NT | 44.22 | 8 | 44 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Green Valley | Mellor, Shauna | 48.99 | 56.47 | 1 | 69 | 0 |
| San Dimas | Sanmiguel, Roberta | 48.00 | DQ | 2 | NP | 0 |
| Granite Hills | Homburger, Sarah | 47.36 | 47.68 | 3 | 60 | 0 |
| Highlanders | Hernandez, Melanie | 46.64 | 48.96 | 4 | 64 | 0 |
| Glendora | Nguyen, Julie | 46.45 | 49.10 | 5 | 66 | 0 |
| Los Osos | Sherwood, Haley | 46.60 | 47.24 | 6 | 56 | 0 |
| Green Valley | Elario, Tierra | 46.99 | 47.73 | 7 | 61 | 0 |
| Highlanders | Luu, Michelle | 48.00 | 46.10 | 8 | 52 | 0 |
| San Dimas | Kern, Kristen | 48.00 | 51.02 | 9 | 68 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Los Osos | Faris, Kali | 46.32 | 48.84 | 1 | 63 | 0 |
| Highlanders | Luu, Hellen | 46.00 | 49.03 | 2 | 65 | 0 |
| St Lucy's B Team | Juarez, Victoria | 45.90 | 42.05 | 3 | 33 | 0 |
| Mark Keppel C Te | Hsi, Clarissa | 44.94 | 47.28 | 4 | 57 | 0 |
| Troy | Patil, Lekha | 44.43 | 45.95 | 5 | 51 | 0 |
| Ayala C Team | Conteras, Crystal | 44.62 | 44.70 | 6 | 47 | 0 |
| St Lucy's B Team | Ramos, Zielle | 49.00 | 48.72 | 7 | 62 | 0 |
| San Dimas | Marquez, Jackie | 46.00 | 46.19 | 8 | 53 | 0 |
| Gabrielino | Kwok, Samantha | 46.31 | DQ | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Glendora | Reynolds, Katrina | 44.43 | 42.90 | 1 | 39 | 0 |
| Temple City | Lam, Yvonne | 44.07 | 44.32 | 2 | 45 | 0 |
| Glendora | Leathers, Kelly | 44.00 | 39.38 | 3 | 16 | 14 |
| St. Lucy's | Gonzalez, Julie | 43.80 | 45.06 | 4 | 49 | 0 |
| St Lucy's B Team | Gavilanes, Gabby | 49.30 | 47.44 | 5 | 58 | 0 |
| Mark Keppel C Te | Kwan, Taylor | 43.80 | 43.51 | 6 | 42 | 0 |
| Diamond Bar | Hui, Alvina | 43.83 | 41.94 | 7 | 31 | 0 |
| Granite Hills | Strausburger, Alexus | 44.01 | 43.10 | 8 | 40 | 0 |
| Ayala B Team | Sanchez, Caitlyn | 44.30 | 42.14 | 9 | 36 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Mark Keppel B Te | Lei, Daphne | 43.66 | 41.38 | 1 | 28 | 0 |
| San Dimas | Ondrejkova, Simona | 43.22 | NS | 2 | NP | 0 |
| Diamond Bar | Lam, Vanessa | 42.97 | 41.57 | 3 | 30 | 0 |
| Mark Keppel B Te | Liu, Caroline | 42.47 | 43.64 | 4 | 43 | 0 |
| St. Lucy's | Golden, Kimberly | 42.00 | 40.85 | 5 | 26 | 2 |
| Ayala C Team | Bunker, Jaquelyn | 42.09 | DQ | 6 | NP | 0 |
| Mark Keppel C Te | Ng, Lauren | 42.49 | 43.30 | 7 | 41 | 0 |
| Ayala C Team | Campagnolo, Ashley | 43.08 | 44.67 | 8 | 46 | 0 |
| Mark Keppel C Te | Chan, Jayme | 43.52 | 45.07 | 9 | 50 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Temple City | Hung, Melody | 41.90 | 49.77 | 1 | 67 | 0 |
| Mark Keppel | Mak, Vicky | 41.47 | 41.55 | 2 | 29 | 0 |
| San Marcos | Hurza, Annie | 41.07 | 40.70 | 3 | 25 | 3 |
| San Marcos | Parra, Keana | 40.91 | 40.97 | 4 | 27 | 1 |
| Mark Keppel | Yoon, Erica | 40.56 | 38.48 | 5 | 9 | 23 |
| St. Lucy's | Feldtz, Nichol | 40.80 | 39.60 | 6 | 18 | 12 |
| Ayala C Team | Sherwood, Lily | 40.93 | 47.59 | 7 | 59 | 0 |
| San Marcos | Gellert, Kelsey | 41.12 | 42.10 | 8 | 35 | 0 |
| Mark Keppel | Pham, Victoria | 41.78 | 42.73 | 9 | 37 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Upland | Sproul, Griffin | 40.50 | NS | 1 | NP | 0 |
| San Marcos | Kinderman, Alex | 40.00 | 39.19 | 2 | 15 | 15 |
| Mark Keppel | Lee, Megan | 39.62 | 39.01 | 3 | 11 | 19 |
| Ayala B Team | Orozco, Natalie | 39.53 | 40.57 | 4 | 24 | 4 |
| Temple City | Hsi, Kristy | 39.43 | 39.14 | 5 | 13 | 17 |
| Troy | Tang, Joyce | 39.44 | 39.83 | 6 | 20 | 8 |
| Diamond Bar | Cheng, Isabelle | 39.60 | 40.37 | 7 | 23 | 5 |
| Ayala B Team | Mooney, Ashlyn | 39.63 | 40.06 | 8 | 22 | 6 |
| Gabrielino | Parnass, Rachel | 40.26 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Ayala | Hoogeveen, Julissa | 39.34 | 39.94 | 1 | 21 | 7 |
| Troy | Cordero, Denise | 39.19 | 42.05 | 2 | 33 | 0 |
| Coronado High Sc | Gardner, Jordyn | 38.95 | 41.96 | 3 | 32 | 0 |
| Los Osos | Santiago, Triniti | 38.65 | 39.51 | 4 | 17 | 13 |
| Diamond Bar | Rudianto, Melina | 38.46 | 38.32 | 5 | 8 | 24 |
| Ayala B Team | Norton, Ellen | 38.47 | 39.15 | 6 | 14 | 16 |
| Troy | Turner, Quinn | 38.73 | 39.78 | 7 | 19 | 10 |
| Santiago/C | May, Hailey | 39.00 | 37.85 | 8 | 6 | 26 |
| Temple City | To, Vanessa | 39.21 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Glendora | Chew, Brianna | 38.37 | 37.44 | 1 | 4 | 28 |
| Santiago/C | Valentine, Rebekah | 37.39 | 39.03 | 2 | 12 | 18 |
| Ayala | Phaychanpheng, Kiana | 36.41 | 37.06 | 3 | 2 | 30 |
| Upland | Boer, Amanda | 36.00 | NS | 4 | NP | 0 |
| Coronado High Sc | Claphanson, Cynthia | 35.63 | 37.60 | 5 | 5 | 27 |
| Ayala | Lozano, Lauren | 35.70 | 36.09 | 6 | 1 | 32 |
| Santiago/C | Delgado, Madison | 36.00 | 37.30 | 7 | 3 | 29 |
| Santiago/C | Fettig, Brooke | 37.14 | 38.80 | 8 | 10 | 21 |
| Ayala | Miller, Cassidy | 37.41 | 38.13 | 9 | 7 | 25 |
| School | Swimmer | Seed Time |
Finals Pl |
|---|---|---|---|
| Bonita | Cisneros, Gabrianna | NT | NP |
| Bonita | King, Brittni | NT | NP |