| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Bonita | Wilson, Moriah | NT | NS | 2 | NP | 0 |
| Bonita | Neeley, Natalie | NT | 1:24.01 | 3 | 28 | 0 |
| Bonita | Dennison, Ciara | NT | NS | 4 | NP | 0 |
| Gabrielino | Phung, Jacqueline | 1:40.25 | 1:36.92 | 5 | 49 | 0 |
| Highlanders | Castro, Lisette | 1:50.00 | DQ | 6 | NP | 0 |
| Bonita | Salazar, Genisis | NT | NS | 7 | NP | 0 |
| Granite Hills | Garcia, Gennesee | NT | 1:31.76 | 8 | 43 | 0 |
| Walnut | Sheu, Nancy | NT | DQ | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Mark Keppel C Te | Ng, Lauren | 1:40.00 | 1:32.84 | 1 | 45 | 0 |
| Gabrielino | Kwok, Samantha | 1:35.65 | 1:31.16 | 2 | 42 | 0 |
| Mark Keppel C Te | Chan, Jayme | 1:32.63 | 1:35.18 | 3 | 48 | 0 |
| St Lucy's B Team | Uribe, Tatiana | 1:30.00 | 1:30.61 | 4 | 41 | 0 |
| Temple City | Hou, Diana | 1:29.21 | DQ | 6 | NP | 0 |
| San Dimas | Chaffino, Samantha | 1:31.00 | 1:34.25 | 7 | 46 | 0 |
| San Dimas | Moreno, Nelly | 1:33.00 | 1:31.83 | 8 | 44 | 0 |
| Mark Keppel B Te | Meyers, Cynthia | 1:38.88 | 1:34.48 | 9 | 47 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| San Dimas | Blair, Rebecca | 1:26.00 | NS | 1 | NP | 0 |
| Ayala C Team | Campagnolo, Ashley | 1:25.63 | 1:26.72 | 2 | 35 | 0 |
| Temple City | Nitinthorn, Mindy | 1:25.00 | 1:28.29 | 3 | 38 | 0 |
| Mark Keppel B Te | Liu, Caroline | 1:24.93 | 1:27.05 | 4 | 36 | 0 |
| Mark Keppel B Te | Kato, Mia | 1:23.81 | 1:28.04 | 5 | 37 | 0 |
| Glendora | Paul, Hannah | 1:23.85 | 1:24.70 | 6 | 30 | 0 |
| Temple City | Hung, Melody | 1:25.00 | NS | 7 | NP | 0 |
| Upland | Smith, Jordyn | 1:25.00 | 1:29.28 | 8 | 39 | 0 |
| St. Lucy's | King, Megan | 1:25.80 | 1:25.57 | 9 | 32 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Glendora | Bernal, Hannah | 1:23.33 | 1:22.91 | 1 | 27 | 1 |
| Gabrielino | Garzaro, Jasmine | 1:22.33 | NS | 2 | NP | 0 |
| Green Valley | Soto, Arianna | 1:21.99 | 1:20.12 | 3 | 24 | 4 |
| Mark Keppel | Lee, Megan | 1:21.01 | DQ | 4 | NP | 0 |
| Ayala B Team | Patterson, Courtney | 1:20.99 | NS | 5 | NP | 0 |
| Mark Keppel | Mak, Vicky | 1:21.00 | 1:17.36 | 6 | 13 | 17 |
| Diamond Bar | Kua, Desiree | 1:21.16 | 1:21.37 | 7 | 26 | 2 |
| Los Osos | Santiago, Triniti | 1:22.08 | 1:29.31 | 8 | 40 | 0 |
| Ayala B Team | Norton, Ellen | 1:22.53 | 1:25.77 | 9 | 33 | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Troy | Patil, Lekha | 1:20.31 | 1:26.41 | 1 | 34 | 0 |
| Mark Keppel | Yoon, Erica | 1:19.80 | 1:17.63 | 2 | 14 | 16 |
| Diamond Bar | Shu, Angie | 1:17.46 | 1:18.50 | 3 | 19 | 10 |
| San Dimas | Rodriguez, Sabrina | 1:17.00 | 1:24.61 | 4 | 29 | 0 |
| Ayala B Team | Orozco, Natalie | 1:16.59 | 1:18.23 | 5 | 16 | 14 |
| Diamond Bar | Luk, Theresa | 1:16.77 | 1:17.04 | 6 | 12 | 18 |
| Ayala B Team | Nehrenz, Marissa | 1:17.16 | 1:16.35 | 7 | 7 | 25 |
| Gabrielino | Dieu, Sabrina | 1:18.56 | 1:24.82 | 8 | 31 | 0 |
| Glendora | Pina, Cathleen | 1:20.30 | 1:19.39 | 9 | 22 | 6 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| San Marcos | Kinderman, Alex | 1:16.53 | 1:18.46 | 1 | 17 | 13 |
| Temple City | To, Vanessa | 1:16.45 | 1:19.26 | 2 | 21 | 7 |
| Upland | Sproul, Griffin | 1:16.00 | NS | 3 | NP | 0 |
| Troy | Turner, Quinn | 1:15.96 | 1:19.01 | 4 | 20 | 8 |
| Ayala | Vergara, Vanessa | 1:15.70 | 1:19.53 | 5 | 23 | 5 |
| Ayala | Covert, Kim | 1:15.94 | 1:16.89 | 6 | 10 | 20 |
| Glendora | Huelskamp, Sara | 1:16.00 | 1:16.89 | 7 | 10 | 20 |
| Mark Keppel | Mah, Taitianna | 1:16.30 | 1:21.26 | 8 | 25 | 3 |
| San Marcos | Gellert, Kelsey | 1:16.52 | 1:18.48 | 9 | 18 | 12 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| Ayala | Gibo, Paige | 1:15.60 | 1:16.20 | 1 | 6 | 26 |
| Santiago/C | Foisy, Taylor | 1:15.50 | 1:16.83 | 2 | 9 | 23 |
| Santiago/C | Huynh, Mindy | 1:15.13 | 1:14.47 | 3 | 3 | 29 |
| Santiago/C | Valentine, Rebekah | 1:13.00 | 1:12.94 | 4 | 2 | 30 |
| Diamond Bar | Rudianto, Melina | 1:08.74 | 1:14.93 | 5 | 4 | 28 |
| Ayala | Arellano, Emily | 1:10.23 | 1:12.83 | 6 | 1 | 32 |
| Santiago/C | Fettig, Brooke | 1:14.00 | 1:14.95 | 7 | 5 | 27 |
| Troy | Reynoso, Tala | 1:15.26 | 1:16.65 | 8 | 8 | 24 |
| Troy | Lee, Joanna | 1:15.58 | 1:18.05 | 9 | 15 | 15 |
| School | Swimmer | Seed Time |
Finals Pl |
|---|---|---|---|
| St. Lucy's | Arambel, Micaela | 1:26.20 | NP |