| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SOBA | Stalker, Nathan | 35-39 | 30.01 | 30.38 | 1 | 2 | 7 |
| MVN | Rolph, Robert | 80-84 | 1:02.00 | 1:03.05 | 2 | 2 | 7 |
| OJAI | Becket, James | 75-79 | 1:00.00 | 52.00 | 3 | 3 | 6 |
| OJAI | Caulfield, Max | 50-54 | 53.76 | NS | 4 | NP | 0 |
| OJAI | Ford, Boyd | 85-89 | 1:00.00 | 1:08.40 | 6 | 2 | 7 |
| OJAI | May, Robert | 75-79 | 1:10.00 | NS | 7 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SDSM | Coles, Bill | 75-79 | 48.78 | 49.00 | 1 | 1 | 9 |
| SDSM | Hoppe, Frederick | 80-84 | 46.00 | 45.74 | 2 | 1 | 9 |
| LOST | Piemme, Frank | 85-89 | 45.00 | 45.68 | 3 | 1 | 9 |
| CVMM | Freeman, Frank | 65-69 | 44.80 | 45.08 | 4 | 2 | 7 |
| LBG | Parnes, Barton | 55-59 | 45.00 | 43.30 | 5 | 8 | 1 |
| OJAI | Delatre, Harry | 65-69 | 45.45 | 46.48 | 6 | 3 | 6 |
| LOST | Farrell, Ed | 75-79 | 47.00 | 49.18 | 7 | 2 | 7 |
| OJAI | Umholtz, Ken | 60-64 | 50.00 | 43.44 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SCMC | Nebbs, Andrew | 45-49 | 43.31 | 43.02 | 1 | 9 | 0 |
| ROSE | Farmer, Michael | 60-64 | 42.77 | 44.18 | 2 | 4 | 5 |
| CVMM | Johnson, Lloyd | 70-74 | 41.00 | 40.76 | 3 | 2 | 7 |
| CVMM | Aboytes, Earl | 40-44 | 40.00 | 47.28 | 4 | 6 | 3 |
| OJAI | Goeden, Rick | 65-69 | 41.00 | 36.39 | 5 | 1 | 9 |
| SCMC | Giacomazzi, Albert | 55-59 | 42.12 | 42.71 | 6 | 7 | 2 |
| LBG | Jackson, Tony | 30-34 | 43.00 | 42.15 | 7 | 3 | 6 |
| LBG | Brisbin, Ken | 45-49 | 44.20 | 41.38 | 8 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| HSNM | Nitsch, Michael | 40-44 | 38.93 | 41.04 | 1 | 5 | 4 |
| SCMC | Demsher, Eric | 18-24 | 38.00 | 34.48 | 2 | 4 | 5 |
| OJAI | Ellison, Kerry | 55-59 | 37.00 | 35.57 | 3 | 5 | 4 |
| SOBA | Nemeth, Kevin | 35-39 | 35.65 | 35.34 | 4 | 4 | 5 |
| SCMC | Miladin, Jeff | 50-54 | 37.00 | 37.38 | 5 | 3 | 6 |
| SBM | Abrami, John | 50-54 | 38.00 | 36.82 | 6 | 2 | 7 |
| ROSE | Ono, Satoshi | 35-39 | 38.72 | 39.57 | 7 | 5 | 4 |
| CVMM | Salazar, Gabriel | 55-59 | 40.00 | 40.46 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMDA | Brower, Raymond | 60-64 | 35.00 | 36.33 | 1 | 2 | 7 |
| SOBA | Kelly, Marc | 55-59 | 34.50 | 34.29 | 2 | 4 | 5 |
| CVMM | Waldron, Edward | 45-49 | 34.37 | 34.03 | 3 | 6 | 3 |
| TCC | Petersen, Erik | 18-24 | 33.60 | 33.55 | 4 | 3 | 6 |
| ROSE | Goode, Douglas | 70-74 | 57.36 | 54.42 | 5 | 3 | 6 |
| CVMM | Irmas, Todd | 45-49 | 34.45 | 35.09 | 6 | 7 | 2 |
| MBAC | Gamino, Louis | 50-54 | 35.00 | 36.00 | 7 | 1 | 9 |
| SDSM | Freshley, Mike | 70-74 | 35.52 | 36.09 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ROSE | Castleton, Tom | 40-44 | 33.37 | 35.06 | 1 | 4 | 5 |
| VCM | Kerns, Hubie | 60-64 | 32.78 | 32.77 | 2 | 1 | 9 |
| SCMC | Edge, Jonathan | 45-49 | 32.50 | 32.40 | 3 | 3 | 6 |
| MYST | Kent, Aric | 40-44 | 31.96 | 32.99 | 4 | 3 | 6 |
| ROSE | Mc Ginley, Patrick | 45-49 | 32.42 | 33.22 | 5 | 4 | 5 |
| UNAT | Brown, Matthew | 35-39 | 32.64 | 31.63 | 6 | 3 | 6 |
| SWM | Edwards, Clive | 55-59 | 33.00 | 33.14 | 7 | 3 | 6 |
| NOVA | Collins, Michael | 45-49 | 33.46 | 33.46 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VCM | Blatt, Michael | 55-59 | 31.53 | 32.26 | 1 | 2 | 7 |
| SCMC | Helgason, Tryggvi | 45-49 | 30.50 | 29.88 | 2 | 2 | 7 |
| MVN | Sumner, David | 40-44 | 30.50 | 30.28 | 3 | 1 | 9 |
| NOVA | Cavazos, Emilio | 18-24 | 30.00 | 36.40 | 4 | 5 | 4 |
| NOVA | Von Hoffmann, Gerard | 55-59 | 30.50 | 30.01 | 6 | 1 | 9 |
| OJAI | Britton, Jermaine | 30-34 | 31.50 | 30.13 | 7 | 2 | 7 |
| UNAT | Brown, Michael | 25-29 | 31.80 | 31.70 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| OJAI | Ward, Bob | 45-49 | 29.50 | 29.68 | 1 | 1 | 9 |
| SCMC | Stroh, Christopher | 25-29 | 29.31 | 29.41 | 2 | 2 | 7 |
| ROSE | Mason, Michael | 35-39 | 28.79 | 29.09 | 3 | 1 | 9 |
| ROSE | Carlson, Eric | 25-29 | 25.96 | 25.84 | 4 | 1 | 9 |
| ROSE | Durieux, Chad | 30-34 | 28.17 | 29.36 | 5 | 1 | 9 |
| SCMC | Bates, Curren | 18-24 | 29.00 | 27.39 | 6 | 1 | 9 |
| NOVA | Dietrich, Jim | 40-44 | 29.48 | 30.56 | 7 | 2 | 7 |
| SCMC | Kitchener, Bryan | 18-24 | 30.00 | 31.13 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| ROSE | Lucero, Michael | 40-44 | 33.98 | NP |
| SCAQ | Wall, Chris | 50-54 | 32.68 | NP |
| TAM | Tulin, Bill | 50-54 | 34.08 | NP |
| SOBA | Jacobson, Patrick | 25-29 | 27.79 | NP |
| NOVA | Izumo, Gary | 60-64 | 45.00 | NP |
| MVN | Albright, Philip | 50-54 | 34.44 | NP |
| MVN | Faarrell, Ed | 75-79 | 47.00 | NP |
| COOG | Putterman, Dean | 45-49 | 29.30 | NP |