| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | Rolph, Robert | 80-84 | 1:03.00 | 57.00 | 1 | 2 | 7 |
| LOST | Piemme, Frank | 85-89 | 48.00 | 45.30 | 2 | 1 | 9 |
| ROSE | Ronay, Peter | 65-69 | 46.00 | 45.19 | 3 | 3 | 6 |
| CVMM | Johnson, Lloyd | 70-74 | 45.00 | 46.32 | 4 | 2 | 7 |
| UNAT | McConnell, Stan | 80-84 | 45.62 | 45.84 | 5 | 1 | 9 |
| CVMM | Freeman, Frank | 65-69 | 47.75 | NS | 6 | NP | 0 |
| OJAI | Delatre, Harry | 65-69 | 48.25 | 52.55 | 7 | 4 | 5 |
| OJAI | May, Robert | 75-79 | 1:05.00 | 1:03.12 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SDSM | Coles, Bill | 75-79 | 44.83 | 43.69 | 1 | 1 | 9 |
| LBG | Brisbin, Ken | 45-49 | 43.84 | 38.15 | 2 | 4 | 5 |
| OJAI | Bernstein, Brock | 60-64 | 40.00 | 37.37 | 3 | 2 | 7 |
| NOVA | Izumo, Gary | 60-64 | 38.00 | NS | 4 | NP | 0 |
| SOBA | Sundius, David | 50-54 | 38.94 | 37.21 | 5 | 4 | 5 |
| ROSE | Farmer, Michael | 60-64 | 40.01 | 39.70 | 6 | 3 | 6 |
| MVN | Stewart, Jim | 70-74 | 44.00 | 43.49 | 7 | 1 | 9 |
| OJAI | Umholtz, Ken | 60-64 | 45.00 | 39.85 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VCM | Raffaelli, Larry | 65-69 | 37.05 | 35.95 | 1 | 2 | 7 |
| ROSE | Langendoen, Gary | 65-69 | 36.80 | 35.71 | 2 | 1 | 9 |
| CVMM | O'Shea, Kerry | 45-49 | 34.15 | 32.82 | 3 | 3 | 6 |
| PNA | Graham, Donald | 55-59 | 33.00 | 28.55 | 4 | 1 | 9 |
| RMDA | Piner, Glenn | 40-44 | 33.73 | 34.57 | 5 | 3 | 6 |
| SDSM | Schlueter, Jon | 55-59 | 35.40 | 34.76 | 6 | 2 | 7 |
| OJAI | Tally, Bryan | 50-54 | 37.00 | 36.04 | 7 | 3 | 6 |
| ROSE | Dubrick, Jon | 40-44 | 38.00 | 43.34 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| OJAI | Campana, Robert | 18-24 | 32.00 | 31.85 | 1 | 2 | 7 |
| SCAQ | Ireland, Bill | 50-54 | 31.58 | 31.94 | 2 | 2 | 7 |
| ROSE | Chapman, Chase | 18-24 | 30.00 | 28.81 | 3 | 1 | 9 |
| UCLA | O'Keeffe, Peter | 60-64 | 29.41 | 30.90 | 4 | 1 | 9 |
| OJAI | Campana, Franco | 50-54 | 30.00 | 30.21 | 5 | 1 | 9 |
| NOVA | Clark, Jeffrey | 25-29 | 30.00 | 30.83 | 6 | 5 | 4 |
| SCMC | Ford, Brent | 40-44 | 32.00 | 28.95 | 7 | 2 | 7 |
| SOBA | Nemeth, Kevin | 35-39 | 33.00 | 33.71 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | Bright, John | 45-49 | 29.18 | 28.27 | 1 | 1 | 9 |
| ROSE | Ko, Scott | 25-29 | 27.98 | 28.39 | 2 | 3 | 6 |
| SCMC | Stroh, Christopher | 25-29 | 26.62 | 26.98 | 3 | 2 | 7 |
| SOBA | Hart, Jeff | 25-29 | 25.56 | 26.02 | 4 | 1 | 9 |
| MVN | Sumner, David | 40-44 | 26.60 | 26.59 | 5 | 1 | 9 |
| SDSM | Whitaker, Shaun | 45-49 | 27.05 | NS | 6 | NP | 0 |
| MBAC | Brown, Zak | 25-29 | 28.40 | 29.38 | 7 | 4 | 5 |
| ROSE | Mc Ginley, Patrick | 45-49 | 29.36 | 29.64 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| SCMC | Hecht, Ben | 18-24 | 31.00 | NP |
| SCAQ | Lucas, James | 60-64 | 31.94 | NP |
| HSNM | Nitsch, Michael | 40-44 | 37.02 | NP |
| LBG | Liu, Jeff | 35-39 | 37.00 | NP |
| NOVA | Arndt, Matthew | 25-29 | 28.75 | NP |
| NOVA | Montgomery, Mark | 55-59 | 34.17 | NP |