| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Tabbush, Victor | 65-69 | 1:05.00 | 36.54 | 1 | 3 |
| CVMM | Fortunato, Sheila | 50-54 | 50.00 | 44.73 | 2 | 3 |
| SWM | Strazzella, Theresa M | 55-59 | 46.19 | 40.82 | 3 | 1 |
| TDSA | Kelly, Roland T | 40-44 | 40.00 | 31.83 | 4 | 9 |
| UCLA | Bell, John L | 65-69 | 43.00 | 31.58 | 5 | 1 |
| TDSA | Young, Sheila E | 50-54 | 49.00 | 40.42 | 6 | 2 |
| MVN | Kornfeld, Maurine E | 90-94 | 55.36 | 58.26 | 7 | 1 |
| UCLA | Sherman, Charles J | 50-54 | NT | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Royal, Abby L | 35-39 | 38.77 | 38.65 | 1 | 2 |
| MVN | Little, Jeanne | 70-74 | 36.00 | 36.17 | 2 | 1 |
| CVMM | Johnson, Lloyd G | 70-74 | 34.00 | 35.34 | 3 | 1 |
| SCAQ | Miller, Sigute | 50-54 | 33.00 | 32.21 | 4 | 1 |
| UCLA | Hein, Wesley | 50-54 | 33.00 | 28.31 | 5 | 4 |
| UCLA | Carlin, Bruce I | 40-44 | 35.00 | 34.48 | 6 | 10 |
| CVMM | Smith, Diane G | 65-69 | 37.72 | 37.73 | 7 | 1 |
| UCLA | Ciraulo, David | 70-74 | 40.00 | 43.48 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NYCH | Olivo, Ayme L | 25-29 | 32.87 | 33.86 | 1 | 2 |
| UNAT | Purgason, H Lee | 55-59 | 31.40 | 30.67 | 2 | 4 |
| UCLA | Brandes, Eytan | 60-64 | 30.89 | 30.36 | 3 | 5 |
| UNAT | Kloch, Steve | 60-64 | 30.03 | 30.20 | 4 | 3 |
| UCLA | Senturia, Rachel | 25-29 | 30.83 | 29.69 | 5 | 1 |
| UCLA | Kwon, Erina | 30-34 | 31.00 | 29.61 | 6 | 3 |
| MVN | Campbell, John F | 60-64 | 32.00 | NS | 7 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Dubrick, Jon S | 40-44 | 30.00 | 28.38 | 1 | 8 |
| WH2O | Santell, Nathan | 30-34 | 30.00 | 27.31 | 2 | 3 |
| T-26 | Jefferson, Sean M | 25-29 | 29.00 | NS | 3 | 99 |
| SCAQ | Bronson, Jenifer L | 30-34 | 28.89 | 29.18 | 4 | 2 |
| PNA | Graham, Frederick A | 55-59 | 28.90 | 27.28 | 5 | 3 |
| ROSE | Farmer, Michael W | 60-64 | 29.91 | 30.33 | 6 | 4 |
| UCLA | Vincent, Greg | 45-49 | 30.00 | 28.64 | 7 | 4 |
| TDSA | Armstrong, Megan | 30-34 | 30.00 | 27.54 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Walsh, Shannon | 18-24 | 28.33 | 28.68 | 1 | 5 |
| UCLA | Ross, Michal C | 18-24 | 28.00 | 27.49 | 2 | 3 |
| WH2O | Camacho, Raymond E | 45-49 | 27.57 | 27.92 | 3 | 3 |
| WCM | Wen, Patrick J | 35-39 | 26.95 | 26.62 | 4 | 1 |
| UCLA | Kosmalska, Anna M | 18-24 | 27.00 | 28.44 | 5 | 4 |
| NOVA | Crosson, Jeffrey W | 50-54 | 27.90 | 27.56 | 6 | 3 |
| NOVA | Cybulskis, Astrid A | 35-39 | 28.00 | 27.32 | 7 | 1 |
| SOBA | Sundius, David | 50-54 | 28.76 | 28.54 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Cleavenger, Becky | 45-49 | 26.83 | 27.73 | 1 | 1 |
| CVMM | Rosen, Robert A | 60-64 | 26.76 | 26.47 | 2 | 2 |
| WH2O | Kirvan, David B | 45-49 | 26.50 | 26.88 | 3 | 2 |
| ROSE | Breitenbach, Ross C | 40-44 | 26.00 | 24.03 | 4 | 3 |
| ROSE | Castleton, Tom | 40-44 | 26.24 | 27.51 | 5 | 7 |
| WH2O | Graham, Errol | 50-54 | 26.60 | 27.42 | 6 | 2 |
| MBAC | Berry, Jenny J | 18-24 | 26.82 | 26.95 | 7 | 1 |
| MBAC | King, Jen | 18-24 | 26.91 | 27.24 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Gruber, Glenn A | 60-64 | 25.50 | 25.73 | 1 | 1 |
| NOVA | Kirker, John J | 40-44 | 24.31 | NS | 4 | 99 |
| SCAQ | Brustoloni, Rafael | 30-34 | 25.00 | NS | 5 | 99 |
| UCLA | Hauty, Chris T | 55-59 | 25.00 | 25.34 | 6 | 2 |
| WH2O | Guzman, Erik | 30-34 | 25.16 | 25.31 | 7 | 2 |
| AGUA | Duarte, Kenny D | 18-24 | 25.89 | 24.58 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCAQ | Wall, Chris L | 50-54 | 24.30 | 24.28 | 1 | 1 |
| MYST | Kent, Aric E | 40-44 | 24.17 | 24.78 | 2 | 6 |
| SCAQ | Adair, Scott L | 45-49 | 24.00 | 22.79 | 3 | 1 |
| UNAT | Rosbrugh, Casey A | 35-39 | 23.72 | NS | 4 | 99 |
| NOVA | Dietrich, Jim | 40-44 | 23.73 | 24.63 | 5 | 5 |
| VCM | Blatt, Michael J | 55-59 | 24.10 | 23.55 | 6 | 1 |
| SOBA | Tripp, Mark | 30-34 | 24.27 | 24.01 | 7 | 1 |
| CVMM | Nadler, Brian C | 18-24 | 24.30 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Fernandez, Dickie | 40-44 | 23.50 | 23.36 | 1 | 1 |
| WMAC | Power, Michael L | 40-44 | 23.06 | 23.49 | 2 | 2 |
| SCMC | Kitchener, Bryan | 18-24 | 22.90 | 23.22 | 3 | 3 |
| SCMC | Stroh, Christopher M | 18-24 | 22.00 | 22.94 | 4 | 1 |
| SCMC | Bates, Curren | 18-24 | 22.50 | 23.12 | 5 | 2 |
| ROSE | Wensley, Ryan | 25-29 | 23.00 | 22.76 | 6 | 1 |
| ROSE | Ko, Scott Y | 25-29 | 23.43 | 23.64 | 7 | 2 |
| CVMM | Dimotakis, Manolis P | 25-29 | 23.50 | 24.41 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| CARL | Malmquist, Carl Y | 18-24 | 23.51 | 99 |
| LVM | Wegner, Dan | 40-44 | 22.20 | 99 |
| LVM | Wegner, Karin M | 35-39 | 30.45 | 99 |
| MYST | Walker, Craig P | 70-74 | 42.01 | 99 |
| NOVA | Pelaez, Cristina D | 18-24 | 28.00 | 99 |
| SCAQ | Weber, Casey R | 30-34 | 37.00 | 99 |
| UCLA | Baum, Steven | 40-44 | 45.00 | 99 |
| SCAQ | Schumacher, Jen M | 25-29 | 30.00 | 99 |
| UCLA | Klemes, Jeffrey A | 50-54 | 25.50 | 99 |