| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Kickert, Brad | 40-44 | 2:35.00 | NS | 3 | 0 | |
| DCAC | Crane, David | 55-59 | 4:15.00 | 3:00.04 | 3 | 3 | 6 |
| YPKC | Snow, Charlotte | 70-74 | 2:22.01 | NS | 4 | 0 | |
| RMST | Vurdelja, David | 45-49 | 3:49.99 | DQ | 4 | NP | 0 |
| 1776 | Gladfelter, David | 75-79 | 4:00.00 | 3:58.48 | 5 | 1 | 9 |
| NEO | Kavadas, Janet | 80-84 | 2:30.00 | NS | 5 | 0 | |
| BWAQ | Winetrout, Platt | 40-44 | 3:59.59 | NS | 6 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Powell, Valerie | 18-24 | 1:59.73 | NS | 1 | 0 | |
| RMST | Manheim, Frank | 80-84 | 3:45.00 | 3:43.42 | 1 | 1 | 9 |
| CONN | Berghaus, Peter | 70-74 | 3:37.03 | 3:28.14 | 2 | 2 | 7 |
| SSMS | Davis, Dusty | 55-59 | 1:45.00 | NS | 2 | 0 | |
| GLAD | Ensign, Jeanne | 65-69 | 1:39.00 | NS | 3 | 0 | |
| VMST | Beall, L Clay | 65-69 | 3:30.50 | NS | 3 | NP | 0 |
| GERM | Robinson, David | 65-69 | 3:22.00 | 3:11.32 | 4 | 3 | 6 |
| HMST | Harris, Amy | 45-49 | 1:35.00 | NS | 4 | 0 | |
| LWM | Sears, Sharon | 50-54 | 1:37.00 | NS | 5 | 0 | |
| VMST | Gaulrapp, Edward | 65-69 | 3:25.49 | 3:17.10 | 5 | 4 | 5 |
| CUBU | Zamon, Frederick | 70-74 | 3:34.00 | 3:28.19 | 6 | 3 | 6 |
| NEO | Goldov, Nancy | 55-59 | 1:40.00 | NS | 6 | 0 | |
| DBST | McKinlay, Michael | 65-69 | 1:49.31 | NS | 7 | 0 | |
| GOLD | Hamada, Ahmed | 70-74 | 3:38.62 | 3:09.47 | 7 | 1 | 9 |
| YPKC | Ellingson, Don | 75-79 | 2:04.33 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Paulson, Laurence | 60-64 | 3:10.00 | 3:19.49 | 1 | 5 | 4 |
| SSMS | Cubberly, Annie | 55-59 | 1:31.90 | NS | 1 | 0 | |
| DBST | Cruze, Jennifer | 30-34 | 1:30.00 | NS | 2 | 0 | |
| CUBU | Dearfield, Kerry | 55-59 | 3:05.00 | 2:49.07 | 2 | 2 | 7 |
| SUNF | Shinaishin, Ahmed | 40-44 | 3:00.00 | 3:01.80 | 3 | 6 | 3 |
| BWAQ | Jones, Bob | 45-49 | 1:30.00 | NS | 3 | 0 | |
| BWAQ | Duggan, Patricia (Pat) | 55-59 | 1:26.87 | NS | 4 | 0 | |
| VMST | Romo, Robert | 50-54 | 2:58.00 | 2:41.86 | 4 | 4 | 5 |
| AGUA | Bernstein, Richard | 65-69 | 2:59.00 | 3:04.56 | 5 | 2 | 7 |
| BWAQ | Kreer, Kenneth | 45-49 | 1:30.00 | NS | 5 | 0 | |
| NEO | Tousignant, Andrea | 45-49 | 1:30.00 | NS | 6 | 0 | |
| VMST | Wise, Randolph | 70-74 | 3:00.00 | DQ | 6 | NP | 0 |
| VMST | Swiger, Ralph | 55-59 | 3:08.00 | NS | 7 | NP | 0 |
| NEO | Collins, Deirdre | 50-54 | 1:30.00 | NS | 7 | 0 | |
| PTMS | Campen, Gary | 65-69 | 1:32.00 | NS | 8 | 0 | |
| DCAC | Dutton, Jeffrey | 35-39 | 3:20.42 | 3:13.41 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Paushter, Stephen | 60-64 | 2:56.00 | 2:54.24 | 1 | 4 | 5 |
| NEO | Hyldahl, Caleb | 18-24 | 1:26.00 | NS | 1 | 0 | |
| ORCA | Waterbury, Chip | 55-59 | 1:25.47 | NS | 2 | 0 | |
| ANCM | Harmon, David | 60-64 | 2:46.50 | NS | 2 | NP | 0 |
| CUBU | Cocolis, Peter | 40-44 | 2:44.91 | NS | 3 | NP | 0 |
| BAM | Hegarty, Laura | 40-44 | 1:25.00 | NS | 3 | 0 | |
| SARC | Monro-Lamb, Jean | 55-59 | 1:25.00 | NS | 4 | 0 | |
| BUMS | Weir, Kenneth | 55-59 | 2:44.22 | 2:40.13 | 4 | 1 | 9 |
| BRSM | Brundage, Warner | 65-69 | 2:44.63 | 2:46.33 | 5 | 1 | 9 |
| FTS | Casey, Kathrine | 60-64 | 1:25.00 | NS | 5 | 0 | |
| SSMS | Smith, Melvin | 65-69 | 1:25.12 | NS | 6 | 0 | |
| BUMS | West, John | 50-54 | 2:45.00 | 2:44.63 | 6 | 6 | 3 |
| DCM | Fisher, Bruce | 60-64 | 2:50.00 | 2:46.18 | 7 | 3 | 6 |
| SSMS | McCandless, Diana | 40-44 | 1:26.00 | NS | 7 | 0 | |
| LWM | Underbrink, Mary | 50-54 | 1:26.27 | NS | 8 | 0 | |
| GSM | Gondek, Paul | 55-59 | 2:57.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Mccorkle, John | 60-64 | 2:40.00 | 2:34.88 | 1 | 2 | 7 |
| OREG | King, Bill | 75-79 | 1:23.00 | NS | 1 | 0 | |
| SVMS | Yarrow, Mike | 50-54 | 1:22.12 | NS | 2 | 0 | |
| DCAC | Tustin, John | 35-39 | 2:40.00 | 2:32.70 | 2 | 5 | 4 |
| ANCM | Denes, Thomas | 50-54 | 2:35.00 | 2:41.91 | 3 | 5 | 4 |
| MYM | Harai, Michael | 45-49 | 1:17.83 | NS | 3 | 0 | |
| BWAQ | Blackburn, Jean | 60-64 | 1:15.74 | NS | 4 | 0 | |
| MACH | Earls, James | 50-54 | 2:29.05 | 2:34.31 | 4 | 3 | 6 |
| RMST | Watson, Jason | 30-34 | 2:30.00 | 2:28.18 | 5 | 5 | 4 |
| BAM | Derzon, Mike | 45-49 | 1:17.00 | NS | 5 | 0 | |
| TIG | Dorse, Robert | 80-84 | 1:20.00 | NS | 6 | 0 | |
| MICH | Pash, Gregory | 60-64 | 2:39.95 | NS | 6 | NP | 0 |
| DCAC | Hautaluoma, Grey | 45-49 | 2:40.00 | 2:54.02 | 7 | 8 | 1 |
| MUKY | Watson, Karen | 45-49 | 1:22.70 | NS | 7 | 0 | |
| SARC | Cook, Herb | 70-74 | 1:25.00 | NS | 8 | 0 | |
| STON | Bradley, Patrick | 45-49 | 2:41.77 | 2:43.53 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| QMST | Eliasek, Steve | 40-44 | 2:25.68 | 2:28.21 | 1 | 5 | 4 |
| HMST | Hernandez, Elizabeth | 18-24 | 1:15.00 | NS | 1 | 0 | |
| LWM | Carter, Brenda | 40-44 | 1:14.00 | NS | 2 | 0 | |
| DCAC | Richard, Jean-Philippe | 35-39 | 2:25.25 | 2:18.10 | 2 | 3 | 6 |
| BC | Dillon, Sally | 65-69 | 1:13.24 | NS | 3 | 0 | |
| LWM | Jordan, Jill | 45-49 | 1:12.46 | NS | 4 | 0 | |
| BERK | Rose, Brian | 25-29 | 2:23.90 | NS | 4 | NP | 0 |
| DCAC | Dever, Frederick | 45-49 | 2:24.20 | 2:26.03 | 5 | 6 | 3 |
| ORCA | Bourgeois, Daryl | 25-29 | 1:12.82 | NS | 5 | 0 | |
| BWAQ | Holt, Megan | 40-44 | 1:13.53 | NS | 6 | 0 | |
| CUBU | Xu, Allen | 18-24 | 2:25.00 | 2:27.10 | 6 | 2 | 7 |
| CUBU | Buechler, John | 40-44 | 2:25.25 | 2:16.10 | 7 | 4 | 5 |
| LWM | Shafer, Sarah | 18-24 | 1:14.44 | NS | 7 | 0 | |
| BWAQ | Mahar, Rachel | 30-34 | 1:15.53 | NS | 8 | 0 | |
| 1776 | Dougherty, Stephen | 60-64 | 2:26.16 | 2:26.01 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Moon, WonKee | 35-39 | 2:22.22 | 2:13.45 | 1 | 2 | 7 |
| SVMS | Dahl, James | 35-39 | 1:12.00 | NS | 1 | 0 | |
| SSMS | Mason, Todd | 45-49 | 1:11.00 | NS | 2 | 0 | |
| BUMS | Caudrillier, Francois | 45-49 | 2:20.21 | 2:18.50 | 2 | 3 | 6 |
| BUMS | Losinger, Matthew | 35-39 | 2:20.00 | 2:18.98 | 3 | 4 | 5 |
| ORCA | Turcott, Michael | 45-49 | 1:10.32 | NS | 3 | 0 | |
| GLAD | Tomtan-Brayman, Brenda | 35-39 | 1:10.00 | NS | 4 | 0 | |
| BUMS | Kovalovsky, Kelly | 50-54 | 2:19.06 | 2:21.68 | 4 | 2 | 7 |
| FINS | Kannegieser, Robert | 50-54 | 2:19.50 | 2:18.52 | 5 | 1 | 9 |
| SARC | Bernhoft, Erik | 25-29 | 1:10.00 | NS | 5 | 0 | |
| BC | Pappalardo, Susan | 45-49 | 1:10.49 | NS | 6 | 0 | |
| FXCM | Kress, Jay | 45-49 | 2:20.00 | 2:19.23 | 6 | 4 | 5 |
| FBST | Pignatello, Anthony | 40-44 | 2:21.17 | NS | 7 | NP | 0 |
| PTMS | Winn, Hugh | 70-74 | 1:11.99 | NS | 7 | 0 | |
| SSMS | Kassen, Elizabeth | 60-64 | 1:12.00 | NS | 8 | 0 | |
| ALEX | Taylor, Tim | 25-29 | 2:23.82 | 2:19.62 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Jones, Mark | 45-49 | 2:16.70 | 2:17.70 | 1 | 2 | 7 |
| OST | Garrison, Abigail | 25-29 | 1:10.00 | NS | 1 | 0 | |
| BWAQ | Mesler, Jennifer | 40-44 | 1:09.68 | NS | 2 | 0 | |
| AGUA | Matkovic, Paul | 35-39 | 2:15.67 | DQ | 2 | NP | 0 |
| WWUS | Schiedermayer, Ben | 18-24 | 1:09.00 | NS | 3 | 0 | |
| CUBU | McGillicuddy, Matthew | 25-29 | 2:15.00 | 2:05.41 | 3 | 1 | 9 |
| GMUP | von Loewe, Pete | 40-44 | 2:15.00 | 2:14.43 | 4 | 3 | 6 |
| FSJ | Brager, Stefan | 45-49 | 1:08.50 | NS | 4 | 0 | |
| OST | Speir, Kris | 45-49 | 1:08.75 | NS | 5 | 0 | |
| SVY | Stull, Eric | 35-39 | 2:15.00 | 2:07.89 | 5 | 1 | 9 |
| DCAC | Burkhardt, Justin | 30-34 | 2:15.55 | 2:12.65 | 6 | 4 | 5 |
| BWAQ | Adams, Morgan | 25-29 | 1:09.00 | NS | 6 | 0 | |
| BWAQ | Cullen, Emmet | 40-44 | 1:09.95 | NS | 7 | 0 | |
| 1776 | Hemmerle, Jamie | 55-59 | 2:16.00 | NS | 7 | NP | 0 |
| VMST | Harris, Gregory | 45-49 | 2:18.60 | 2:17.43 | 8 | 1 | 9 |
| BWAQ | Kennedy, Keith | 45-49 | 1:10.00 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SARC | Lubeck, Andrea | 25-29 | 1:08.00 | NS | 1 | 0 | |
| BUMS | Werner, David | 30-34 | 2:12.99 | 2:11.40 | 1 | 3 | 6 |
| YPKC | Bruce, Robin | 25-29 | 1:06.83 | NS | 2 | 0 | |
| NEM | Mugford, Stephen | 40-44 | 2:10.91 | NS | 2 | NP | 0 |
| VMST | McGraw, Paul | 30-34 | 2:04.51 | 2:07.46 | 3 | 2 | 7 |
| GLAD | Engelhardt, Carl | 55-59 | 1:06.00 | NS | 3 | 0 | |
| BWAQ | Sherwood, Tamra | 25-29 | 1:05.62 | NS | 4 | 0 | |
| DCAC | Sprengel, Ryan | 30-34 | 2:02.38 | 2:06.30 | 4 | 1 | 9 |
| ANCM | Roddin, Jeffrey | 40-44 | 2:04.00 | 2:04.11 | 5 | 1 | 9 |
| LWM | Scott, Michael | 25-29 | 1:06.00 | NS | 5 | 0 | |
| LWM | Ashmann, Chericka | 35-39 | 1:06.58 | NS | 6 | 0 | |
| AGUA | Li, Ka Ho | 18-24 | 2:10.00 | 2:06.32 | 6 | 1 | 9 |
| FXCM | House, Christopher | 45-49 | 2:11.00 | 2:20.76 | 7 | 5 | 4 |
| SSMS | Sawyer, Sheri | 45-49 | 1:07.00 | NS | 7 | 0 | |
| BWAQ | McCaffrey, Bill | 60-64 | 1:08.00 | NS | 8 | 0 | |
| GERM | Higgins, Anthony | 40-44 | 2:13.06 | 2:12.02 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BAM | Voegtlen, R Barney | 60-64 | 1:05.00 | NS | 1 | 0 | |
| BWAQ | Postma, Krys | 30-34 | 1:05.00 | NS | 2 | 0 | |
| SARC | Keller, John | 55-59 | 1:05.00 | NS | 3 | 0 | |
| MUKY | Polidori, Wendy | 40-44 | 1:04.78 | NS | 4 | 0 | |
| BAM | Lindley, Jane | 50-54 | 1:04.84 | NS | 5 | 0 | |
| WWUS | Lowder, Kaitlyn | 18-24 | 1:05.00 | NS | 6 | 0 | |
| MUKY | Stevens, Mike | 45-49 | 1:05.00 | NS | 7 | 0 | |
| MYM | Quartararo, Patti | 40-44 | 1:05.01 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| YPKC | Adcock, Richard | 55-59 | 1:04.00 | NS | 1 | 0 | |
| SSMS | Bryan, Bret | 55-59 | 1:03.34 | NS | 2 | 0 | |
| BWAQ | Havick, Paul | 50-54 | 1:03.00 | NS | 3 | 0 | |
| WWUS | Anderson, Sydney | 18-24 | 1:02.80 | NS | 4 | 0 | |
| HMST | Loustau, Justin | 18-24 | 1:03.00 | NS | 5 | 0 | |
| SSMS | Neuhaus, Scott | 55-59 | 1:03.04 | NS | 6 | 0 | |
| NEO | Lippold, Mary | 55-59 | 1:04.00 | NS | 7 | 0 | |
| LWM | Greisen, Doug | 35-39 | 1:04.00 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MYM | Underbrink, Dan | 55-59 | 1:02.39 | NS | 1 | 0 | |
| LWM | Hall, Tina | 35-39 | 1:01.00 | NS | 2 | 0 | |
| UNAT | Hackett, Ted | 55-59 | 1:01.00 | NS | 3 | 0 | |
| HMST | Van Zanten, Samantha | 25-29 | 1:00.57 | NS | 4 | 0 | |
| LWM | Tupper, Rick | 55-59 | 1:00.61 | NS | 5 | 0 | |
| OOPS | Warner, Frank | 60-64 | 1:01.00 | NS | 6 | 0 | |
| YPKC | Pearson, Angela | 18-24 | 1:02.00 | NS | 7 | 0 | |
| YPKC | Sugg, Stephen | 55-59 | 1:02.65 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| IST | Gevers, Willy | 50-54 | 1:00.05 | NS | 1 | 0 | |
| WWUS | Heller, Paul | 18-24 | 1:00.00 | NS | 2 | 0 | |
| SSRM | Butler, Jack | 25-29 | 1:00.00 | NS | 3 | 0 | |
| HMST | Tegeder, Joe | 35-39 | 59.62 | NS | 4 | 0 | |
| WWUS | Alcantar, Eduardo | 18-24 | 1:00.00 | NS | 5 | 0 | |
| BWAQ | Patterson, Tyler | 45-49 | 1:00.00 | NS | 6 | 0 | |
| BWAQ | Courtney, Zena | 50-54 | 1:00.00 | NS | 7 | 0 | |
| BWAQ | Littlefield, James | 50-54 | 1:00.50 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SSMS | Austin, Brandon | 35-39 | 59.57 | NS | 1 | 0 | |
| UNAT | Powell, Frank | 50-54 | 59.35 | NS | 2 | 0 | |
| BWAQ | Comstock, Jaime | 40-44 | 59.14 | NS | 3 | 0 | |
| HMST | Braggin, Jacquelyn | 25-29 | 59.00 | NS | 4 | 0 | |
| BC | Bogachus, Brett | 25-29 | 59.00 | NS | 5 | 0 | |
| NHM | Wright, Larry | 60-64 | 59.29 | NS | 6 | 0 | |
| HMST | O'Hern, David | 25-29 | 59.53 | NS | 7 | 0 | |
| BWAQ | Bettencourt, Celeste | 18-24 | 59.59 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BWAQ | Kors, Dalin | 30-34 | 58.46 | NS | 1 | 0 | |
| WWUS | Shelnut, Daniel | 18-24 | 58.00 | NS | 2 | 0 | |
| LWM | Cardwell, Alan | 55-59 | 57.85 | NS | 3 | 0 | |
| GOST | Kelly, Michael | 50-54 | 57.57 | NS | 4 | 0 | |
| LWM | Matlock, Shannon | 30-34 | 57.75 | NS | 5 | 0 | |
| UNAT | Hergert, Andrew | 30-34 | 58.00 | NS | 6 | 0 | |
| MUKY | Thorson, Dan | 40-44 | 58.00 | NS | 7 | 0 | |
| CAAT | Dahl, Lisa | 50-54 | 58.67 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BWAQ | Flury, Walter | 45-49 | 57.01 | NS | 1 | 0 | |
| LOGS | Olliges, Paul | 50-54 | 57.00 | NS | 2 | 0 | |
| QASC | Fanning, Mark | 25-29 | 57.00 | NS | 3 | 0 | |
| TCAC | Haynie, Carl | 50-54 | 57.00 | NS | 4 | 0 | |
| YPKC | Ladd, Corbyn | 25-29 | 57.00 | NS | 5 | 0 | |
| MYM | Durban, Lars | 50-54 | 57.00 | NS | 6 | 0 | |
| LWM | Smith, Bryan | 40-44 | 57.01 | NS | 7 | 0 | |
| MUKY | Kanev, Teodor | 25-29 | 57.41 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | Orr, James | 50-54 | 56.54 | NS | 1 | 0 | |
| SSMS | Norman, Charles | 45-49 | 56.00 | NS | 2 | 0 | |
| WWUS | Whitefield, Benjamin | 18-24 | 54.86 | NS | 3 | 0 | |
| SSMS | Walker, Jon | 35-39 | 54.29 | NS | 4 | 0 | |
| SARC | Ridle, Jason | 35-39 | 54.30 | NS | 5 | 0 | |
| BWAQ | Bush, Gabe | 30-34 | 55.87 | NS | 6 | 0 | |
| DBST | Florsheim, Alan | 45-49 | 56.48 | NS | 7 | 0 | |
| SSMS | Martin, Dan | 40-44 | 56.95 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| YPKC | Hannula, David | 55-59 | 53.90 | NS | 1 | 0 | |
| YPKC | Seibert, Richard | 45-49 | 53.55 | NS | 2 | 0 | |
| NEO | Colbeck, Pete | 50-54 | 53.00 | NS | 3 | 0 | |
| WWUS | Grigas, Garrett | 18-24 | 52.77 | NS | 4 | 0 | |
| LWM | Postetter, David | 25-29 | 52.96 | NS | 5 | 0 | |
| SWMS | Matthews, Jonathan | 30-34 | 53.35 | NS | 6 | 0 | |
| GEM | Jelen, Doug | 35-39 | 53.65 | NS | 7 | 0 | |
| LWM | Porter, Michael | 45-49 | 54.10 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | van Velthuyzen, Johnny | 30-34 | 52.50 | NS | 1 | 0 | |
| LWM | Nygren, Mats | 45-49 | 52.00 | NS | 2 | 0 | |
| BWAQ | Brayman, Brook | 35-39 | 51.39 | NS | 3 | 0 | |
| GLAD | Urquhart, Mark | 35-39 | 50.85 | NS | 4 | 0 | |
| LWM | Romano, Guillermo | 18-24 | 50.99 | NS | 5 | 0 | |
| YPKC | Tate, Richard | 30-34 | 51.50 | NS | 6 | 0 | |
| BWAQ | Knittle, Brian | 35-39 | 52.50 | NS | 7 | 0 | |
| BWAQ | Stetzler, Andy | 25-29 | 52.75 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | Conroy, Chris | 25-29 | 50.00 | NS | 1 | 0 | |
| BC | Croasdell, Ross | 35-39 | 49.50 | NS | 2 | 0 | |
| DBST | Larsen, Peter | 25-29 | 49.45 | NS | 3 | 0 | |
| LWM | Polucha, Steve | 30-34 | 48.00 | NS | 4 | 0 | |
| LWM | Chapman, Chris | 25-29 | 48.07 | NS | 5 | 0 | |
| LWM | Peart, Thomas | 18-24 | 49.50 | NS | 6 | 0 | |
| LWM | Stack, Ned | 50-54 | 49.67 | NS | 7 | 0 | |
| BAM | Keppeler, John | 40-44 | 50.45 | NS | 8 | 0 |