| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| HMST | Burge, John | 60-64 | 1:30.92 | NS | 1 | 0 | |
| DCAC | Crane, David | 55-59 | 12:30.00 | 7:19.91 | 1 | 4 | 5 |
| MARY | Marando, Vincent | 70-74 | 10:00.00 | 9:28.09 | 2 | 3 | 6 |
| CAAT | Welch, Sarah | 65-69 | 1:25.66 | NS | 2 | 0 | |
| PTMS | Bailey, Ann | 55-59 | 1:21.54 | NS | 3 | 0 | |
| DCAC | Dutton, Jeffrey | 35-39 | 8:17.53 | 7:52.83 | 3 | 6 | 3 |
| MACH | Elliott, Daniel | 55-59 | 7:45.00 | 7:11.32 | 4 | 3 | 6 |
| SARC | McDonald, Taylor | 30-34 | 1:20.00 | NS | 4 | 0 | |
| BAM | Stafford, Rick | 60-64 | 1:21.53 | NS | 5 | 0 | |
| GERM | Wall, Kenneth | 70-74 | 8:15.00 | 8:33.75 | 5 | 2 | 7 |
| VMST | Gaulrapp, Edward | 65-69 | 8:28.42 | 8:59.67 | 6 | 2 | 7 |
| SSMS | Mason, Todd | 45-49 | 1:22.00 | NS | 6 | 0 | |
| 1776 | Gladfelter, David | 75-79 | 10:00.00 | 9:54.97 | 7 | 1 | 9 |
| ORCA | Turcott, Michael | 45-49 | 1:27.95 | NS | 7 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WWUS | FitzGerald, Erin | 18-24 | 1:17.67 | NS | 1 | 0 | |
| DCAC | Waggoner, Daniel | 25-29 | 7:20.00 | 7:01.81 | 1 | 4 | 5 |
| GOLD | Rolston, Howard | 70-74 | 6:48.05 | 6:48.43 | 2 | 1 | 9 |
| NEO | Lippold, Mary | 55-59 | 1:15.00 | NS | 2 | 0 | |
| SSMS | Heryford, Julianne | 18-24 | 1:15.00 | NS | 3 | 0 | |
| 1776 | Smith, Jamison | 35-39 | 6:40.00 | 6:26.19 | 3 | 5 | 4 |
| CUBU | Cocolis, Peter | 40-44 | 6:37.00 | NS | 4 | NP | 0 |
| YPKC | Lunday, Aaron | 30-34 | 1:11.99 | NS | 4 | 0 | |
| WWUS | Olson, Geneva | 18-24 | 1:15.00 | NS | 5 | 0 | |
| CUBU | Viellieu, Ben | 55-59 | 6:40.00 | NS | 5 | NP | 0 |
| AGUA | Bernstein, Richard | 65-69 | 6:45.00 | 6:55.18 | 6 | 1 | 9 |
| BAM | Bullock, Sarah | 45-49 | 1:15.00 | NS | 6 | 0 | |
| GLAD | Robinson, Dan | 50-54 | 1:15.50 | NS | 7 | 0 | |
| NBAC | Sugar, David | 30-34 | 7:12.35 | 7:19.80 | 7 | 8 | 1 |
| RMST | Paulson, Laurence | 60-64 | 7:30.00 | 7:56.55 | 8 | 4 | 5 |
| TCAC | Glassman, Debbie | 55-59 | 1:18.00 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Paushter, Stephen | 60-64 | 6:35.00 | 6:18.63 | 1 | 1 | 9 |
| BWAQ | Freeborn, Stephen | 55-59 | 1:11.00 | NS | 1 | 0 | |
| GLAD | Tourigny, Brittany | 25-29 | 1:10.20 | NS | 2 | 0 | |
| BUMS | Henkel, Scott | 35-39 | 6:20.00 | 6:02.86 | 2 | 4 | 5 |
| MYM | Durban, Lars | 50-54 | 1:08.00 | NS | 3 | 0 | |
| DCAC | Czander, Eric | 45-49 | 6:10.00 | 5:54.20 | 3 | 3 | 6 |
| MICH | Pash, Gregory | 60-64 | 6:04.95 | NS | 4 | NP | 0 |
| UNAT | Hixson, Zachary | 18-24 | 1:05.00 | NS | 4 | 0 | |
| HMST | Loustau, Justin | 18-24 | 1:07.00 | NS | 5 | 0 | |
| DCAC | Horsford, Jonathan | 35-39 | 6:10.00 | NS | 5 | NP | 0 |
| VMST | Mccorkle, John | 60-64 | 6:20.00 | 6:27.46 | 6 | 3 | 6 |
| MYM | Underbrink, Dan | 55-59 | 1:10.00 | NS | 6 | 0 | |
| DBST | Hartman, Robert | 30-34 | 1:11.00 | NS | 7 | 0 | |
| CUBU | Edgell, Don | 55-59 | 6:30.00 | 6:37.28 | 7 | 2 | 7 |
| PAFC | Platt, Jay | 60-64 | 6:35.00 | 6:18.69 | 8 | 2 | 7 |
| NEO | Davis, Charlotte | 60-64 | 1:11.00 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BAM | Rogers, Randy | 50-54 | 1:04.00 | NS | 1 | 0 | |
| VMST | Severt, Cary | 40-44 | 6:03.00 | NS | 1 | NP | 0 |
| UNAT | Verma, Raj | 35-39 | 6:00.50 | 5:48.20 | 2 | 3 | 6 |
| BWAQ | Flury, Walter | 45-49 | 1:03.31 | NS | 2 | 0 | |
| UNAT | Hergert, Andrew | 30-34 | 1:03.00 | NS | 3 | 0 | |
| CUBU | Xu, Allen | 18-24 | 6:00.00 | 5:58.65 | 3 | 5 | 4 |
| ORCA | Robertson, Ryan | 25-29 | 1:02.62 | NS | 4 | 0 | |
| BUMS | Kristek, Steven | 50-54 | 5:55.00 | 5:55.25 | 4 | 3 | 6 |
| CUBU | Dantas-McCutcheon, Matt | 18-24 | 5:57.00 | 5:49.33 | 5 | 4 | 5 |
| SSMS | Norman, Charles | 45-49 | 1:02.89 | NS | 5 | 0 | |
| OST | Minehan, Jill | 25-29 | 1:03.00 | NS | 6 | 0 | |
| CUBU | Hegna, Jon | 30-34 | 6:00.00 | 5:37.24 | 6 | 6 | 3 |
| UNAT | Hendrickson, Brandon | 18-24 | 6:01.00 | 6:23.02 | 7 | 6 | 3 |
| LWM | Martin, Rob | 45-49 | 1:03.73 | NS | 7 | 0 | |
| BMSC | Switaj, Caitlin | 18-24 | 1:04.69 | NS | 8 | 0 | |
| FXCM | Rickard, Alan | 55-59 | 6:04.30 | 6:01.44 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MACH | Earls, James | 50-54 | 5:50.12 | NS | 1 | NP | 0 |
| LWM | Cardwell, Alan | 55-59 | 1:02.10 | NS | 1 | 0 | |
| BC | Bogachus, Brett | 25-29 | 1:01.81 | NS | 2 | 0 | |
| MERR | Yoke, Jonathan | 18-24 | 5:44.00 | 5:37.59 | 2 | 3 | 6 |
| ALEX | Jent, Daniel | 30-34 | 5:39.22 | 5:40.55 | 3 | 7 | 2 |
| BWAQ | Lautman, Scott | 55-59 | 1:01.59 | NS | 3 | 0 | |
| BWAQ | Kors, Dalin | 30-34 | 1:01.32 | NS | 4 | 0 | |
| TERR | Shipp, Bill | 50-54 | 5:30.00 | 5:37.50 | 4 | 2 | 7 |
| SMS | Levin, Brent | 18-24 | 5:30.00 | 5:27.04 | 5 | 2 | 7 |
| LWM | Porter, Michael | 45-49 | 1:01.58 | NS | 5 | 0 | |
| BWAQ | Bush, Gabe | 30-34 | 1:01.75 | NS | 6 | 0 | |
| FXCM | Neikirk, John | 45-49 | 5:40.00 | 5:47.78 | 6 | 2 | 7 |
| MERR | Methric, Tim | 30-34 | 5:50.00 | 5:18.40 | 7 | 4 | 5 |
| WWUS | Grigas, Garrett | 18-24 | 1:02.00 | NS | 7 | 0 | |
| BWAQ | Comstock, Jaime | 40-44 | 1:02.15 | NS | 8 | 0 | |
| UNAT | Dragon, Tony | 35-39 | 5:54.57 | 5:39.57 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| YPKC | Ladd, Corbyn | 25-29 | 1:00.00 | NS | 1 | 0 | |
| BUMS | Paushter, Matthew | 30-34 | 5:27.18 | 5:15.72 | 1 | 3 | 6 |
| GLAD | Urquhart, Mark | 35-39 | 59.00 | NS | 2 | 0 | |
| SVY | Harrop, Jim | 40-44 | 5:25.00 | 5:23.91 | 2 | 2 | 7 |
| IST | Gevers, Gentry | 18-24 | 58.85 | NS | 3 | 0 | |
| 1776 | Reilly, Jeff | 50-54 | 5:22.10 | 5:30.19 | 3 | 1 | 9 |
| DBST | Larsen, Peter | 25-29 | 58.20 | NS | 4 | 0 | |
| GMUP | Gandee, Brad | 55-59 | 5:20.00 | NS | 4 | NP | 0 |
| LWM | Dinkel, Paloma | 18-24 | 58.83 | NS | 5 | 0 | |
| BUMS | Newell, Alexander | 25-29 | 5:20.00 | 5:20.76 | 5 | 3 | 6 |
| AGUA | Li, Ka Ho | 18-24 | 5:25.00 | NS | 6 | NP | 0 |
| OREG | Cleary, Kevin | 25-29 | 59.00 | NS | 6 | 0 | |
| CUBU | di Filippo, Mario | 35-39 | 5:26.59 | 5:34.04 | 7 | 1 | 9 |
| QASC | Chang, Marisa | 18-24 | 1:00.00 | NS | 7 | 0 | |
| 1776 | Thornton, James | 55-59 | 5:28.81 | NS | 8 | NP | 0 |
| NHM | Winter, Doug | 40-44 | 1:00.99 | NS | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| OST | Kim, Matt | 18-24 | 57.00 | NS | 1 | 0 | |
| BUMS | Michaels, Stephen | 30-34 | 5:15.70 | 4:56.47 | 1 | 1 | 9 |
| LWM | Stack, Ned | 50-54 | 55.64 | NS | 2 | 0 | |
| UNAT | Loughran, Kyle | 18-24 | 5:10.00 | 5:19.59 | 2 | 1 | 9 |
| BC | Croasdell, Ross | 35-39 | 55.50 | NS | 3 | 0 | |
| CUBU | Bellamy, Robert | 30-34 | 5:00.00 | 5:02.64 | 3 | 2 | 7 |
| LWM | Chapman, Chris | 25-29 | 52.17 | NS | 4 | 0 | |
| CUBU | Garner, Sam | 25-29 | 4:53.04 | 4:57.05 | 4 | 1 | 9 |
| DCAC | Volosin, Peter | 25-29 | 4:55.00 | 5:09.98 | 5 | 2 | 7 |
| UNAT | Mosher, Ian | 30-34 | 52.83 | NS | 5 | 0 | |
| LWM | Romano, Guillermo | 18-24 | 55.50 | NS | 6 | 0 | |
| UNAT | Jones, Rob | 45-49 | 5:09.09 | 5:10.63 | 6 | 1 | 9 |
| TERR | Strahota, Jeffrey | 30-34 | 5:15.15 | 5:20.79 | 7 | 5 | 4 |
| DBST | Axel, Bradford | 40-44 | 56.00 | NS | 7 | 0 | |
| BWAQ | Brayman, Brook | 35-39 | 58.00 | NS | 8 | 0 | |
| RMST | Pohnert, Steven | 40-44 | 5:17.58 | 5:21.12 | 8 | 1 | 9 |