| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SSMS | Hoffman, Evelyn | 90-94 | 4:31.44 | 5:20.09 | 1 | 1 | 13 |
| DCRP | Messer, H Donald | 80-84 | 4:50.00 | DQ | 1 | NP | 0 |
| VMST | Gaulrapp, Edward | 65-69 | 3:44.21 | 3:41.89 | 2 | 1 | 9 |
| LWM | Sears, Sharon | 50-54 | 2:15.00 | 1:39.31 | 2 | 7 | 6 |
| ORCA | Robertson, Ryan | 25-29 | 2:07.64 | 1:08.06 | 3 | 4 | 9 |
| DCAC | Dutton, Jeffrey | 35-39 | 3:34.44 | 3:49.00 | 3 | 3 | 6 |
| RMST | Paulson, Laurence | 60-64 | 3:11.00 | 3:23.12 | 4 | 3 | 6 |
| SARC | Speser, Nancy | 55-59 | 2:05.41 | 1:56.07 | 4 | 6 | 7 |
| YPKC | Snow, Charlotte | 70-74 | 2:07.64 | 2:07.13 | 5 | 1 | 13 |
| VMST | Swiger, Ralph | 55-59 | 3:30.00 | 3:37.39 | 5 | 1 | 9 |
| GOLD | Hamada, Ahmed | 70-74 | 3:42.67 | 3:28.83 | 6 | 2 | 7 |
| BAM | Adkins-Narte, Heather | 55-59 | 2:07.77 | NS | 6 | NP | 0 |
| BWAQ | Souder, Christopher | 45-49 | 3:00.00 | DQ | 7 | NP | 0 |
| DCAC | Crowe, John | 30-34 | 4:00.00 | NS | 7 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Loewe, Raymond | 70-74 | 3:00.00 | 3:03.53 | 1 | 1 | 9 |
| NEO | Collins, Deirdre | 50-54 | 2:00.00 | 1:47.40 | 1 | 9 | 4 |
| BWAQ | Olson, David | 65-69 | 1:55.00 | 1:34.95 | 2 | 5 | 8 |
| AGUA | Kolonkowski, Bob | 60-64 | 2:50.00 | 2:49.97 | 2 | 1 | 9 |
| ALEX | Hoffman, Christopher | 18-24 | 2:45.00 | 2:49.33 | 3 | 1 | 9 |
| SSMS | Martens, Michael | 40-44 | 1:53.62 | 1:46.68 | 3 | 11 | 2 |
| BWAQ | Nguyen, Dung | 45-49 | 1:50.88 | 1:46.07 | 4 | 13 | 0 |
| MICH | Pash, Gregory | 60-64 | 2:41.95 | 2:55.88 | 4 | 2 | 7 |
| MACH | Earls, James | 50-54 | 2:42.22 | 2:42.74 | 5 | 2 | 7 |
| NEO | Keeney, Linda | 55-59 | 1:51.46 | 1:50.04 | 5 | 5 | 8 |
| SARC | Monro-Lamb, Jean | 55-59 | 1:55.00 | 1:36.77 | 6 | 4 | 9 |
| DCAC | Czander, Eric | 45-49 | 2:45.00 | DQ | 6 | NP | 0 |
| VMST | Severt, Cary | 40-44 | 2:55.00 | NS | 7 | NP | 0 |
| SARC | Lamb, Charles | 70-74 | 2:00.00 | DQ | 7 | NP | 0 |
| SSMS | Morris, Kathy | 55-59 | 2:03.02 | 2:02.54 | 8 | 7 | 6 |
| ANCM | Harmon, David | 60-64 | 3:00.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BERK | Rose, Brian | 25-29 | 2:40.10 | NS | 1 | NP | 0 |
| HMST | Harris, Amy | 45-49 | 1:45.00 | DQ | 1 | NP | 0 |
| DBST | Reppas, Troy | 30-34 | 1:45.00 | 1:19.84 | 2 | 8 | 5 |
| NCYM | Nakahodo, Sidney | 35-39 | 2:40.00 | DQ | 2 | NP | 0 |
| GMUP | Grecco, Paul | 50-54 | 2:30.00 | 2:37.32 | 3 | 1 | 9 |
| GLAD | Kimball, Hugh | 65-69 | 1:45.00 | 1:28.47 | 3 | 4 | 9 |
| MYM | Brumley, Sadie | 35-39 | 1:43.00 | NS | 4 | NP | 0 |
| BUMS | Kristek, Steven | 50-54 | 2:25.00 | 2:52.95 | 4 | 3 | 6 |
| 1776 | Wexler, Wayne | 45-49 | 2:30.00 | 2:30.96 | 5 | 2 | 7 |
| MYM | McDaniel, Kathy | 60-64 | 1:45.00 | 1:40.03 | 5 | 3 | 10 |
| DBST | Cruze, Jennifer | 30-34 | 1:45.00 | 1:22.68 | 6 | 5 | 8 |
| RMST | Pohnert, Steven | 40-44 | 2:31.70 | 2:28.92 | 6 | 3 | 6 |
| MERR | Joubert, Kevin | 35-39 | 2:40.00 | 2:33.79 | 7 | 2 | 7 |
| SSMS | Mickelsen, Amanda | 30-34 | 1:45.00 | 1:28.39 | 7 | 6 | 7 |
| RMST | Carlson, John | 40-44 | 2:41.71 | NS | 8 | NP | 0 |
| NEO | Burris, Mary | 45-49 | 1:47.21 | 1:44.14 | 8 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | Underbrink, Mary | 50-54 | 1:41.43 | 1:39.82 | 1 | 8 | 5 |
| CUBU | di Filippo, Mario | 35-39 | 2:18.61 | 2:22.21 | 1 | 1 | 9 |
| DCAC | Dever, Frederick | 45-49 | 2:15.10 | 2:16.57 | 2 | 1 | 9 |
| MUKY | Watson, Karen | 45-49 | 1:38.50 | 1:42.92 | 2 | 7 | 6 |
| BAM | Kniginyzky, Lisa | 55-59 | 1:35.00 | 1:35.31 | 3 | 3 | 10 |
| DCAC | Burkhardt, Justin | 30-34 | 2:10.88 | 2:10.81 | 3 | 3 | 6 |
| VMST | Barley, Adam | 30-34 | 1:58.50 | 2:00.37 | 4 | 2 | 7 |
| LWM | Clarke, Heather | 40-44 | 1:32.65 | 1:29.32 | 4 | 9 | 4 |
| PTMS | Johnson, Janet | 55-59 | 1:34.00 | 1:32.06 | 5 | 2 | 11 |
| BUMS | Michaels, Stephen | 30-34 | 2:05.54 | 1:58.77 | 5 | 1 | 9 |
| TERR | Goodison, Michael | 40-44 | 2:13.42 | 2:13.84 | 6 | 1 | 9 |
| MAMS | Coleman, Jan | 50-54 | 1:35.89 | 1:38.93 | 6 | 6 | 7 |
| COLU | White, Kirk | 40-44 | 2:15.98 | 2:17.02 | 7 | 2 | 7 |
| TIG | Dorse, Robert | 80-84 | 1:40.00 | 1:46.14 | 7 | 1 | 13 |
| STON | de Hart, Pieter | 30-34 | 2:22.22 | 2:14.36 | 8 | 4 | 5 |
| AQUA | Wells, Lynn | 55-59 | 1:42.22 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWS | Way, Suzanne | 45-49 | 1:31.20 | 1:29.79 | 1 | 6 | 7 |
| MAMS | Lee, Michael | 35-39 | 1:30.00 | 1:13.72 | 2 | 8 | 5 |
| LWM | Chapman, Linda | 55-59 | 1:30.00 | 1:21.54 | 3 | 1 | 13 |
| YPKC | Trowbridge, Michelle | 35-39 | 1:30.00 | 1:27.79 | 5 | 7 | 6 |
| GLAD | Manning, Angela | 30-34 | 1:30.00 | DQ | 6 | NP | 0 |
| ORCA | Cotton, Spencer | 45-49 | 1:30.75 | NS | 7 | NP | 0 |
| LWS | Oren, Ron | 50-54 | 1:32.50 | 1:25.33 | 8 | 13 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SWIM | Loercher, Krista | 40-44 | 1:29.00 | 1:24.81 | 1 | 6 | 7 |
| BWAQ | Blackburn, Jean | 60-64 | 1:27.75 | 1:27.59 | 2 | 1 | 13 |
| BAM | Hegarty, Laura | 40-44 | 1:27.49 | NS | 3 | NP | 0 |
| BWAQ | Holt, Megan | 40-44 | 1:26.63 | 1:25.34 | 4 | 7 | 6 |
| BAM | Wilson, Andrea | 40-44 | 1:27.48 | 1:26.87 | 5 | 8 | 5 |
| BAM | Carruthers, Kate | 60-64 | 1:27.64 | 1:28.05 | 6 | 2 | 11 |
| LWM | Enright, Jill | 45-49 | 1:28.00 | 1:23.76 | 7 | 4 | 9 |
| SSMS | Ellwanger, Kimberly | 50-54 | 1:29.47 | 1:31.20 | 8 | 5 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ORCA | Meinerz, Meghan | 25-29 | 1:25.00 | 1:13.77 | 1 | 7 | 6 |
| SARC | Bernhoft, Erik | 25-29 | 1:25.00 | DQ | 2 | NP | 0 |
| BAM | Sawyer, Dennis | 65-69 | 1:24.59 | 1:22.62 | 3 | 3 | 10 |
| SVMS | Ness, Kerry | 40-44 | 1:24.00 | 1:25.42 | 4 | 10 | 3 |
| BAM | Whitney, Jamie | 45-49 | 1:24.00 | 1:20.00 | 5 | 3 | 10 |
| ORCA | Sonoda, Rod | 50-54 | 1:25.00 | 1:24.55 | 6 | 12 | 1 |
| SVMS | Dahl, James | 35-39 | 1:25.00 | 1:23.63 | 7 | 9 | 4 |
| BWAQ | Neely, Wendy | 35-39 | 1:25.60 | 1:24.28 | 8 | 6 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| OST | Antilla, Kristine | 40-44 | 1:23.06 | 1:24.15 | 1 | 5 | 8 |
| ORCA | Turcott, Michael | 45-49 | 1:20.70 | 1:19.98 | 2 | 12 | 1 |
| DBST | Smith, Matthew | 55-59 | 1:20.00 | 1:14.96 | 3 | 8 | 5 |
| BWAQ | Anderson, Mark | 55-59 | 1:20.00 | DQ | 4 | NP | 0 |
| FSJ | Frampton, James | 65-69 | 1:20.00 | 1:19.43 | 5 | 2 | 11 |
| LWM | Ashmann, Chericka | 35-39 | 1:20.63 | 1:20.19 | 6 | 5 | 8 |
| GLAD | West, John | 55-59 | 1:22.00 | 1:20.80 | 7 | 9 | 4 |
| WWUS | Divelbiss, Madison | 18-24 | 1:23.74 | 1:14.36 | 8 | 4 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BWAQ | Patterson, Tyler | 45-49 | 1:20.00 | 1:09.79 | 1 | 10 | 3 |
| IST | Johansson, Hanna | 45-49 | 1:19.00 | NS | 2 | NP | 0 |
| OST | Speir, Kris | 45-49 | 1:17.50 | 1:18.45 | 3 | 2 | 11 |
| WWUS | Schiedermayer, Ben | 18-24 | 1:17.00 | 1:17.57 | 4 | 10 | 3 |
| WSYD | Knowlton, Bill | 55-59 | 1:17.00 | 1:13.33 | 5 | 7 | 6 |
| BAM | Voegtlen, R Barney | 60-64 | 1:17.50 | 1:17.90 | 6 | 6 | 7 |
| MAMS | Magee, Katy | 45-49 | 1:20.00 | 1:26.14 | 7 | 5 | 8 |
| SARC | Shults, Rebecca | 25-29 | 1:20.00 | 1:09.92 | 8 | 4 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WWUS | FitzGerald, Erin | 18-24 | 1:16.73 | 1:16.80 | 1 | 5 | 8 |
| BWAQ | Sherwood, Tamra | 25-29 | 1:16.54 | 1:15.75 | 2 | 9 | 4 |
| MUKY | Polidori, Wendy | 40-44 | 1:15.92 | 1:13.98 | 3 | 4 | 9 |
| BWAQ | Casey, Shannon | 30-34 | 1:15.75 | 1:13.04 | 4 | 4 | 9 |
| BAM | Lindley, Jane | 50-54 | 1:15.91 | 1:13.06 | 5 | 2 | 11 |
| SSMS | Penn, William | 60-64 | 1:16.22 | 1:17.73 | 6 | 5 | 8 |
| NEO | Dillan, Gloria | 50-54 | 1:16.56 | 1:16.67 | 7 | 4 | 9 |
| SSMS | Christy, Aimee | 35-39 | 1:16.88 | 1:14.97 | 8 | 4 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GLAD | Berg, Tonya | 50-54 | 1:15.14 | 1:14.96 | 1 | 3 | 10 |
| WWUS | Shelnut, Daniel | 18-24 | 1:15.00 | 1:07.84 | 2 | 8 | 5 |
| MYM | Pablo, Hamber | 25-29 | 1:15.00 | 1:13.62 | 3 | 5 | 8 |
| HMST | Winans, Amanda | 25-29 | 1:15.00 | 1:16.45 | 4 | 10 | 3 |
| BWAQ | Havick, Paul | 50-54 | 1:15.00 | 1:16.26 | 5 | 11 | 2 |
| YPKC | Ladd, Corbyn | 25-29 | 1:15.00 | 1:02.45 | 6 | 3 | 10 |
| MUKY | Stevens, Mike | 45-49 | 1:15.00 | 1:13.25 | 7 | 11 | 2 |
| UNAT | Denio, Galen | 60-64 | 1:15.70 | 1:14.04 | 8 | 4 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Hackett, Ted | 55-59 | 1:14.00 | NS | 1 | NP | 0 |
| LWM | Sullivan, Suna | 45-49 | 1:13.64 | 1:14.71 | 2 | 1 | 13 |
| SSMS | Reykdal, Kim | 40-44 | 1:12.80 | 1:11.35 | 3 | 2 | 11 |
| LWM | Patashnik, Maxima | 25-29 | 1:12.58 | 1:10.39 | 4 | 5 | 8 |
| YPKC | Bruce, Robin | 25-29 | 1:12.61 | 1:13.06 | 5 | 6 | 7 |
| GLAD | Harrylock, Thomas | 50-54 | 1:13.28 | 1:13.06 | 6 | 10 | 3 |
| YPKC | Peterson, Steven | 65-69 | 1:13.85 | 1:14.63 | 7 | 1 | 13 |
| DBST | Espinosa, Leo | 50-54 | 1:14.00 | 1:08.52 | 8 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SSMS | Austin, Brandon | 35-39 | 1:12.13 | 1:08.03 | 1 | 7 | 6 |
| YPKC | Lunday, Aaron | 30-34 | 1:11.99 | 1:10.19 | 2 | 7 | 6 |
| HMST | Braggin, Jacquelyn | 25-29 | 1:11.00 | 1:13.88 | 3 | 8 | 5 |
| BWAQ | Adams, Morgan | 25-29 | 1:11.00 | 1:09.23 | 4 | 3 | 10 |
| HMST | Ringstad, Brandon | 18-24 | 1:11.00 | 1:03.58 | 5 | 5 | 8 |
| SSMS | Vander Haegen, Geraldine | 40-44 | 1:11.60 | 1:12.31 | 6 | 3 | 10 |
| MUKY | Thorson, Dan | 40-44 | 1:12.00 | 1:10.43 | 7 | 9 | 4 |
| GLAD | Wetstone, Susan | 35-39 | 1:12.39 | 1:07.27 | 8 | 1 | 13 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BWAQ | Freeborn, Stephen | 55-59 | 1:11.00 | 1:11.05 | 1 | 5 | 8 |
| YPKC | Adcock, Richard | 55-59 | 1:10.82 | NS | 2 | NP | 0 |
| UNAT | Simonson, Cory | 40-44 | 1:10.22 | NS | 3 | NP | 0 |
| BAM | Baker, John | 60-64 | 1:10.03 | 1:09.14 | 4 | 3 | 10 |
| HMST | Denton, Joe | 40-44 | 1:10.14 | 1:07.90 | 5 | 8 | 5 |
| LWM | Hall, Tina | 35-39 | 1:10.28 | 1:07.79 | 6 | 3 | 10 |
| LWM | Davis, Dwight | 55-59 | 1:10.94 | 1:13.00 | 7 | 6 | 7 |
| WWUS | Heller, Paul | 18-24 | 1:11.00 | 1:10.09 | 8 | 9 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Meacham, Matthew | 30-34 | 1:10.00 | 1:03.76 | 1 | 5 | 8 |
| HMST | Margrave, David | 40-44 | 1:10.00 | 1:06.26 | 2 | 6 | 7 |
| SSMS | Neuhaus, Scott | 55-59 | 1:09.33 | 1:09.85 | 3 | 4 | 9 |
| UNAT | Manso, Bryce | 18-24 | 1:09.00 | NS | 4 | NP | 0 |
| ORCA | Lasersohn, Jim | 45-49 | 1:09.00 | 1:08.00 | 5 | 9 | 4 |
| LWM | Oram, Lindsey | 25-29 | 1:10.00 | 1:07.93 | 6 | 2 | 11 |
| IST | Gevers, Willy | 50-54 | 1:10.00 | 1:06.29 | 7 | 6 | 7 |
| SSMS | Werner, Haleigh | 40-44 | 1:10.00 | 1:06.08 | 8 | 1 | 13 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DBST | Baker, Loren | 55-59 | 1:08.50 | 1:06.74 | 1 | 3 | 10 |
| LWM | Matlock, Shannon | 30-34 | 1:08.38 | 1:08.32 | 2 | 3 | 10 |
| UNAT | Hergert, Andrew | 30-34 | 1:08.00 | 1:02.16 | 3 | 3 | 10 |
| LWM | Martin, Rob | 45-49 | 1:08.00 | 1:06.38 | 4 | 7 | 6 |
| QASC | Chang, Marisa | 18-24 | 1:08.00 | 1:02.89 | 5 | 2 | 11 |
| BWAQ | Flury, Walter | 45-49 | 1:08.01 | 1:06.43 | 6 | 8 | 5 |
| WWUS | Alcantar, Eduardo | 18-24 | 1:08.46 | 1:07.35 | 7 | 7 | 6 |
| LWM | Orr, James | 50-54 | 1:08.61 | 1:09.78 | 8 | 9 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SSMS | Martin, Dan | 40-44 | 1:07.21 | 1:06.60 | 1 | 7 | 6 |
| OST | Minehan, Jill | 25-29 | 1:07.00 | 1:02.75 | 2 | 1 | 13 |
| SSMS | Norman, Charles | 45-49 | 1:06.93 | 1:04.52 | 3 | 5 | 8 |
| GOST | Kelly, Michael | 50-54 | 1:06.51 | 1:04.01 | 4 | 4 | 9 |
| NHM | Wright, Larry | 60-64 | 1:06.79 | 1:08.45 | 5 | 2 | 11 |
| CAAT | Dahl, Lisa | 50-54 | 1:07.00 | 1:06.60 | 6 | 1 | 13 |
| QASC | Woare, Matthew | 35-39 | 1:07.00 | 1:05.22 | 7 | 6 | 7 |
| DBST | Nordberg, Carrie | 35-39 | 1:08.00 | 1:07.66 | 8 | 2 | 11 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DBST | Hartman, Robert | 30-34 | 1:06.26 | 1:07.04 | 1 | 6 | 7 |
| DBST | Gilmore, Robert | 40-44 | 1:06.22 | 1:05.20 | 2 | 4 | 9 |
| BWAQ | Stetzler, Andy | 25-29 | 1:06.00 | 1:02.42 | 3 | 2 | 11 |
| SARC | Carley, Jane | 30-34 | 1:06.00 | 1:07.04 | 4 | 2 | 11 |
| NHM | Budos, Mark | 40-44 | 1:06.00 | 1:05.60 | 5 | 5 | 8 |
| BAM | Goessman, J | 45-49 | 1:06.00 | 1:02.27 | 6 | 3 | 10 |
| DBST | Chamberlin, Melissa | 30-34 | 1:06.25 | 1:04.95 | 7 | 1 | 13 |
| LOGS | Moore, Robert | 50-54 | 1:06.50 | 1:05.63 | 8 | 5 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SSMS | Valley, Eric | 50-54 | 1:05.09 | 1:03.00 | 1 | 3 | 10 |
| WWUS | Grigas, Garrett | 18-24 | 1:05.00 | 1:02.35 | 2 | 4 | 9 |
| ORCA | Brooks, Kevin | 18-24 | 1:05.00 | 1:00.66 | 3 | 2 | 11 |
| LWM | Busch, Ralph | 55-59 | 1:05.00 | 1:04.38 | 4 | 2 | 11 |
| NHM | Winter, Doug | 40-44 | 1:05.00 | 1:04.05 | 5 | 2 | 11 |
| LWM | Elander, Blair | 50-54 | 1:05.00 | 1:06.62 | 6 | 7 | 6 |
| BWAQ | Bettencourt, Celeste | 18-24 | 1:05.05 | 1:06.93 | 7 | 3 | 10 |
| DBST | Florsheim, Alan | 45-49 | 1:05.85 | 1:05.17 | 8 | 6 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | Smith, Bryan | 40-44 | 1:04.15 | 1:04.62 | 1 | 3 | 10 |
| PRO | Bogdan, Sander | 30-34 | 1:03.00 | 1:02.71 | 2 | 4 | 9 |
| BWAQ | Kors, Dalin | 30-34 | 1:02.45 | 1:01.57 | 3 | 2 | 11 |
| SAC | Hale, Scot | 35-39 | 1:01.71 | 1:03.86 | 4 | 5 | 8 |
| YPKC | Seibert, Richard | 45-49 | 1:02.00 | 1:01.60 | 5 | 1 | 13 |
| SARC | Ridle, Jason | 35-39 | 1:03.00 | 1:02.34 | 6 | 4 | 9 |
| BC | Santos, PJ | 40-44 | 1:03.35 | NS | 7 | NP | 0 |
| UNAT | Dickson, Bruce | 45-49 | 1:04.42 | 1:03.57 | 8 | 4 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LWM | Porter, Michael | 45-49 | 1:01.41 | 1:02.25 | 1 | 2 | 11 |
| UNAT | Steenbeeke, Alain | 50-54 | 1:00.88 | 59.49 | 2 | 1 | 13 |
| UNAT | Carlson, Ethan | 18-24 | 1:00.00 | 1:01.10 | 3 | 3 | 10 |
| BWAQ | Hiett, Jonathan | 18-24 | 1:00.00 | 57.04 | 4 | 1 | 13 |
| BWAQ | Nordyke, Brent | 35-39 | 1:00.00 | 58.08 | 5 | 2 | 11 |
| LWM | Colella, Rick | 60-64 | 1:00.14 | 58.69 | 6 | 1 | 13 |
| OST | Kim, Matt | 18-24 | 1:01.00 | 1:04.80 | 7 | 6 | 7 |
| NEO | Colbeck, Pete | 50-54 | 1:01.50 | 1:02.14 | 8 | 2 | 11 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Alex, Casey | 35-39 | 59.87 | 57.55 | 1 | 1 | 13 |
| LWM | Conroy, Chris | 25-29 | 58.75 | 58.28 | 2 | 1 | 13 |
| BC | Doherty, Todd | 40-44 | 57.91 | 58.04 | 3 | 1 | 13 |
| LWM | Polucha, Steve | 30-34 | 57.00 | 58.76 | 4 | 1 | 13 |
| IST | Gevers, Gentry | 18-24 | 57.89 | NS | 5 | NP | 0 |
| LWM | Dinkel, Paloma | 18-24 | 58.74 | 57.95 | 6 | 1 | 13 |
| YPKC | Hannula, David | 55-59 | 59.81 | 1:00.40 | 7 | 1 | 13 |
| BWAQ | Knittle, Brian | 35-39 | 59.90 | 58.51 | 8 | 3 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| SSMS | Durkin, Chris | 35-39 | 1:29.85 | NP |