| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Rodriguez, Deborah | 50-54 | 3:07.00 | 2:41.62 | 3 | 3 | 6 |
| RMST | Hajost, Rosemary | 75-79 | 2:44.00 | 2:29.15 | 4 | 1 | 9 |
| RMST | Brisk, Diane | 55-59 | 2:53.00 | 2:15.83 | 5 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GMUP | Decarli, Carmen | 70-74 | 2:00.21 | 2:02.74 | 1 | 2 | 7 |
| RMST | Manheim, Lucy | 65-69 | 1:50.00 | 1:59.68 | 2 | 2 | 7 |
| QMST | Maly, Cleary | 40-44 | 1:42.17 | 1:41.52 | 3 | 5 | 4 |
| ANCM | Gainor, Cathy | 40-44 | 1:35.00 | 1:29.07 | 4 | 4 | 5 |
| VMST | Martin, Judy | 65-69 | 1:41.77 | 1:47.88 | 5 | 1 | 9 |
| CUBU | Duquette, Michelle | 25-29 | 1:49.20 | 1:57.04 | 6 | 6 | 3 |
| VMST | Walker, Laura | 70-74 | 1:52.21 | 1:47.31 | 7 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ARMS | Lengle, Patricia | 60-64 | 1:32.88 | 1:33.62 | 1 | 2 | 7 |
| BUMS | Belva, Carol | 55-59 | 1:29.00 | 1:32.18 | 2 | 2 | 7 |
| QMST | Howard, Amy | 45-49 | 1:19.73 | 1:20.88 | 3 | 5 | 4 |
| GMUP | Troyan, Jessi | 18-24 | 1:18.22 | 1:14.75 | 4 | 3 | 6 |
| VMST | Loftus-Charley, Shirley | 60-64 | 1:18.69 | 1:17.33 | 5 | 1 | 9 |
| TERR | Erskine, Kara | 30-34 | 1:24.30 | NS | 6 | NP | 0 |
| BUMS | Werner, Kelly | 30-34 | 1:32.00 | 1:49.45 | 7 | 4 | 5 |
| VMST | Page, Kathryn | 60-64 | 1:35.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Jaeger, Debbie | 45-49 | 1:17.77 | 1:17.08 | 1 | 4 | 5 |
| AGUA | Craffey, Joan | 55-59 | 1:16.27 | 1:19.76 | 2 | 1 | 9 |
| CUBU | Van Horn, Alaina | 30-34 | 1:13.00 | 1:11.03 | 3 | 2 | 7 |
| RMST | Fry-Jones, Jessica | 30-34 | 1:10.52 | NS | 4 | NP | 0 |
| VMST | Moore, Alison | 40-44 | 1:11.77 | 1:17.17 | 5 | 3 | 6 |
| RMST | Katsaros, Sheryl | 40-44 | 1:16.00 | 1:13.97 | 6 | 2 | 7 |
| RMST | Hajost, Cynthia | 50-54 | 1:16.50 | 1:15.45 | 7 | 2 | 7 |
| UNAT | Chapman, Lara | 25-29 | 1:18.00 | 1:15.08 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SVY | Barber, Andrea | 30-34 | 1:10.00 | 1:11.68 | 1 | 3 | 6 |
| ANCM | Roddin, Julie | 35-39 | 1:09.25 | 1:11.09 | 2 | 2 | 7 |
| GSM | Whitty, Jackie | 25-29 | 1:08.65 | 1:07.45 | 3 | 4 | 5 |
| ARMS | Lengle, Alyssa | 25-29 | 1:07.99 | 1:04.50 | 4 | 2 | 7 |
| GMUP | Clifford-Dicks, Barbara | 45-49 | 1:08.00 | 1:08.06 | 5 | 3 | 6 |
| ANCM | Schaffer, Robin | 18-24 | 1:09.00 | 1:05.33 | 6 | 2 | 7 |
| BUMS | Smith, Rebecca | 35-39 | 1:09.88 | 1:05.95 | 7 | 1 | 9 |
| TERR | Thomas, Lillian | 25-29 | 1:10.50 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Swanson, Vibeke | 50-54 | 1:06.60 | 1:06.96 | 1 | 1 | 9 |
| TERR | Grover, Mollie | 30-34 | 1:04.43 | 1:04.68 | 2 | 1 | 9 |
| CUBU | Williams, Susan | 45-49 | 1:00.34 | 1:00.31 | 3 | 2 | 7 |
| 1776 | Tomasula, Kellyanne | 18-24 | 57.50 | 57.10 | 4 | 1 | 9 |
| BCTM | Willeboordse, Fall | 45-49 | 59.27 | 58.46 | 5 | 1 | 9 |
| DAMM | Chow, Michelle | 40-44 | 1:02.90 | 1:03.18 | 6 | 1 | 9 |
| AGUA | Columbus, Mikki | 25-29 | 1:06.00 | 1:06.73 | 7 | 3 | 6 |
| RMST | Van Erden, Jayme | 25-29 | 1:06.69 | 1:03.45 | 8 | 1 | 9 |