| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Johnston, Jennifer | 60-64 | 7:04.00 | 6:54.94 | 3 | 3 | 6 |
| RMST | Rodriguez, Deborah | 50-54 | 5:33.00 | 6:06.28 | 4 | 2 | 7 |
| VMST | Stewart, Shannon | 30-34 | 6:00.00 | NS | 5 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Walker, Laura | 70-74 | 4:03.51 | 3:45.86 | 1 | 1 | 9 |
| CUBU | Duquette, Michelle | 25-29 | 3:50.00 | 4:17.54 | 2 | 1 | 9 |
| VMST | Durrant, Betsy | 70-74 | 3:26.66 | NS | 3 | NP | 0 |
| ARMS | Lengle, Patricia | 60-64 | 3:18.21 | NS | 4 | NP | 0 |
| VMST | Page, Kathryn | 60-64 | 3:23.00 | 3:26.86 | 5 | 2 | 7 |
| VMST | Martin, Judy | 65-69 | 3:42.96 | 3:41.38 | 6 | 1 | 9 |
| RMST | Manheim, Lucy | 65-69 | 4:00.00 | 4:25.24 | 7 | 2 | 7 |
| MACH | Ellis, Susan | 45-49 | 4:30.00 | DQ | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Belva, Carol | 55-59 | 3:14.00 | 3:11.56 | 1 | 2 | 7 |
| TERR | Erskine, Kara | 30-34 | 2:57.74 | NS | 2 | NP | 0 |
| VMST | Jaeger, Debbie | 45-49 | 2:49.99 | 2:45.96 | 3 | 4 | 5 |
| AGUA | Craffey, Joan | 55-59 | 2:45.00 | 2:43.74 | 4 | 1 | 9 |
| GMUP | Troyan, Jessi | 18-24 | 2:45.17 | 2:36.00 | 5 | 2 | 7 |
| QMST | Howard, Amy | 45-49 | 2:51.92 | 2:54.88 | 6 | 5 | 4 |
| BUMS | Tourtual, Dorothy | 60-64 | 3:00.00 | 3:15.51 | 7 | 1 | 9 |
| RIPM | Ramsey, Caitlyn | 40-44 | 3:15.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Hajost, Cynthia | 50-54 | 2:42.00 | 2:45.91 | 1 | 1 | 9 |
| DAMM | Chow, Michelle | 40-44 | 2:32.00 | 2:24.05 | 2 | 1 | 9 |
| NIAG | Gianniny, Dana | 40-44 | 2:29.06 | 2:31.33 | 3 | 2 | 7 |
| GMUP | Clifford-Dicks, Barbara | 45-49 | 2:27.18 | 2:33.81 | 4 | 3 | 6 |
| DCRP | Di Silvio, Francesca | 30-34 | 2:29.00 | 2:31.47 | 5 | 2 | 7 |
| MERR | Gray, Kelsey | 18-24 | 2:29.67 | NS | 6 | NP | 0 |
| SVY | Barber, Andrea | 30-34 | 2:34.00 | 2:33.50 | 7 | 3 | 6 |
| VMST | Franklin, Rebecca | 40-44 | 2:45.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CPAC | Kenyon, Kirsten | 35-39 | 2:25.80 | 2:25.01 | 1 | 1 | 9 |
| UNAT | Harris, Barbara | 45-49 | 2:25.00 | NS | 2 | NP | 0 |
| TERR | Grover, Mollie | 30-34 | 2:18.39 | 2:16.75 | 3 | 1 | 9 |
| 1776 | Tomasula, Kellyanne | 18-24 | 2:05.30 | 2:06.72 | 4 | 1 | 9 |
| CUBU | Williams, Susan | 45-49 | 2:13.59 | 2:17.25 | 5 | 1 | 9 |
| ANCM | Roddin, Julie | 35-39 | 2:24.43 | 2:28.73 | 6 | 2 | 7 |
| 1776 | Hug, Laurie | 45-49 | 2:25.22 | 2:24.46 | 7 | 2 | 7 |
| GSM | Whitty, Jackie | 25-29 | 2:26.75 | NS | 8 | NP | 0 |