| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Paushter, Matthew | 30-34 | 10:59.23 | 10:44.89 | 1 | 3 | 6 |
| TERR | Strahota, Jeffrey | 30-34 | 10:55.01 | 11:09.38 | 2 | 5 | 4 |
| GERM | Hviid, Frederik | 35-39 | 10:36.12 | 9:50.85 | 3 | 1 | 9 |
| DCAC | Volosin, Peter | 25-29 | 9:59.00 | 10:41.73 | 4 | 1 | 9 |
| BUMS | Michaels, Stephen | 30-34 | 10:35.00 | 10:12.02 | 5 | 1 | 9 |
| DCAC | Burkhardt, Justin | 30-34 | 10:41.23 | 10:40.70 | 6 | 2 | 7 |
| BUMS | Newell, Alexander | 25-29 | 10:58.85 | 11:01.43 | 7 | 2 | 7 |
| 1776 | Hug, Laurie | 45-49 | 11:00.11 | 11:03.63 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FINS | Kannegieser, Robert | 50-54 | 11:40.00 | 11:29.28 | 1 | 1 | 9 |
| SVY | Henkel, Carrie | 30-34 | 11:31.09 | 11:32.56 | 2 | 1 | 9 |
| SVY | Harrop, Jim | 40-44 | 11:24.13 | 11:23.72 | 3 | 1 | 9 |
| STON | de Hart, Pieter | 30-34 | 11:01.11 | 11:00.11 | 4 | 4 | 5 |
| ALEX | Gilmore, Katie | 25-29 | 11:09.39 | 11:02.43 | 5 | 1 | 9 |
| NEM | Kovacs, John | 40-44 | 11:30.00 | 12:05.46 | 6 | 2 | 7 |
| FXCM | Neikirk, John | 45-49 | 11:40.00 | 11:57.89 | 7 | 3 | 6 |
| 1776 | Thornton, James | 55-59 | 11:45.00 | 11:47.05 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Moore, Alison | 40-44 | 12:10.82 | 12:25.44 | 1 | 1 | 9 |
| ALEX | Rathbun, Kyra | 25-29 | 12:10.00 | 12:14.42 | 2 | 3 | 6 |
| FXCM | Kress, Jay | 45-49 | 12:00.00 | 11:56.04 | 3 | 2 | 7 |
| MACH | Earls, James | 50-54 | 11:52.00 | 12:29.24 | 4 | 3 | 6 |
| MERR | Methric, Tim | 30-34 | 12:00.00 | 11:14.68 | 5 | 6 | 3 |
| GERM | Higgins, Anthony | 40-44 | 12:01.00 | 12:17.43 | 6 | 3 | 6 |
| BUMS | Kovalovsky, Kelly | 50-54 | 12:10.06 | 11:53.00 | 7 | 2 | 7 |
| WSC | Hatakeyama, Chio | 35-39 | 12:12.12 | 12:05.09 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Fuchs, Lauren | 25-29 | 12:30.50 | 12:01.38 | 1 | 2 | 7 |
| VMST | Harris, Gregory | 45-49 | 12:20.00 | 12:09.70 | 2 | 4 | 5 |
| CUBU | Fitzgerald, Lauren | 35-39 | 12:15.00 | 11:52.77 | 3 | 1 | 9 |
| DCAC | Moon, WonKee | 35-39 | 12:12.12 | NS | 4 | NP | 0 |
| FXCM | House, Christopher | 45-49 | 12:13.00 | 11:37.26 | 5 | 1 | 9 |
| UNAT | Dragon, Tony | 35-39 | 12:18.96 | 12:33.54 | 6 | 3 | 6 |
| UNAT | Hendrickson, Brandon | 18-24 | 12:30.00 | 13:23.42 | 7 | 1 | 9 |
| COLU | Hahne, Reg | 55-59 | 12:40.00 | 12:26.29 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ACM | Fanelli, Michael | 55-59 | 13:14.50 | 13:23.29 | 1 | 4 | 5 |
| STON | Bradley, Patrick | 45-49 | 13:10.00 | 13:01.24 | 2 | 7 | 2 |
| BUMS | Henkel, Scott | 35-39 | 12:50.00 | 12:22.39 | 3 | 2 | 7 |
| RMST | Hajost, Cynthia | 50-54 | 12:43.00 | 12:39.85 | 4 | 1 | 9 |
| RMST | Evans, Brian | 45-49 | 12:45.00 | 12:53.10 | 5 | 6 | 3 |
| RMST | Katsaros, Sheryl | 40-44 | 13:00.00 | 12:37.02 | 6 | 2 | 7 |
| VMST | Mccorkle, John | 60-64 | 13:10.00 | 13:47.31 | 7 | 1 | 9 |
| VMST | Severt, Cary | 40-44 | 13:30.00 | 12:49.22 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Tourtual, Dorothy | 60-64 | 14:20.00 | 13:57.06 | 1 | 1 | 9 |
| CUBU | Viellieu, Ben | 55-59 | 14:00.00 | 14:44.45 | 2 | 5 | 4 |
| RMST | Johnson, Mindy | 45-49 | 13:33.39 | 13:14.68 | 3 | 2 | 7 |
| SVY | Barber, Andrea | 30-34 | 13:30.00 | 12:35.36 | 4 | 2 | 7 |
| GOLD | Gollop, Barry | 55-59 | 13:30.00 | 13:10.88 | 5 | 3 | 6 |
| GMUP | Troyan, Jessi | 18-24 | 13:54.92 | 13:35.30 | 6 | 1 | 9 |
| RMST | Moyer, Michelle | 45-49 | 14:20.00 | 13:46.76 | 7 | 3 | 6 |
| RMST | Wymelenberg, Lynn | 55-59 | 14:20.44 | 14:14.27 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Ingram, Katie | 30-34 | 15:00.00 | 14:36.16 | 1 | 3 | 6 |
| SVY | Della Guardia, Jennifer | 40-44 | 15:00.00 | 12:47.53 | 2 | 3 | 6 |
| QMST | Martinez, Maria | 18-24 | 14:27.37 | 15:53.76 | 3 | 2 | 7 |
| AARG | Perfall, Betty | 50-54 | 14:23.00 | 14:00.28 | 4 | 2 | 7 |
| BUMS | Belva, Carol | 55-59 | 14:25.00 | 14:11.21 | 5 | 2 | 7 |
| SVY | McGuire, James | 45-49 | 15:00.00 | 12:46.90 | 6 | 5 | 4 |
| UNAT | Postma, Terri | 40-44 | 15:00.00 | 15:09.31 | 7 | 4 | 5 |
| SVY | Sangmeister, Gary | 40-44 | 15:00.00 | 12:35.81 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Nash, Dawson | 55-59 | 18:00.00 | 15:19.63 | 1 | 7 | 2 |
| VMST | Gaulrapp, Edward | 65-69 | 17:00.00 | 17:58.45 | 2 | 1 | 9 |
| ALEX | Clark, Laurence | 60-64 | 15:45.20 | 16:28.49 | 3 | 3 | 6 |
| GOLD | Hamada, Ahmed | 70-74 | 15:18.06 | 14:57.94 | 4 | 1 | 9 |
| CUBU | Cocolis, Peter | 40-44 | 15:23.00 | 14:08.05 | 5 | 7 | 2 |
| CMYM | Meyer, Jerry | 60-64 | 16:39.13 | 16:14.16 | 6 | 2 | 7 |
| UNAT | Donis, Jean | 40-44 | 18:00.00 | 18:02.14 | 7 | 5 | 4 |
| VMST | Martin, Judy | 65-69 | 18:20.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Doyle, John | 40-44 | 18:00.00 | 14:06.23 | 1 | 6 | 3 |
| BUMS | Barreiro, Marcelo | 75-79 | 32:27.43 | 31:30.40 | 2 | 2 | 7 |
| CUBU | Castro, Frank | 45-49 | 21:00.00 | 20:13.20 | 3 | 8 | 1 |
| MARY | Shannon, Toby | 60-64 | 19:00.00 | 17:18.30 | 4 | 4 | 5 |
| RMST | Gerson, Gordon | 75-79 | 19:30.45 | 23:00.73 | 5 | 1 | 9 |
| RMST | Hajost, Rosemary | 75-79 | 29:15.00 | 28:25.80 | 6 | 1 | 9 |
| GMUP | Weidner, Robert | 55-59 | 15:12.57 | 15:04.94 | 7 | 6 | 3 |
| DCAC | West, Christina | 35-39 | 20:00.00 | 15:26.32 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Braaten, Kitten | 55-59 | 14:45.23 | 14:08.87 | 2 | 1 | 9 |
| CUBU | Pederson, Deborah | 30-34 | 15:45.00 | 15:54.94 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| DCAC | Horsford, Jonathan | 35-39 | 13:00.00 | NP |
| DCAC | Crane, David | 55-59 | 25:15.00 | NP |
| ALEX | Crabtree, Scott | 65-69 | 15:00.00 | NP |
| RMST | Vurdelja, David | 45-49 | 17:17.31 | NP |