| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CONN | Berghaus, Peter | 70-74 | 7:54.19 | 7:53.30 | 3 | 2 | 7 |
| VMST | Gaulrapp, Edward | 65-69 | 7:14.27 | 7:24.56 | 4 | 3 | 6 |
| CUBU | Zamon, Frederick | 70-74 | 7:40.00 | 7:47.87 | 5 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Vurdelja, David | 45-49 | 6:59.99 | 6:30.94 | 1 | 3 | 6 |
| AGUA | Bernstein, Richard | 65-69 | 6:30.00 | 6:28.49 | 2 | 1 | 9 |
| AGUA | Kolonkowski, Bob | 60-64 | 5:56.64 | 5:59.10 | 3 | 1 | 9 |
| BUMS | Weir, Kenneth | 55-59 | 5:45.12 | 5:43.30 | 4 | 1 | 9 |
| ANCM | Harmon, David | 60-64 | 5:52.00 | NS | 5 | NP | 0 |
| VMST | Swiger, Ralph | 55-59 | 6:30.00 | 6:53.25 | 6 | 2 | 7 |
| RMST | Paulson, Laurence | 60-64 | 6:43.00 | DQ | 7 | NP | 0 |
| GERM | Robinson, David | 65-69 | 7:05.00 | 7:03.65 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | West, John | 50-54 | 5:45.00 | 5:52.77 | 1 | 1 | 9 |
| BUMS | Paushter, Matthew | 30-34 | 5:42.00 | 4:55.07 | 2 | 2 | 7 |
| MICH | Pash, Gregory | 60-64 | 5:41.99 | NS | 3 | NP | 0 |
| SVY | Harrop, Jim | 40-44 | 5:20.00 | 5:04.54 | 4 | 3 | 6 |
| BUMS | Kristek, Steven | 50-54 | 5:25.00 | NS | 5 | NP | 0 |
| BUMS | Michaels, Stephen | 30-34 | 5:42.00 | 4:50.55 | 6 | 1 | 9 |
| MACH | Earls, James | 50-54 | 5:42.10 | NS | 7 | NP | 0 |
| 1776 | Wexler, Wayne | 45-49 | 5:45.00 | 5:43.81 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BERK | Rose, Brian | 25-29 | 5:09.11 | NS | 1 | NP | 0 |
| CUBU | Buechler, John | 40-44 | 4:58.08 | 4:53.84 | 2 | 2 | 7 |
| MARY | Lee, Michael | 40-44 | 4:46.76 | 4:32.77 | 3 | 1 | 9 |
| CUBU | McGillicuddy, Matthew | 25-29 | 4:30.00 | 4:26.71 | 4 | 1 | 9 |
| 1776 | Hemmerle, Jamie | 55-59 | 4:45.00 | NS | 5 | NP | 0 |
| CUBU | Jones, Mark | 45-49 | 4:47.00 | 4:56.28 | 6 | 1 | 9 |
| DCAC | Moon, WonKee | 35-39 | 5:05.05 | 4:54.75 | 7 | 1 | 9 |
| RMST | Watson, Jason | 30-34 | 5:15.00 | NS | 8 | NP | 0 |