| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Hatchette, Michael | 70-74 | 3:48.00 | NS | 2 | NP | 0 |
| UNAT | McGill, Page | 30-34 | 3:15.00 | 2:54.40 | 3 | 10 | 0 |
| VMST | Maher, Owen | 75-79 | 3:10.00 | 3:03.78 | 4 | 1 | 9 |
| RMST | Osinovsky, Alex | 45-49 | 3:10.00 | 2:37.06 | 5 | 9 | 0 |
| DCRP | Messer, H Donald | 80-84 | 3:40.00 | 3:48.38 | 6 | 1 | 9 |
| 1776 | Franks, Roger | 85-89 | 3:55.00 | 4:24.13 | 7 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Gaulrapp, Edward | 65-69 | 3:02.42 | 3:21.13 | 1 | 4 | 5 |
| WAVA | King, Mike | 35-39 | 3:00.00 | 3:03.21 | 2 | 10 | 0 |
| RMST | Paulson, Laurence | 60-64 | 2:50.00 | 2:54.24 | 3 | 5 | 4 |
| WAVA | Convis, Bradley | 50-54 | 2:45.00 | 2:35.38 | 4 | 6 | 3 |
| MACH | Elliott, Daniel | 55-59 | 2:45.31 | 2:39.88 | 5 | 5 | 4 |
| DCRP | Alliaume, Gilles | 35-39 | 3:00.00 | 2:12.54 | 6 | 8 | 1 |
| ARMS | Lengle, James | 60-64 | 3:00.10 | NS | 7 | NP | 0 |
| GERM | Wall, Kenneth | 70-74 | 3:05.00 | 3:01.17 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Tulenko, Tom | 65-69 | 2:44.00 | NS | 1 | NP | 0 |
| GOLD | Hamada, Ahmed | 70-74 | 2:38.59 | 2:33.96 | 2 | 2 | 7 |
| AGUA | Bernstein, Richard | 65-69 | 2:35.00 | 2:37.79 | 3 | 3 | 6 |
| 1776 | Smith, Jamison | 35-39 | 2:30.00 | 2:19.82 | 4 | 9 | 0 |
| VMST | Novell, Ken | 65-69 | 2:33.00 | 2:25.96 | 5 | 1 | 9 |
| DCRP | Beveridge, Michael | 45-49 | 2:36.00 | 2:26.79 | 6 | 8 | 1 |
| GSM | Katz, Jerry | 70-74 | 2:43.00 | 2:47.88 | 7 | 3 | 6 |
| VMST | Nelson, Bill | 55-59 | 2:45.00 | 2:41.41 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Amundsen, Joseph | 65-69 | 2:29.31 | 2:26.90 | 1 | 2 | 7 |
| GOLD | Rolston, Howard | 70-74 | 2:25.98 | 2:25.83 | 2 | 1 | 9 |
| BUMS | West, John | 50-54 | 2:25.00 | 2:23.23 | 3 | 5 | 4 |
| BUMS | Paushter, Stephen | 60-64 | 2:24.00 | 2:19.97 | 4 | 3 | 6 |
| BUMS | Weir, Kenneth | 55-59 | 2:24.48 | 2:20.29 | 5 | 4 | 5 |
| PAFC | Platt, Jay | 60-64 | 2:25.00 | 2:18.56 | 6 | 2 | 7 |
| DCM | Fisher, Bruce | 60-64 | 2:29.00 | 2:27.77 | 7 | 4 | 5 |
| DCAC | Hautaluoma, Grey | 45-49 | 2:30.00 | 2:26.55 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Henkel, Scott | 35-39 | 2:20.00 | 2:11.86 | 1 | 7 | 2 |
| CUBU | Cocolis, Peter | 40-44 | 2:19.21 | 2:22.22 | 2 | 7 | 2 |
| UNAT | Cheatham, Josh | 30-34 | 2:15.45 | 2:05.10 | 3 | 9 | 0 |
| DCAC | Czander, Eric | 45-49 | 2:15.00 | 2:08.84 | 4 | 4 | 5 |
| POST | Martell, Lawrence | 50-54 | 2:15.00 | 2:14.45 | 5 | 4 | 5 |
| FINS | Ryan, Robert | 45-49 | 2:17.00 | NS | 6 | NP | 0 |
| MACH | Brendsel, Jon | 45-49 | 2:20.00 | 2:25.66 | 7 | 6 | 3 |
| ANCM | Harmon, David | 60-64 | 2:20.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MICH | Pash, Gregory | 60-64 | 2:12.49 | NS | 1 | NP | 0 |
| FXCM | Rickard, Alan | 55-59 | 2:11.88 | 2:12.37 | 2 | 3 | 6 |
| RMST | Evans, Brian | 45-49 | 2:10.00 | 2:14.22 | 3 | 5 | 4 |
| DCRP | Finnell, Jeff | 45-49 | 2:10.00 | 2:04.03 | 4 | 3 | 6 |
| DCRP | Kukoy, Max | 40-44 | 2:10.00 | 2:11.70 | 5 | 6 | 3 |
| MACH | Earls, James | 50-54 | 2:11.15 | NS | 6 | NP | 0 |
| UNAT | Verma, Raj | 35-39 | 2:12.00 | 2:10.80 | 7 | 6 | 3 |
| BUMS | Kornblatt, Daniel | 60-64 | 2:14.50 | 2:15.22 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Mayer, Michael | 40-44 | 2:07.32 | 2:04.41 | 1 | 4 | 5 |
| UNAT | Dragon, Tony | 35-39 | 2:06.93 | 2:01.81 | 2 | 3 | 6 |
| FINS | Kannegieser, Robert | 50-54 | 2:04.45 | 2:03.94 | 3 | 2 | 7 |
| ALEX | Jent, Daniel | 30-34 | 2:02.77 | 1:58.23 | 4 | 7 | 2 |
| TERR | Shipp, Bill | 50-54 | 2:03.00 | 2:03.86 | 5 | 1 | 9 |
| BUMS | Kovalovsky, Kelly | 50-54 | 2:05.06 | 2:04.81 | 6 | 3 | 6 |
| MERR | Methric, Tim | 30-34 | 2:06.99 | 1:56.18 | 7 | 6 | 3 |
| RMST | Carlson, John | 40-44 | 2:09.06 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Avery, Benjamin | 18-24 | 2:01.80 | 2:14.16 | 1 | 1 | 9 |
| BUMS | Caudrillier, Francois | 45-49 | 2:01.19 | 2:03.47 | 2 | 2 | 7 |
| AGUA | Matkovic, Paul | 35-39 | 1:59.71 | 2:00.91 | 3 | 2 | 7 |
| SVY | Harrop, Jim | 40-44 | 1:59.00 | 1:56.48 | 4 | 1 | 9 |
| BUMS | Paushter, Matthew | 30-34 | 1:59.17 | 1:56.13 | 5 | 5 | 4 |
| AARG | Dean, Nathan | 35-39 | 2:01.00 | 2:04.95 | 6 | 5 | 4 |
| CUBU | di Filippo, Mario | 35-39 | 2:01.25 | 2:03.03 | 7 | 4 | 5 |
| RMST | Pohnert, Steven | 40-44 | 2:02.46 | 2:05.89 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TERR | Strahota, Jeffrey | 30-34 | 1:58.51 | 1:59.26 | 1 | 8 | 1 |
| GERM | Higgins, Anthony | 40-44 | 1:57.01 | NS | 2 | NP | 0 |
| BUMS | Newell, Alexander | 25-29 | 1:56.46 | 1:51.16 | 3 | 1 | 9 |
| DCAC | Volosin, Peter | 25-29 | 1:55.06 | NS | 4 | NP | 0 |
| 1776 | Hegna, Ryan | 30-34 | 1:55.28 | 1:53.74 | 5 | 3 | 6 |
| DCAC | Quinones, Enrique | 45-49 | 1:56.90 | 1:58.93 | 6 | 1 | 9 |
| TERR | Goodison, Michael | 40-44 | 1:57.49 | 1:58.34 | 7 | 2 | 7 |
| 1776 | Thornton, James | 55-59 | 1:58.98 | 1:59.86 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GMUP | Gandee, Brad | 55-59 | 1:55.00 | 1:59.84 | 1 | 1 | 9 |
| BUMS | Michaels, Stephen | 30-34 | 1:52.21 | 1:49.09 | 2 | 2 | 7 |
| VMST | McGraw, Paul | 30-34 | 1:50.74 | 1:54.14 | 3 | 4 | 5 |
| CUBU | Bellamy, Robert | 30-34 | 1:47.99 | 1:48.37 | 4 | 1 | 9 |
| CUBU | Garner, Sam | 25-29 | 1:49.89 | 1:51.90 | 5 | 2 | 7 |
| SVY | Stull, Eric | 35-39 | 1:51.76 | 1:51.47 | 6 | 1 | 9 |
| SMS | Levin, Brent | 18-24 | 1:53.50 | NS | 7 | NP | 0 |
| GMUP | von Loewe, Pete | 40-44 | 1:55.00 | 2:02.69 | 8 | 3 | 6 |