| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Franks, Roger | 85-89 | 55.00 | 52.96 | 3 | 1 | 9 |
| ARMS | Lengle, James | 60-64 | 50.10 | NS | 4 | NP | 0 |
| RMST | Gerson, Gordon | 75-79 | 52.19 | 53.04 | 5 | 2 | 7 |
| UNAT | Hatchette, Michael | 70-74 | 1:01.00 | NS | 6 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CONN | Berghaus, Peter | 70-74 | 46.40 | 45.74 | 1 | 3 | 6 |
| RMST | Manheim, Frank | 80-84 | 42.00 | 42.67 | 2 | 1 | 9 |
| VMST | Beall, L Clay | 65-69 | 40.50 | 38.78 | 3 | 5 | 4 |
| GMUP | Timmons, Timothy | 65-69 | 39.50 | 38.58 | 4 | 4 | 5 |
| ANCM | Greer, Marshall | 75-79 | 40.00 | 39.06 | 5 | 1 | 9 |
| GERM | Robinson, David | 65-69 | 41.00 | 40.49 | 6 | 6 | 3 |
| 1776 | Tulenko, Tom | 65-69 | 45.00 | NS | 7 | NP | 0 |
| RMST | Vurdelja, David | 45-49 | 49.99 | 46.12 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GOLD | Hamada, Ahmed | 70-74 | 39.43 | 40.01 | 1 | 2 | 7 |
| 1776 | Detering, Henry | 65-69 | 37.50 | 35.48 | 2 | 3 | 6 |
| CMYM | Meyer, Jerry | 60-64 | 36.42 | 36.81 | 3 | 7 | 2 |
| PAFC | Platt, Jay | 60-64 | 35.80 | 34.17 | 4 | 4 | 5 |
| BUMS | Meade, Tom | 60-64 | 36.00 | 35.54 | 5 | 5 | 4 |
| VMST | Sober, Harry | 65-69 | 37.00 | 35.22 | 6 | 2 | 7 |
| BUMS | Pot, Eugene | 60-64 | 37.74 | 36.36 | 7 | 6 | 3 |
| GERM | Wall, Kenneth | 70-74 | 39.50 | 39.34 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Romo, Robert | 50-54 | 35.50 | 34.76 | 1 | 5 | 4 |
| MACH | Brendsel, Jon | 45-49 | 35.00 | 37.36 | 2 | 6 | 3 |
| CMYM | Toy, Raymond | 45-49 | 34.20 | 33.40 | 3 | 4 | 5 |
| BUMS | Kornblatt, Daniel | 60-64 | 33.50 | 33.34 | 4 | 2 | 7 |
| AGUA | Kolonkowski, Bob | 60-64 | 34.02 | 33.71 | 5 | 3 | 6 |
| RMST | Hajost, Bruce | 45-49 | 35.00 | 34.17 | 6 | 5 | 4 |
| RMST | Chisholm, Alex | 30-34 | 35.00 | 35.87 | 7 | 5 | 4 |
| BUMS | West, John | 50-54 | 35.50 | 35.29 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ANCM | Bryan, Jeff | 55-59 | 33.00 | NS | 1 | NP | 0 |
| RMST | Carlson, John | 40-44 | 32.22 | NS | 2 | NP | 0 |
| DCAC | Crowe, John | 30-34 | 32.00 | 33.59 | 3 | 4 | 5 |
| BUMS | Kristek, Steven | 50-54 | 31.20 | 31.50 | 4 | 3 | 6 |
| DCAC | Mead, Jeffrey | 55-59 | 32.00 | NS | 5 | NP | 0 |
| CPAC | Pickell, Joe | 45-49 | 32.16 | NS | 6 | NP | 0 |
| GSM | Dragon, Jim | 65-69 | 33.00 | 32.46 | 7 | 1 | 9 |
| DCAC | Czander, Eric | 45-49 | 33.00 | 32.36 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Newell, Alexander | 25-29 | 31.00 | 28.05 | 1 | 2 | 7 |
| UNAT | Cheatham, Josh | 30-34 | 31.00 | 30.74 | 2 | 3 | 6 |
| 1776 | Fisher, Warren | 55-59 | 30.50 | 30.05 | 3 | 1 | 9 |
| ALEX | Taylor, Tim | 25-29 | 29.89 | 29.22 | 4 | 4 | 5 |
| MERR | Methric, Tim | 30-34 | 30.00 | 27.39 | 5 | 1 | 9 |
| NCMS | Bober, Richard | 60-64 | 31.00 | 30.04 | 6 | 1 | 9 |
| BUMS | Bishop, Christopher | 35-39 | 31.00 | 29.55 | 7 | 4 | 5 |
| PAFC | Matz, Michael | 50-54 | 31.06 | 31.57 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SVY | Gross, Jeremy | 40-44 | 29.50 | 28.50 | 1 | 4 | 5 |
| CUBU | Dantas-McCutcheon, Matt | 18-24 | 29.00 | 29.48 | 2 | 3 | 6 |
| MACH | Travis, Joshua | 25-29 | 29.00 | NS | 3 | NP | 0 |
| UNAT | McCaleb, David | 25-29 | 28.85 | 28.23 | 4 | 3 | 6 |
| BUMS | Michaels, Stephen | 30-34 | 29.00 | 27.88 | 5 | 2 | 7 |
| CUBU | Xu, Allen | 18-24 | 29.00 | 31.48 | 6 | 4 | 5 |
| VMST | Harris, Gregory | 45-49 | 29.25 | 29.48 | 7 | 1 | 9 |
| FBST | Mirt, Chad | 35-39 | 29.58 | 29.17 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Schutzmeister, Scott | 45-49 | 28.00 | 30.95 | 1 | 2 | 7 |
| VMST | Clear, Kirk | 40-44 | 27.80 | 28.22 | 2 | 3 | 6 |
| MARY | Osada, Tatsu | 25-29 | 27.32 | NS | 3 | NP | 0 |
| GERM | Higgins, Anthony | 40-44 | 27.13 | 27.01 | 4 | 2 | 7 |
| CUBU | Gamez, Rafael | 35-39 | 27.15 | 26.74 | 5 | 1 | 9 |
| NCYM | Nakahodo, Sidney | 35-39 | 27.43 | 28.17 | 6 | 2 | 7 |
| ROSE | Veintimilla, Miguel | 18-24 | 28.00 | 27.02 | 7 | 2 | 7 |
| CUBU | Battle, Glenn | 50-54 | 28.21 | 27.89 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| INDY | Krajewski, Thomas | 30-34 | 26.83 | NS | 1 | NP | 0 |
| UNAT | Fenningham, Terrence | 30-34 | 26.00 | NS | 2 | NP | 0 |
| MARY | Hiskey, Justin | 25-29 | 25.66 | 25.54 | 3 | 1 | 9 |
| ANCM | Britt, Clay | 50-54 | 25.50 | 25.24 | 4 | 1 | 9 |
| SVY | Rees, Greg | 40-44 | 25.57 | 25.22 | 5 | 1 | 9 |
| AGUA | Li, Ka Ho | 18-24 | 26.00 | 25.42 | 6 | 1 | 9 |
| ANCM | Roddin, Jeffrey | 40-44 | 26.70 | NS | 7 | NP | 0 |
| GMUP | von Loewe, Pete | 40-44 | 27.00 | NS | 8 | NP | 0 |