| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Manheim, Frank | 80-84 | 1:48.00 | 1:37.06 | 3 | 1 | 9 |
| VMST | Beall, L Clay | 65-69 | 1:40.30 | 1:24.86 | 4 | 4 | 5 |
| RMST | Boyle, Michael | 60-64 | 1:42.32 | 1:35.46 | 5 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GSM | Katz, Jerry | 70-74 | 1:38.00 | 1:29.47 | 1 | 4 | 5 |
| CONN | Berghaus, Peter | 70-74 | 1:35.73 | 1:32.83 | 2 | 5 | 4 |
| DCRP | Beveridge, Michael | 45-49 | 1:30.00 | 1:17.22 | 3 | 11 | 0 |
| 1776 | Kremzier, James | 65-69 | 1:28.00 | 1:25.19 | 4 | 5 | 4 |
| DCRP | Sokol, Robert | 40-44 | 1:30.00 | 1:13.81 | 5 | 14 | 0 |
| GERM | Wall, Kenneth | 70-74 | 1:35.00 | NS | 6 | NP | 0 |
| CMYM | Meyer, Jerry | 60-64 | 1:37.36 | 1:33.78 | 7 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GERM | Robinson, David | 65-69 | 1:27.00 | 1:28.61 | 1 | 6 | 3 |
| RMST | Paulson, Laurence | 60-64 | 1:26.00 | DQ | 2 | NP | 0 |
| GOLD | Hamada, Ahmed | 70-74 | 1:24.37 | 1:21.98 | 3 | 2 | 7 |
| ALEX | Novitske, Ray | 55-59 | 1:22.15 | 1:23.19 | 4 | 4 | 5 |
| GERM | Abbott, John | 60-64 | 1:23.00 | NS | 5 | NP | 0 |
| AGUA | Bernstein, Richard | 65-69 | 1:25.00 | 1:31.24 | 6 | 7 | 2 |
| VMST | Gaulrapp, Edward | 65-69 | 1:26.15 | 1:34.38 | 7 | 8 | 1 |
| CUBU | Zamon, Frederick | 70-74 | 1:27.00 | 1:27.31 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Sober, Harry | 65-69 | 1:20.00 | 1:17.03 | 1 | 3 | 6 |
| BUMS | Pot, Eugene | 60-64 | 1:18.55 | 1:15.93 | 2 | 3 | 6 |
| VMST | Wise, Randolph | 70-74 | 1:18.00 | 1:17.66 | 3 | 1 | 9 |
| 1776 | Young, William | 40-44 | 1:18.00 | 1:18.85 | 4 | 16 | 0 |
| DCM | Harrison, Steven | 60-64 | 1:18.00 | 1:18.23 | 5 | 5 | 4 |
| 1776 | Detering, Henry | 65-69 | 1:18.00 | 1:15.39 | 6 | 1 | 9 |
| CUBU | Cocolis, Peter | 40-44 | 1:19.89 | 1:14.26 | 7 | 15 | 0 |
| GSM | Gondek, Paul | 55-59 | 1:22.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCRP | Chororos, Alexander | 35-39 | 1:16.00 | 1:06.07 | 1 | 7 | 2 |
| DCM | Fisher, Bruce | 60-64 | 1:15.00 | 1:16.57 | 2 | 4 | 5 |
| MACH | Travis, Joshua | 25-29 | 1:15.00 | 1:00.28 | 3 | 3 | 6 |
| CMYM | Toy, Raymond | 45-49 | 1:13.51 | 1:12.99 | 4 | 10 | 0 |
| GSM | Murphy, Matthew | 50-54 | 1:14.00 | 1:09.90 | 5 | 6 | 3 |
| BUMS | Meade, Tom | 60-64 | 1:15.00 | 1:13.00 | 6 | 2 | 7 |
| BRSM | Brundage, Warner | 65-69 | 1:15.83 | 1:16.51 | 7 | 2 | 7 |
| FXCM | Rickard, Alan | 55-59 | 1:16.10 | 1:15.75 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SUNF | Goins, Todd | 50-54 | 1:12.76 | NS | 1 | NP | 0 |
| MACH | Earls, James | 50-54 | 1:12.33 | NS | 2 | NP | 0 |
| GERM | Tomson, Farol | 40-44 | 1:11.92 | 1:04.03 | 3 | 10 | 0 |
| MARY | Weber, Blake | 45-49 | 1:10.89 | DQ | 4 | NP | 0 |
| CPAC | Pickell, Joe | 45-49 | 1:11.50 | 1:11.21 | 5 | 9 | 0 |
| RMST | Evans, Brian | 45-49 | 1:12.00 | 1:09.94 | 6 | 8 | 1 |
| POST | Martell, Lawrence | 50-54 | 1:12.50 | 1:12.38 | 7 | 7 | 2 |
| CUBU | Dearfield, Kerry | 55-59 | 1:13.50 | 1:13.45 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WAVA | Worst, Jeremy | 45-49 | 1:10.00 | 1:08.41 | 1 | 6 | 3 |
| CUBU | Dantas-McCutcheon, Matt | 18-24 | 1:10.00 | 1:09.57 | 2 | 3 | 6 |
| PAFC | Matz, Michael | 50-54 | 1:09.03 | 1:09.02 | 3 | 4 | 5 |
| SVY | McGuire, James | 45-49 | 1:08.00 | 1:04.99 | 4 | 5 | 4 |
| MESC | Bell, Richard | 40-44 | 1:08.00 | 1:10.32 | 5 | 13 | 0 |
| 1776 | Wexler, Wayne | 45-49 | 1:10.00 | 1:08.98 | 6 | 7 | 2 |
| BUMS | Bishop, Christopher | 35-39 | 1:10.00 | 1:03.76 | 7 | 4 | 5 |
| MICH | Pash, Gregory | 60-64 | 1:10.45 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Watson, Jason | 30-34 | 1:08.00 | NS | 1 | NP | 0 |
| RMST | Brown, Jeremy | 35-39 | 1:07.73 | 1:09.56 | 2 | 8 | 1 |
| GMUP | Grecco, Paul | 50-54 | 1:07.46 | 1:06.33 | 3 | 3 | 6 |
| BUMS | Mayer, Michael | 40-44 | 1:06.42 | 1:05.10 | 4 | 12 | 0 |
| BERK | Rose, Brian | 25-29 | 1:06.89 | NS | 5 | NP | 0 |
| 1776 | Fisher, Warren | 55-59 | 1:07.50 | 1:07.36 | 6 | 1 | 9 |
| 1776 | Dougherty, Stephen | 60-64 | 1:07.83 | 1:06.25 | 7 | 1 | 9 |
| DCAC | Mead, Jeffrey | 55-59 | 1:08.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FINS | Kannegieser, Robert | 50-54 | 1:06.00 | NS | 1 | NP | 0 |
| BUMS | Kristek, Steven | 50-54 | 1:06.00 | 1:09.62 | 2 | 5 | 4 |
| MERR | McGough, Tim | 50-54 | 1:05.23 | NS | 3 | NP | 0 |
| UNAT | Hohn, Chris | 40-44 | 1:04.50 | 1:03.76 | 4 | 8 | 1 |
| UNAT | Lauriello, Mark | 50-54 | 1:05.20 | NS | 5 | 0 | |
| BUMS | Losinger, Matthew | 35-39 | 1:05.50 | 1:05.39 | 6 | 6 | 3 |
| DCRP | Finnell, Jeff | 45-49 | 1:06.00 | 1:03.47 | 7 | 3 | 6 |
| CMYM | Spence, Mark | 50-54 | 1:06.38 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SVY | Sangmeister, Gary | 40-44 | 1:04.00 | 1:01.34 | 1 | 5 | 4 |
| ALEX | Taylor, Tim | 25-29 | 1:03.70 | 1:02.74 | 2 | 4 | 5 |
| BUMS | Caudrillier, Francois | 45-49 | 1:03.33 | 1:02.88 | 3 | 2 | 7 |
| FBST | Pignatello, Anthony | 40-44 | 1:02.55 | 1:03.12 | 4 | 7 | 2 |
| GMUP | Sandi, Gustavo | 35-39 | 1:03.20 | 1:01.98 | 5 | 2 | 7 |
| BUMS | Paushter, Matthew | 30-34 | 1:03.45 | NS | 6 | NP | 0 |
| CUBU | Buechler, John | 40-44 | 1:03.92 | 1:03.99 | 7 | 9 | 0 |
| CUBU | Jones, Mark | 45-49 | 1:04.00 | 1:03.56 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FXCM | Hannesschlager, Michael | 35-39 | 1:02.03 | 1:04.30 | 1 | 5 | 4 |
| UNAT | Starner, Josh | 30-34 | 1:02.00 | 1:03.73 | 2 | 6 | 3 |
| BUMS | Werner, David | 30-34 | 1:01.72 | 1:00.09 | 3 | 4 | 5 |
| QMST | Eliasek, Steve | 40-44 | 1:00.99 | 1:02.69 | 4 | 6 | 3 |
| DCRP | Evangelista, Bryan | 30-34 | 1:01.00 | 1:01.89 | 5 | 5 | 4 |
| 1776 | Hemmerle, Jamie | 55-59 | 1:02.00 | NS | 6 | NP | 0 |
| DCAC | Moon, WonKee | 35-39 | 1:02.03 | 1:02.54 | 7 | 3 | 6 |
| VMST | Clear, Kirk | 40-44 | 1:02.40 | 1:04.11 | 8 | 11 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Battle, Glenn | 50-54 | 1:00.60 | 59.59 | 1 | 2 | 7 |
| SVY | Stull, Eric | 35-39 | 1:00.00 | 58.14 | 2 | 1 | 9 |
| AAA | Hilliard, Chris | 25-29 | 59.26 | 58.66 | 3 | 2 | 7 |
| DCAC | Sprengel, Ryan | 30-34 | 58.03 | 57.37 | 4 | 3 | 6 |
| ROSE | Veintimilla, Miguel | 18-24 | 59.00 | 57.64 | 5 | 2 | 7 |
| SVY | Gross, Jeremy | 40-44 | 59.94 | 58.52 | 6 | 4 | 5 |
| CUBU | Chung, Jason | 30-34 | 1:00.47 | NS | 7 | NP | 0 |
| VMST | Harris, Gregory | 45-49 | 1:00.94 | 1:00.01 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | McGillicuddy, Matthew | 25-29 | 58.00 | 56.80 | 1 | 1 | 9 |
| VMST | Barley, Adam | 30-34 | 57.50 | 56.11 | 2 | 2 | 7 |
| ANCM | Britt, Clay | 50-54 | 56.50 | 55.06 | 3 | 1 | 9 |
| UNAT | Fenningham, Terrence | 30-34 | 56.00 | 53.61 | 4 | 1 | 9 |
| ANCM | Roddin, Jeffrey | 40-44 | 56.50 | 55.81 | 5 | 1 | 9 |
| SVY | Rees, Greg | 40-44 | 57.38 | 56.08 | 6 | 2 | 7 |
| DCAC | Williams, Neill | 40-44 | 57.91 | 56.84 | 7 | 3 | 6 |
| AGUA | Li, Ka Ho | 18-24 | 58.00 | 56.16 | 8 | 1 | 9 |