| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ALEX | McCready, Matthew | 35-39 | 1:02.00 | NS | 3 | NP | 0 |
| RMST | Pilette, Sterling | 70-74 | 45.00 | 44.55 | 4 | 5 | 4 |
| AGUA | Bernstein, Richard | 65-69 | 48.00 | 46.59 | 5 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Maher, Owen | 75-79 | 42.00 | 42.91 | 2 | 1 | 9 |
| CUBU | Zamon, Frederick | 70-74 | 38.51 | 38.14 | 3 | 4 | 5 |
| DCAC | Dutton, Jeffrey | 35-39 | 37.14 | 40.01 | 4 | 10 | 0 |
| GSM | Katz, Jerry | 70-74 | 37.90 | 34.66 | 5 | 2 | 7 |
| VMST | Beall, L Clay | 65-69 | 40.20 | 36.06 | 6 | 5 | 4 |
| RMST | Vurdelja, David | 45-49 | 44.99 | 41.61 | 7 | 11 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Novell, Ken | 65-69 | 37.00 | 35.25 | 1 | 4 | 5 |
| BUMS | Pot, Eugene | 60-64 | 36.00 | 34.55 | 2 | 6 | 3 |
| BUMS | Henkel, Scott | 35-39 | 35.00 | 34.29 | 3 | 9 | 0 |
| GOLD | Hamada, Ahmed | 70-74 | 34.82 | 35.44 | 4 | 3 | 6 |
| GSM | Murphy, Matthew | 50-54 | 35.00 | 30.12 | 5 | 9 | 0 |
| SUNF | Shinaishin, Ahmed | 40-44 | 35.34 | 32.28 | 6 | 13 | 0 |
| GERM | Abbott, John | 60-64 | 36.00 | 41.61 | 7 | 8 | 1 |
| GERM | Robinson, David | 65-69 | 37.00 | 36.68 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Sady, Darek | 30-34 | 34.00 | 27.20 | 1 | 8 | 0.5 |
| POST | Martell, Lawrence | 50-54 | 33.50 | NS | 2 | NP | 0 |
| CUBU | Edgell, Don | 55-59 | 33.38 | NS | 3 | NP | 0 |
| VMST | Sober, Harry | 65-69 | 33.00 | 33.08 | 4 | 2 | 7 |
| AGUA | Kolonkowski, Bob | 60-64 | 33.11 | 32.32 | 5 | 5 | 4 |
| GOLD | Rolston, Howard | 70-74 | 33.44 | 2:11.62 | 6 | 6 | 3 |
| 1776 | Amundsen, Nick | 25-29 | 33.93 | 2:12.60 | 7 | 6 | 3 |
| 1776 | Detering, Henry | 65-69 | 34.00 | 33.18 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Tustin, John | 35-39 | 33.00 | 29.03 | 1 | 7 | 2 |
| FXCM | Rickard, Alan | 55-59 | 32.49 | NS | 2 | NP | 0 |
| DCM | Harrison, Steven | 60-64 | 32.00 | NS | 3 | NP | 0 |
| MESC | Bell, Richard | 40-44 | 32.00 | 31.97 | 4 | 11 | 0 |
| DCAC | Czander, Eric | 45-49 | 32.00 | 30.69 | 5 | 10 | 1 |
| VMST | Wise, Randolph | 70-74 | 32.40 | 31.91 | 6 | 1 | 9 |
| BUMS | West, John | 50-54 | 32.50 | 32.72 | 7 | 11 | 0 |
| RMST | Paulson, Laurence | 60-64 | 33.00 | 35.41 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Paushter, Stephen | 60-64 | 31.50 | 31.94 | 1 | 4 | 5 |
| MERR | Joubert, Kevin | 35-39 | 31.00 | 29.33 | 2 | 8 | 1 |
| CUBU | Dearfield, Kerry | 55-59 | 30.60 | 30.38 | 3 | 2 | 7 |
| 1776 | Wexler, Wayne | 45-49 | 30.00 | 27.90 | 4 | 4 | 5 |
| ANCM | Denes, Thomas | 50-54 | 30.50 | 29.64 | 5 | 7 | 2 |
| GERM | Tomson, Farol | 40-44 | 30.84 | 27.96 | 6 | 9 | 0 |
| GMUP | Booth, Stuart | 50-54 | 31.30 | 31.74 | 7 | 10 | 0 |
| FXCM | House, Christopher | 45-49 | 31.55 | 28.19 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Davis, Greg | 25-29 | 30.00 | 29.33 | 1 | 14 | 0 |
| 1776 | Young, William | 40-44 | 30.00 | 32.15 | 2 | 12 | 0 |
| 1776 | Dougherty, Stephen | 60-64 | 29.84 | 30.03 | 3 | 2 | 7 |
| UNAT | Verma, Raj | 35-39 | 29.50 | 28.53 | 4 | 5 | 4 |
| MACH | Earls, James | 50-54 | 29.52 | NS | 5 | NP | 0 |
| CMYM | Toy, Raymond | 45-49 | 29.87 | 29.99 | 6 | 9 | 0 |
| BUMS | Meade, Tom | 60-64 | 30.00 | 30.91 | 7 | 3 | 6 |
| BUMS | Bishop, Christopher | 35-39 | 30.00 | 28.42 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| PAFC | Matz, Michael | 50-54 | 29.44 | 29.53 | 1 | 6 | 3 |
| MACH | Travis, Joshua | 25-29 | 29.00 | 25.96 | 2 | 3 | 6 |
| TERR | Shipp, Bill | 50-54 | 29.00 | 29.73 | 3 | 8 | 1 |
| GMUP | Grecco, Paul | 50-54 | 28.79 | 28.76 | 4 | 5 | 4 |
| DCAC | Burkhardt, Justin | 30-34 | 28.99 | 27.46 | 5 | 10 | 0 |
| VMST | Mccorkle, John | 60-64 | 29.00 | 29.81 | 6 | 1 | 9 |
| BUMS | Kovalovsky, Kelly | 50-54 | 29.06 | 28.48 | 7 | 3 | 6 |
| MARY | Weber, Blake | 45-49 | 29.50 | 29.90 | 8 | 8 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Mead, Jeffrey | 55-59 | 28.50 | NS | 1 | NP | 0 |
| BUMS | Mayer, Michael | 40-44 | 28.46 | 28.26 | 2 | 10 | 0 |
| 1776 | Thornton, James | 55-59 | 28.35 | 28.27 | 3 | 1 | 9 |
| CMYM | Hinz, Brian | 35-39 | 28.28 | 28.75 | 4 | 6 | 3 |
| GERM | Golden, Scott | 45-49 | 28.28 | 28.29 | 5 | 7 | 2 |
| UNAT | Rees, Matt | 40-44 | 28.36 | NS | 6 | NP | 0 |
| CUBU | Xu, Allen | 18-24 | 28.50 | 27.97 | 7 | 4 | 5 |
| FINS | Kannegieser, Robert | 50-54 | 28.54 | 28.55 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Jones, Mark | 45-49 | 27.90 | 27.58 | 1 | 2 | 7 |
| MERR | Young, Buck | 30-34 | 27.59 | 27.79 | 2 | 12 | 0 |
| UNAT | Lauriello, Mark | 50-54 | 27.25 | NS | 3 | 0 | |
| DCAC | Dever, Frederick | 45-49 | 27.20 | 28.10 | 4 | 5 | 4 |
| BUMS | Paushter, Matthew | 30-34 | 27.25 | 27.20 | 5 | 8 | 0.5 |
| GSM | Dragon, Jim | 65-69 | 27.51 | 27.39 | 6 | 1 | 9 |
| TERR | Strahota, Jeffrey | 30-34 | 27.72 | 27.68 | 7 | 11 | 0 |
| CMYM | Spence, Mark | 50-54 | 28.28 | 28.11 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Starner, Josh | 30-34 | 27.00 | 26.88 | 1 | 7 | 2 |
| UNAT | Hohn, Chris | 40-44 | 26.70 | 26.82 | 2 | 7 | 2 |
| CUBU | Garner, Sam | 25-29 | 26.65 | 26.21 | 3 | 4 | 5 |
| 1776 | Hemmerle, Jamie | 55-59 | 26.50 | NS | 4 | NP | 0 |
| SMS | Levin, Brent | 18-24 | 26.50 | 26.97 | 5 | 3 | 6 |
| VMST | Harris, Gregory | 45-49 | 26.70 | 27.70 | 6 | 3 | 6 |
| ALEX | Jent, Daniel | 30-34 | 26.84 | 26.83 | 7 | 5 | 4 |
| UNAT | Avery, Benjamin | 18-24 | 27.10 | 26.84 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FXCM | Hannesschlager, Michael | 35-39 | 26.45 | 27.52 | 1 | 3 | 6 |
| SVY | McGuire, James | 45-49 | 26.34 | 26.49 | 2 | 1 | 9 |
| CUBU | Roche, Kevin | 30-34 | 26.00 | NS | 3 | NP | 0 |
| CUBU | Gamez, Rafael | 35-39 | 25.70 | 25.64 | 4 | 2 | 7 |
| STON | de Hart, Pieter | 30-34 | 25.92 | 26.31 | 5 | 4 | 5 |
| VMST | Clear, Kirk | 40-44 | 26.33 | 27.11 | 6 | 8 | 1 |
| CUBU | Chung, Jason | 30-34 | 26.37 | 26.85 | 7 | 6 | 3 |
| ALEX | Taylor, Tim | 25-29 | 26.48 | 26.44 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| QMST | Eliasek, Steve | 40-44 | 25.57 | 26.62 | 1 | 6 | 3 |
| CUBU | Hegna, Jon | 30-34 | 25.50 | 27.81 | 2 | 13 | 0 |
| 1776 | Hegna, Ryan | 30-34 | 25.00 | 25.10 | 3 | 3 | 6 |
| ANCM | Roddin, Jeffrey | 40-44 | 24.83 | 24.78 | 4 | 5 | 4 |
| AGUA | Li, Ka Ho | 18-24 | 25.00 | 24.55 | 5 | 1 | 9 |
| MARY | Hiskey, Justin | 25-29 | 25.02 | 25.16 | 6 | 2 | 7 |
| BUMS | Michaels, Stephen | 30-34 | 25.50 | 24.92 | 7 | 2 | 7 |
| SVY | Stull, Eric | 35-39 | 25.57 | 24.36 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ANCM | Britt, Clay | 50-54 | 24.80 | 24.92 | 1 | 1 | 9 |
| DCAC | Williams, Neill | 40-44 | 24.60 | 24.53 | 2 | 4 | 5 |
| SVY | Gross, Jeremy | 40-44 | 23.95 | 24.03 | 3 | 2 | 7 |
| UNAT | Fenningham, Terrence | 30-34 | 23.50 | 22.73 | 4 | 1 | 9 |
| SVY | Rees, Greg | 40-44 | 23.90 | 23.68 | 5 | 1 | 9 |
| UNAT | Goldman, Brian | 25-29 | 24.53 | 23.56 | 6 | 1 | 9 |
| TERR | Doane, Michael | 40-44 | 24.75 | 24.25 | 7 | 3 | 6 |
| INDY | Krajewski, Thomas | 30-34 | 24.80 | NS | 8 | NP | 0 |