| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | McGill, Page | 30-34 | 42.00 | 31.13 | 1 | 14 | 0 |
| RMST | Manheim, Frank | 80-84 | 36.00 | 34.83 | 2 | 2 | 7 |
| DCRP | Messer, H Donald | 80-84 | 35.00 | 39.59 | 3 | 3 | 6 |
| GERM | Wall, Kenneth | 70-74 | 34.50 | NS | 4 | NP | 0 |
| VMST | Maher, Owen | 75-79 | 35.00 | 34.91 | 5 | 1 | 9 |
| ARMS | Lengle, James | 60-64 | 35.10 | NS | 6 | NP | 0 |
| ANCM | Greer, Marshall | 75-79 | 38.00 | 39.79 | 7 | 2 | 7 |
| RMST | Smith, Michael | 60-64 | 43.00 | 38.39 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GMUP | Timmons, Timothy | 65-69 | 33.95 | 34.36 | 1 | 6 | 3 |
| GERM | Abbott, John | 60-64 | 32.00 | NS | 2 | NP | 0 |
| CUBU | Tucker, Kim | 60-64 | 31.29 | NS | 3 | NP | 0 |
| DCAC | Davis, Greg | 25-29 | 31.00 | NS | 4 | NP | 0 |
| DCAC | Cunningham, Jose E | 55-59 | 31.20 | 24.54 | 5 | 2 | 7 |
| GOLD | Rolston, Howard | 70-74 | 31.82 | 30.73 | 6 | 3 | 6 |
| GSM | Demas, Nickolas | 80-84 | 32.13 | 33.37 | 7 | 1 | 9 |
| RMST | Boyle, Michael | 60-64 | 34.00 | 35.18 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Novell, Ken | 65-69 | 31.00 | 28.67 | 1 | 5 | 4 |
| RMST | Hong, Chun | 50-54 | 30.22 | 30.21 | 2 | 6 | 3 |
| MACH | Elliott, Daniel | 55-59 | 30.00 | 31.01 | 3 | 8 | 1 |
| VMST | Nelson, Bill | 55-59 | 30.00 | 30.27 | 4 | 7 | 2 |
| 1776 | Tulenko, Tom | 65-69 | 30.00 | NS | 5 | NP | 0 |
| RMST | Nakazawa, Muraji | 55-59 | 30.08 | 29.06 | 6 | 6 | 3 |
| GSM | Katz, Jerry | 70-74 | 30.80 | 29.94 | 7 | 2 | 7 |
| DCRP | Beveridge, Michael | 45-49 | 31.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GOLD | Hamada, Ahmed | 70-74 | 29.68 | 29.62 | 1 | 1 | 9 |
| DCRP | Sokol, Robert | 40-44 | 29.00 | 28.51 | 2 | 14 | 0 |
| MACH | Brendsel, Jon | 45-49 | 29.00 | 29.77 | 3 | 12 | 0 |
| DCAC | Crowe, John | 30-34 | 29.00 | 28.44 | 4 | 13 | 0 |
| DCRP | Alliaume, Gilles | 35-39 | 29.00 | 26.32 | 5 | 8 | 1 |
| GMUP | Booth, Stuart | 50-54 | 29.00 | 29.00 | 6 | 5 | 4 |
| BUMS | Pot, Eugene | 60-64 | 29.21 | 28.36 | 7 | 3 | 6 |
| WAVA | King, Mike | 35-39 | 30.00 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Detering, Henry | 65-69 | 28.50 | 28.08 | 1 | 2 | 7 |
| RMST | Hajost, Bruce | 45-49 | 28.50 | 28.34 | 2 | 11 | 0 |
| WAVA | Convis, Bradley | 50-54 | 28.20 | 28.80 | 3 | 4 | 5 |
| VMST | Sober, Harry | 65-69 | 28.00 | 28.09 | 4 | 3 | 6 |
| CUBU | Ruckstuhl, Mark | 40-44 | 28.13 | 26.79 | 5 | 12 | 0 |
| UNAT | Verma, Raj | 35-39 | 28.50 | 26.54 | 6 | 9 | 0 |
| BUMS | Paushter, Stephen | 60-64 | 28.50 | 29.74 | 7 | 4 | 5 |
| 1776 | Amundsen, Nick | 25-29 | 28.84 | 28.00 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GERM | Tomson, Farol | 40-44 | 27.90 | 25.34 | 1 | 9 | 0 |
| 1776 | Amundsen, Joseph | 65-69 | 27.74 | 28.31 | 2 | 4 | 5 |
| CUBU | Dearfield, Kerry | 55-59 | 27.50 | 27.77 | 3 | 5 | 4 |
| WAVA | Worst, Jeremy | 45-49 | 27.50 | 26.69 | 4 | 8 | 1 |
| BUMS | Bishop, Christopher | 35-39 | 27.50 | 24.95 | 5 | 5 | 4 |
| CUBU | Xu, Allen | 18-24 | 26.00 | 25.82 | 6 | 4 | 5 |
| MICH | Pash, Gregory | 60-64 | 27.75 | NS | 7 | NP | 0 |
| BUMS | Kornblatt, Daniel | 60-64 | 28.00 | 27.61 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| PAFC | Matz, Michael | 50-54 | 27.20 | 27.47 | 1 | 3 | 6 |
| BUMS | Meade, Tom | 60-64 | 27.00 | 26.43 | 2 | 1 | 9 |
| MARY | Weber, Blake | 45-49 | 26.79 | 27.09 | 3 | 10 | 0 |
| GSM | Murphy, Matthew | 50-54 | 26.73 | 26.49 | 4 | 2 | 7 |
| DCRP | Chororos, Alexander | 35-39 | 26.75 | 26.11 | 5 | 7 | 2 |
| RMST | Chisholm, Alex | 30-34 | 27.00 | 26.64 | 6 | 12 | 0 |
| CMYM | Toy, Raymond | 45-49 | 27.02 | 26.99 | 7 | 9 | 0 |
| SUNF | Goins, Todd | 50-54 | 27.33 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MESC | Bell, Richard | 40-44 | 26.50 | 27.33 | 1 | 13 | 0 |
| 1776 | Fisher, Warren | 55-59 | 26.00 | 25.51 | 2 | 4 | 5 |
| ALEX | Harris, Mark | 45-49 | 26.00 | 25.57 | 3 | 6 | 3 |
| DCAC | Mead, Jeffrey | 55-59 | 26.00 | NS | 4 | NP | 0 |
| 1776 | Young, William | 40-44 | 26.00 | 26.51 | 5 | 11 | 0 |
| FXCM | Rickard, Alan | 55-59 | 27.52 | NS | 6 | NP | 0 |
| FINS | Ryan, Robert | 45-49 | 26.40 | NS | 7 | NP | 0 |
| GERM | Golden, Scott | 45-49 | 26.50 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Rees, Matt | 40-44 | 25.86 | 25.66 | 1 | 10 | 0 |
| UNAT | McCaleb, David | 25-29 | 25.54 | 25.02 | 2 | 5 | 4 |
| UNAT | Cheatham, Josh | 30-34 | 25.30 | 24.96 | 3 | 11 | 0 |
| BUMS | Mayer, Michael | 40-44 | 25.14 | 24.86 | 4 | 8 | 1 |
| 1776 | Thornton, James | 55-59 | 25.25 | 25.31 | 5 | 3 | 6 |
| DCAC | Moon, WonKee | 35-39 | 25.52 | 24.89 | 6 | 4 | 5 |
| GSM | Dragon, Jim | 65-69 | 25.83 | 25.59 | 7 | 1 | 9 |
| BUMS | Paushter, Matthew | 30-34 | 25.88 | 24.58 | 8 | 9 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FBST | Mirt, Chad | 35-39 | 25.01 | 24.76 | 1 | 3 | 6 |
| AGUA | Matkovic, Paul | 35-39 | 25.00 | 25.38 | 2 | 6 | 3 |
| UNAT | Avery, Benjamin | 18-24 | 24.98 | 25.67 | 3 | 3 | 6 |
| SVY | McGuire, James | 45-49 | 24.60 | 24.54 | 4 | 3 | 6 |
| DCRP | Finnell, Jeff | 45-49 | 24.75 | 25.74 | 5 | 7 | 2 |
| UNAT | Schutzmeister, Scott | 45-49 | 25.00 | 25.05 | 6 | 4 | 5 |
| MACH | Travis, Joshua | 25-29 | 25.00 | NS | 7 | NP | 0 |
| BUMS | Kovalovsky, Kelly | 50-54 | 25.06 | 25.46 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TERR | Strahota, Jeffrey | 30-34 | 24.42 | 24.92 | 1 | 10 | 0 |
| CPAC | Pickell, Joe | 45-49 | 24.30 | 25.14 | 2 | 5 | 4 |
| FXCM | Hannesschlager, Michael | 35-39 | 24.25 | 24.75 | 3 | 2 | 7 |
| BUMS | Newell, Alexander | 25-29 | 24.11 | 23.40 | 4 | 4 | 5 |
| QMST | Eliasek, Steve | 40-44 | 24.12 | 24.66 | 5 | 7 | 2 |
| UNAT | Starner, Josh | 30-34 | 24.27 | 24.56 | 6 | 8 | 1 |
| ALEX | Jent, Daniel | 30-34 | 24.39 | 23.86 | 7 | 6 | 3 |
| BUMS | Caudrillier, Francois | 45-49 | 24.52 | 24.48 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Hegna, Ryan | 30-34 | 24.00 | 23.25 | 1 | 5 | 4 |
| BUMS | Michaels, Stephen | 30-34 | 23.75 | 23.07 | 2 | 4 | 5 |
| VMST | Clear, Kirk | 40-44 | 23.70 | 24.55 | 3 | 6 | 3 |
| SMS | Levin, Brent | 18-24 | 23.50 | NS | 4 | NP | 0 |
| VMST | Harris, Gregory | 45-49 | 23.51 | 23.40 | 5 | 1 | 9 |
| DCAC | Quinones, Enrique | 45-49 | 23.70 | NS | 6 | NP | 0 |
| GMUP | Gandee, Brad | 55-59 | 24.00 | 24.03 | 7 | 1 | 9 |
| BUMS | Werner, David | 30-34 | 24.09 | 24.09 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AAA | Hilliard, Chris | 25-29 | 23.21 | 23.28 | 1 | 3 | 6 |
| AGUA | Li, Ka Ho | 18-24 | 23.00 | 22.17 | 2 | 1 | 9 |
| GMUP | von Loewe, Pete | 40-44 | 22.90 | 22.94 | 3 | 4 | 5 |
| TERR | Doane, Michael | 40-44 | 22.75 | 22.84 | 4 | 3 | 6 |
| MARY | Hiskey, Justin | 25-29 | 22.80 | 22.89 | 5 | 2 | 7 |
| ROSE | Veintimilla, Miguel | 18-24 | 23.00 | 22.61 | 6 | 2 | 7 |
| DCAC | Williams, Neill | 40-44 | 23.19 | NS | 7 | NP | 0 |
| MARY | Lee, Michael | 40-44 | 23.39 | 23.54 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SVY | Rees, Greg | 40-44 | 22.69 | 22.17 | 1 | 1 | 9 |
| CUBU | Bellamy, Robert | 30-34 | 22.31 | 22.36 | 2 | 2 | 7 |
| SVY | Gross, Jeremy | 40-44 | 22.15 | 22.23 | 3 | 2 | 7 |
| UNAT | Goldman, Brian | 25-29 | 21.94 | 21.58 | 4 | 1 | 9 |
| SVY | Stull, Eric | 35-39 | 22.12 | 21.92 | 5 | 1 | 9 |
| UNAT | Fenningham, Terrence | 30-34 | 22.20 | 20.91 | 6 | 1 | 9 |
| INDY | Krajewski, Thomas | 30-34 | 22.56 | NS | 7 | NP | 0 |
| DCAC | Sprengel, Ryan | 30-34 | 22.70 | 22.52 | 8 | 3 | 6 |