| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Lyons, Thomas | 75-79 | 4:05.10 | NS | 2 | NP | 0 |
| RMST | Boyle, Michael | 60-64 | 3:40.00 | 3:51.66 | 3 | 3 | 6 |
| DCAC | Dutton, Jeffrey | 35-39 | 3:28.01 | 3:39.70 | 4 | 7 | 2 |
| DCAC | Crowe, John | 30-34 | 3:30.30 | 3:06.07 | 5 | 7 | 2 |
| CONN | Berghaus, Peter | 70-74 | 3:41.03 | 3:39.75 | 6 | 3 | 6 |
| 1776 | Gladfelter, David | 75-79 | 4:20.00 | 4:00.07 | 7 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ANCM | Diamond, Louis | 70-74 | 3:25.65 | 3:36.96 | 1 | 2 | 7 |
| WAVA | Convis, Bradley | 50-54 | 3:25.00 | 3:14.38 | 2 | 4 | 5 |
| AGUA | Bernstein, Richard | 65-69 | 3:20.00 | 3:15.60 | 3 | 3 | 6 |
| PAFC | Platt, Jay | 60-64 | 3:15.00 | 3:09.77 | 4 | 2 | 7 |
| VMST | Swiger, Ralph | 55-59 | 3:18.00 | NS | 5 | NP | 0 |
| VMST | Gaulrapp, Edward | 65-69 | 3:24.25 | 3:29.19 | 6 | 4 | 5 |
| ARMS | Lengle, James | 60-64 | 3:25.10 | NS | 7 | NP | 0 |
| 1776 | Kremzier, James | 65-69 | 3:27.50 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GSM | Gondek, Paul | 55-59 | 3:05.00 | NS | 1 | NP | 0 |
| VMST | Romo, Robert | 50-54 | 3:02.50 | 3:04.64 | 2 | 3 | 6 |
| BRSM | Brundage, Warner | 65-69 | 3:00.40 | 2:59.17 | 3 | 2 | 7 |
| UNAT | Loewe, Raymond | 70-74 | 3:00.00 | 3:07.01 | 4 | 1 | 9 |
| RMST | Chisholm, Alex | 30-34 | 3:00.00 | 2:59.00 | 5 | 6 | 3 |
| DCAC | Cunningham, Jose E | 55-59 | 3:01.00 | 2:33.72 | 6 | 1 | 9 |
| ALEX | Novitske, Ray | 55-59 | 3:03.52 | 3:09.92 | 7 | 3 | 6 |
| DCAC | Waggoner, Daniel | 25-29 | 3:10.00 | 3:07.87 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FINS | Ryan, Robert | 45-49 | 2:59.60 | NS | 1 | NP | 0 |
| COLU | Cole, Henry | 65-69 | 2:53.38 | 2:52.57 | 2 | 1 | 9 |
| SVY | Sangmeister, Gary | 40-44 | 2:50.00 | 2:40.88 | 3 | 3 | 6 |
| 1776 | Dougherty, Stephen | 60-64 | 2:45.40 | 2:45.14 | 4 | 1 | 9 |
| MERR | Wright, Mark | 55-59 | 2:48.00 | 2:41.47 | 5 | 2 | 7 |
| STON | Bradley, Patrick | 45-49 | 2:52.00 | 2:51.53 | 6 | 2 | 7 |
| BUMS | Kovalovsky, Kelly | 50-54 | 2:55.06 | 2:47.97 | 7 | 2 | 7 |
| MICH | Pash, Gregory | 60-64 | 2:59.95 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SVY | Harrop, Jim | 40-44 | 2:45.00 | 2:45.79 | 1 | 5 | 4 |
| MESC | Bell, Richard | 40-44 | 2:44.00 | 2:42.62 | 2 | 4 | 5 |
| RMST | Watson, Jason | 30-34 | 2:42.00 | 2:41.88 | 3 | 5 | 4 |
| BERK | Rose, Brian | 25-29 | 2:38.81 | NS | 4 | NP | 0 |
| UNAT | Lauriello, Mark | 50-54 | 2:40.00 | NS | 5 | 0 | |
| MERR | Joubert, Kevin | 35-39 | 2:43.00 | 2:37.72 | 6 | 5 | 4 |
| DCAC | Horsford, Jonathan | 35-39 | 2:45.00 | NS | 7 | NP | 0 |
| DCAC | Doyle, John | 40-44 | 2:45.00 | 3:00.59 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TERR | Strahota, Jeffrey | 30-34 | 2:35.07 | 2:38.23 | 1 | 4 | 5 |
| CUBU | Buechler, John | 40-44 | 2:33.38 | 2:26.73 | 2 | 2 | 7 |
| 1776 | Reilly, Jeff | 50-54 | 2:33.00 | 2:39.41 | 3 | 1 | 9 |
| DCAC | Richard, Jean-Philippe | 35-39 | 2:32.32 | 2:27.66 | 4 | 3 | 6 |
| DCAC | Moon, WonKee | 35-39 | 2:32.32 | 2:27.39 | 5 | 2 | 7 |
| GMUP | Sandi, Gustavo | 35-39 | 2:33.30 | 2:37.97 | 6 | 6 | 3 |
| MERR | Yoke, Jonathan | 18-24 | 2:35.00 | 2:35.34 | 7 | 1 | 9 |
| ALEX | Harris, Mark | 45-49 | 2:38.00 | 2:40.48 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Hemmerle, Jamie | 55-59 | 2:30.00 | NS | 1 | NP | 0 |
| BUMS | Losinger, Matthew | 35-39 | 2:28.00 | 2:29.63 | 2 | 4 | 5 |
| TERR | Goodison, Michael | 40-44 | 2:22.22 | 2:22.54 | 3 | 1 | 9 |
| CUBU | Bellamy, Robert | 30-34 | 2:20.00 | 2:20.10 | 4 | 2 | 7 |
| VMST | Barley, Adam | 30-34 | 2:22.00 | 2:20.00 | 5 | 1 | 9 |
| NEM | Mugford, Stephen | 40-44 | 2:23.51 | NS | 6 | NP | 0 |
| BUMS | Werner, David | 30-34 | 2:29.00 | 2:27.72 | 7 | 3 | 6 |
| AGUA | Matkovic, Paul | 35-39 | 2:30.00 | 2:25.20 | 8 | 1 | 9 |