| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GMUP | Decarli, Carmen | 70-74 | 2:13.00 | 2:28.70 | 2 | 2 | 7 |
| MICH | Maxbauer, Christine | 55-59 | 1:55.00 | NS | 3 | NP | 0 |
| VMST | Walker, Laura | 70-74 | 1:48.47 | 1:54.66 | 4 | 1 | 9 |
| AGUA | Snyder, Sharon | 50-54 | 1:50.00 | NS | 5 | NP | 0 |
| RMST | Manheim, Lucy | 65-69 | 2:00.00 | 2:09.55 | 6 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AGUA | Hill, Marcia | 65-69 | 1:40.00 | 1:44.21 | 1 | 1 | 9 |
| VMST | Page, Kathryn | 60-64 | 1:36.00 | 1:38.33 | 2 | 1 | 9 |
| NCYM | Schall, Sarah | 35-39 | 1:31.00 | NS | 3 | NP | 0 |
| BUMS | Belva, Carol | 55-59 | 1:29.00 | 1:24.94 | 4 | 2 | 7 |
| UNAT | Merena, Elizabeth | 55-59 | 1:29.73 | 1:28.93 | 5 | 4 | 5 |
| QMST | Maly, Cleary | 40-44 | 1:33.00 | 1:35.58 | 6 | 8 | 1 |
| MACH | Walsh, Cassandra | 40-44 | 1:39.58 | NS | 7 | NP | 0 |
| FXCM | Pennington, Catherine | 50-54 | 1:40.40 | 1:24.39 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MERR | Cummings, Patricia | 35-39 | 1:25.00 | 1:24.55 | 1 | 3 | 6 |
| UNAT | Quinn, Molly | 45-49 | 1:23.50 | 1:26.04 | 2 | 4 | 5 |
| AGUA | Craffey, Joan | 55-59 | 1:20.90 | 1:19.85 | 3 | 1 | 9 |
| DCAC | West, Christina | 35-39 | 1:18.50 | 1:18.59 | 4 | 2 | 7 |
| UNAT | Postma, Terri | 40-44 | 1:20.00 | 1:17.41 | 5 | 7 | 2 |
| CPAC | Derr, Salena | 25-29 | 1:23.00 | 1:22.59 | 6 | 6 | 3 |
| RMST | Wymelenberg, Lynn | 55-59 | 1:24.77 | 1:27.70 | 7 | 3 | 6 |
| QMST | Martinez, Maria | 18-24 | 1:28.00 | 1:22.67 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Chapman, Lara | 25-29 | 1:18.00 | 1:14.51 | 1 | 4 | 5 |
| NEM | Spence, Denise | 50-54 | 1:15.37 | 1:14.65 | 2 | 4 | 5 |
| WAVA | Whitney, Kami | 30-34 | 1:14.08 | 1:16.18 | 3 | 6 | 3 |
| VMST | Mastropaolo, Leslie | 35-39 | 1:12.51 | 1:12.14 | 4 | 1 | 9 |
| 1776 | Harrigan, Therese | 50-54 | 1:13.06 | NS | 5 | NP | 0 |
| TERR | Williams, Kendra | 25-29 | 1:15.00 | 1:15.24 | 6 | 5 | 4 |
| VMST | Franklin, Rebecca | 40-44 | 1:16.00 | NS | 7 | NP | 0 |
| DCAC | Hewitt, Sara | 30-34 | 1:18.00 | 1:20.04 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Van Horn, Alaina | 30-34 | 1:11.55 | 1:13.01 | 1 | 5 | 4 |
| DCRP | De Sousa, Juliette | 40-44 | 1:11.20 | 1:11.68 | 2 | 5 | 4 |
| CUBU | Forster, Anne | 45-49 | 1:10.00 | 1:14.19 | 3 | 3 | 6 |
| RMST | Brightwell, Kim | 50-54 | 1:10.00 | 1:11.19 | 4 | 3 | 6 |
| GSM | Whitty, Jackie | 25-29 | 1:10.00 | 1:08.58 | 5 | 3 | 6 |
| 1776 | Swanson, Vibeke | 50-54 | 1:10.10 | 1:07.55 | 6 | 1 | 9 |
| SVY | Barber, Andrea | 30-34 | 1:11.35 | 1:10.18 | 7 | 4 | 5 |
| QMST | Jacobson, Kristan | 35-39 | 1:12.20 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MACH | Groves, Lisa | 45-49 | 1:09.15 | 1:09.55 | 1 | 2 | 7 |
| SVY | Della Guardia, Jennifer | 40-44 | 1:08.77 | 1:11.47 | 2 | 4 | 5 |
| CUBU | Fuchs, Lauren | 25-29 | 1:08.35 | 1:05.55 | 3 | 1 | 9 |
| TERR | Grover, Mollie | 30-34 | 1:07.07 | 1:05.19 | 4 | 3 | 6 |
| BUMS | Gottlieb, Emilee | 25-29 | 1:08.00 | 1:06.81 | 5 | 2 | 7 |
| 1776 | Booth, Gretchen | 40-44 | 1:08.77 | 1:09.92 | 6 | 3 | 6 |
| NBAC | Voorhees, Carolyn | 50-54 | 1:09.00 | 1:09.20 | 7 | 2 | 7 |
| VMST | Moore, Alison | 40-44 | 1:09.65 | 1:12.72 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BUMS | Qu, Yun | 30-34 | 1:05.70 | 1:04.09 | 1 | 1 | 9 |
| NIAG | Crye, Ann Marie | 40-44 | 1:04.82 | 1:03.93 | 2 | 1 | 9 |
| UNAT | Lobur, Janel | 30-34 | 1:02.29 | 1:05.07 | 3 | 2 | 7 |
| BCTM | Willeboordse, Fall | 45-49 | 1:00.01 | 59.81 | 4 | 1 | 9 |
| 1776 | Tomasula, Kellyanne | 18-24 | 1:00.10 | 59.90 | 5 | 1 | 9 |
| GMUP | Livingston, Leslie | 50-54 | 1:04.10 | NS | 6 | NP | 0 |
| CUBU | Conlin, Cheryl | 40-44 | 1:05.00 | 1:08.04 | 7 | 2 | 7 |
| WSC | Hatakeyama, Chio | 35-39 | 1:06.60 | NS | 8 | NP | 0 |