| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1776 | Inverso, Kim | 45-49 | 2:46.10 | 1:27.64 | 3 | 9 | 0 |
| RMST | Hajost, Rosemary | 75-79 | 2:15.45 | 2:13.89 | 4 | 1 | 9 |
| RMST | Brisk, Diane | 55-59 | 2:33.00 | 1:38.30 | 5 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Duquette, Michelle | 25-29 | 2:00.00 | 1:44.41 | 1 | 12 | 0 |
| VMST | Walker, Laura | 70-74 | 1:39.31 | 1:30.48 | 2 | 2 | 7 |
| BUMS | Barr, Mary | 45-49 | 1:35.00 | 1:22.48 | 3 | 8 | 1 |
| CUBU | Duquette, Bobbe | 55-59 | 1:35.00 | 1:36.31 | 4 | 7 | 2 |
| GMUP | Schanzer, Rosalyn | 65-69 | 1:35.00 | 1:36.47 | 5 | 3 | 6 |
| UNAT | Lampe, Betty | 55-59 | 1:35.69 | 1:27.71 | 6 | 5 | 4 |
| RMST | Manheim, Lucy | 65-69 | 1:45.00 | 1:45.38 | 7 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Benn, Cheryl | 55-59 | 1:27.04 | 1:24.19 | 1 | 4 | 5 |
| ARMS | Van Arkel, Brittany | 18-24 | 1:25.00 | 1:10.38 | 2 | 6 | 3 |
| BUMS | Werner, Kelly | 30-34 | 1:25.00 | 1:21.34 | 3 | 8 | 1 |
| QMST | Martinez, Maria | 18-24 | 1:25.00 | 1:10.91 | 4 | 7 | 2 |
| VMST | Miller, Patricia | 50-54 | 1:25.00 | 1:17.94 | 5 | 5 | 4 |
| AGUA | Hill, Marcia | 65-69 | 1:25.00 | 1:25.71 | 6 | 2 | 7 |
| CRAB | Wallace, Karen | 50-54 | 1:26.80 | 1:24.06 | 7 | 6 | 3 |
| MICH | Maxbauer, Christine | 55-59 | 1:30.00 | 1:28.75 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Geanacopoulos, Daphne | 50-54 | 1:23.91 | 1:33.03 | 1 | 7 | 2 |
| VMST | Durrant, Betsy | 70-74 | 1:20.63 | 1:23.99 | 2 | 1 | 9 |
| CUBU | Bennett, Ruth | 65-69 | 1:17.91 | 1:16.25 | 3 | 1 | 9 |
| QMST | Maly, Cleary | 40-44 | 1:17.18 | 1:20.04 | 4 | 12 | 0 |
| ARMS | Hufford, Ellen | 25-29 | 1:17.35 | 1:18.64 | 5 | 10 | 0 |
| DAMM | Chow, Michelle | 40-44 | 1:20.00 | 1:10.10 | 6 | 9 | 0 |
| MACH | Walsh, Cassandra | 40-44 | 1:20.99 | 1:09.98 | 7 | 8 | 1 |
| MERR | Boilini, Lauren | 25-29 | 1:24.85 | 1:21.37 | 8 | 11 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MERR | Brown, Ann | 45-49 | 1:17.00 | 1:17.98 | 1 | 7 | 2 |
| CPAC | Derr, Salena | 25-29 | 1:15.00 | NS | 2 | NP | 0 |
| CUBU | Becker, Marlene | 45-49 | 1:15.00 | 1:08.15 | 3 | 6 | 3 |
| 1776 | Figenshu, Susan | 55-59 | 1:13.85 | 1:10.65 | 4 | 3 | 6 |
| VMST | Schreiner, Beth | 70-74 | 1:14.79 | NS | 5 | NP | 0 |
| ARMS | Lengle, Patricia | 60-64 | 1:15.00 | 1:21.54 | 6 | 2 | 7 |
| TERR | Wagner, Cheryl | 55-59 | 1:16.00 | NS | 7 | NP | 0 |
| CUBU | Herklotz, Jennie | 30-34 | 1:17.00 | 1:15.56 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MERR | Cummings, Patricia | 35-39 | 1:13.00 | 1:13.97 | 1 | 6 | 3 |
| UNAT | Owen, Pauline | 35-39 | 1:10.39 | 1:11.07 | 2 | 5 | 4 |
| AGUA | Craffey, Joan | 55-59 | 1:10.00 | 1:09.17 | 3 | 2 | 7 |
| RMST | Dawson, Mandy | 45-49 | 1:09.00 | 1:05.94 | 4 | 4 | 5 |
| UNAT | Cannon, Tracey | 18-24 | 1:10.00 | NS | 5 | NP | 0 |
| UNAT | Chapman, Lara | 25-29 | 1:10.00 | 1:06.69 | 6 | 9 | 0 |
| VMST | Nefczyk, Julia | 40-44 | 1:11.00 | 1:13.97 | 7 | 11 | 0 |
| NCMS | Atkinson, Caroline | 40-44 | 1:13.59 | 1:13.48 | 8 | 10 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MMTM | Doby, Lindabeth | 40-44 | 1:07.58 | 1:08.84 | 1 | 7 | 2 |
| NEM | Spence, Denise | 50-54 | 1:06.19 | 1:07.31 | 2 | 4 | 5 |
| 1776 | Harrigan, Therese | 50-54 | 1:05.96 | NS | 3 | NP | 0 |
| BUMS | Bishop, Laura | 35-39 | 1:05.38 | 1:02.62 | 4 | 3 | 6 |
| RIPM | Di Pippa, Tammy | 45-49 | 1:05.75 | 1:06.19 | 5 | 5 | 4 |
| RMST | Katsaros, Sheryl | 40-44 | 1:06.00 | 1:03.71 | 6 | 5 | 4 |
| RMST | Wymelenberg, Lynn | 55-59 | 1:06.77 | 1:08.21 | 7 | 1 | 9 |
| TERR | Erskine, Kara | 30-34 | 1:08.99 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| VMST | Loftus-Charley, Shirley | 60-64 | 1:05.01 | 1:04.18 | 1 | 1 | 9 |
| RMST | Hajost, Cynthia | 50-54 | 1:05.00 | 1:05.97 | 2 | 3 | 6 |
| RMST | Fry-Jones, Jessica | 30-34 | 1:04.41 | NS | 3 | NP | 0 |
| MERR | Kratz, Caley | 25-29 | 1:04.00 | NS | 4 | NP | 0 |
| VMST | Mastropaolo, Leslie | 35-39 | 1:04.38 | 1:03.48 | 5 | 4 | 5 |
| VMST | Franklin, Rebecca | 40-44 | 1:04.77 | NS | 6 | NP | 0 |
| SUNF | Arnold, Samantha | 18-24 | 1:05.00 | 1:05.94 | 7 | 4 | 5 |
| TERR | Williams, Kendra | 25-29 | 1:05.28 | 1:05.16 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Johnson, Mindy | 45-49 | 1:02.30 | 1:02.31 | 1 | 3 | 6 |
| CUBU | Walsh, Christine | 18-24 | 1:02.00 | 1:08.38 | 2 | 5 | 4 |
| VMST | Moore, Alison | 40-44 | 1:01.61 | 1:04.53 | 3 | 6 | 3 |
| SVY | Della Guardia, Jennifer | 40-44 | 1:01.11 | 1:01.47 | 4 | 3 | 6 |
| CUBU | Van Horn, Alaina | 30-34 | 1:01.55 | 1:02.24 | 5 | 6 | 3 |
| BUMS | Gottlieb, Emilee | 25-29 | 1:02.00 | 1:00.15 | 6 | 6 | 3 |
| ANCM | Schaffer, Robin | 18-24 | 1:02.25 | 1:00.75 | 7 | 2 | 7 |
| ALEX | Keyser, Lisa | 25-29 | 1:03.00 | 1:06.03 | 8 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CUBU | Fitzgerald, Lauren | 35-39 | 1:01.00 | 1:00.76 | 1 | 2 | 7 |
| MERR | Pumphrey, Katie | 18-24 | 1:00.69 | 1:01.52 | 2 | 3 | 6 |
| 1776 | Swanson, Vibeke | 50-54 | 1:00.19 | 59.91 | 3 | 2 | 7 |
| CUBU | Tighe, Erica | 30-34 | 1:00.00 | NS | 4 | NP | 0 |
| MACH | Groves, Lisa | 45-49 | 1:00.18 | 1:01.62 | 5 | 2 | 7 |
| BUMS | Smith, Rebecca | 35-39 | 1:00.37 | 58.22 | 6 | 1 | 9 |
| TERR | Galan, Juliana | 25-29 | 1:00.91 | NS | 7 | NP | 0 |
| 1776 | Booth, Gretchen | 40-44 | 1:01.10 | 1:03.31 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WSC | Hatakeyama, Chio | 35-39 | 59.95 | NS | 1 | NP | 0 |
| BUMS | Cai, HuiJue | 30-34 | 59.00 | 58.68 | 2 | 5 | 4 |
| DCAC | Stakem, Meredith | 30-34 | 58.55 | 56.81 | 3 | 2 | 7 |
| RMST | Van Erden, Jayme | 25-29 | 58.33 | 57.03 | 4 | 3 | 6 |
| NBAC | Voorhees, Carolyn | 50-54 | 58.41 | 58.45 | 5 | 1 | 9 |
| NIAG | Gianniny, Dana | 40-44 | 58.87 | 1:00.80 | 6 | 2 | 7 |
| AGUA | Columbus, Mikki | 25-29 | 59.50 | 59.99 | 7 | 5 | 4 |
| ARMS | Lengle, Alyssa | 25-29 | 59.99 | 56.33 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RMST | Carlson, Jennifer | 30-34 | 57.33 | 56.57 | 1 | 1 | 9 |
| MACH | Muir, Anne | 25-29 | 56.02 | 57.20 | 2 | 4 | 5 |
| ALEX | Gilmore, Katie | 25-29 | 55.67 | 56.20 | 3 | 1 | 9 |
| BCTM | Willeboordse, Fall | 45-49 | 52.95 | 52.66 | 4 | 1 | 9 |
| 1776 | Tomasula, Kellyanne | 18-24 | 54.25 | 52.35 | 5 | 1 | 9 |
| CUBU | Conze, Margaret | 40-44 | 55.90 | 55.57 | 6 | 1 | 9 |
| TERR | Grover, Mollie | 30-34 | 57.14 | 57.44 | 7 | 3 | 6 |
| SVY | Henkel, Carrie | 30-34 | 57.45 | 57.63 | 8 | 4 | 5 |