| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCI | Seetoo, Wai-Cheng | 55-59 | 4:00.00 | 57.35 | 2 | 1 |
| LBG | Werner, John C | 45-49 | 45.00 | 41.84 | 3 | 1 |
| ROSE | Farmer, Michael W | 60-64 | 42.77 | 46.35 | 4 | 1 |
| MBAC | Goedhart, Ben | 55-59 | 44.00 | 47.07 | 5 | 3 |
| LBG | Parnes, Barton | 55-59 | 45.00 | 44.95 | 6 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Best, Bob | 75-79 | 40.00 | NS | 1 | 99 |
| NOVA | Kramer, Stephanie | 35-39 | 37.00 | 39.35 | 2 | 1 |
| SDSM | Cuellar, Silvio F | 40-44 | 36.00 | 37.98 | 3 | 1 |
| UNAT | Rusinek, Julian | 50-54 | 34.91 | 35.84 | 4 | 1 |
| UCI | Hoskinson, Jeff | 35-39 | 35.00 | 33.41 | 5 | 2 |
| SDSM | Freshley, Mike R | 70-74 | 36.00 | NS | 6 | 99 |
| UNAT | Person, James D | 55-59 | 39.20 | 40.78 | 7 | 1 |
| NOVA | Meloney, Kathleen A | 30-34 | 41.74 | 42.97 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Castleton, Tom | 40-44 | 33.37 | 39.08 | 1 | 2 |
| UNAT | Seixas, Kai O | 18-24 | 32.90 | 31.97 | 2 | 2 |
| SCAL | Kryssov, Andrei | 18-24 | 30.00 | 34.26 | 3 | 3 |
| COTO | Sar, Ali | 35-39 | 28.11 | 36.06 | 4 | 3 |
| ROSE | Durieux, Chad A | 30-34 | 28.17 | 29.73 | 5 | 1 |
| UCI | Rosales, Chris J | 18-24 | 32.00 | 27.46 | 6 | 1 |
| UNAT | Brown, Matthew | 35-39 | 33.00 | 32.64 | 7 | 1 |
| ROSE | Capizzi, Stefanie | 25-29 | 33.46 | 35.40 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| ROSE | Carlson, Eric | 25-29 | 26.00 | 99 |
| TCC | Calvo, Morena I | 18-24 | 34.53 | 99 |
| TCC | Hawkins, Tracy L | 25-29 | 45.48 | 99 |
| ROSE | Ghazarian, Rich | 35-39 | 36.16 | 99 |
| ROSE | Whitehead, Michael L | 45-49 | 41.18 | 99 |
| UNAT | Campbell, Richard | 65-69 | 1:02.00 | 99 |