| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Cole, Anita E | 60-64 | 5:59.18 | NS | 2 | 99 |
| LBG | Smith, Stanley M | 60-64 | 4:00.00 | 4:01.37 | 3 | 2 |
| LBG | Parnes, Barton | 55-59 | 3:41.00 | 3:38.08 | 4 | 2 |
| LBG | Miranda, Mike R | 45-49 | 4:00.00 | 3:29.84 | 5 | 2 |
| LBG | Derbyshire, Donald B | 50-54 | 4:10.00 | 4:05.16 | 6 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TCC | Hawkins, Tracy L | 25-29 | 3:15.00 | 3:14.28 | 1 | 4 |
| MVN | Montrella, Beverly J | 65-69 | 3:11.14 | 3:20.00 | 2 | 1 |
| T-26 | Piampiano, Sarah E | 30-34 | 3:00.00 | 3:08.13 | 3 | 3 |
| NOVA | Meloney, Kathleen A | 30-34 | 2:53.98 | 2:56.00 | 4 | 1 |
| COTO | Empey, Morgan H | 45-49 | 3:00.00 | 2:43.43 | 5 | 1 |
| LBG | Stava, Kjell N | 30-34 | 3:05.00 | 3:12.52 | 6 | 3 |
| LBG | Turner, Monica M | 30-34 | 3:15.00 | 3:05.14 | 7 | 2 |
| LBG | Clark, Kevin | 30-34 | 3:30.00 | 3:06.56 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Gross, John R | 40-44 | 2:45.00 | 2:46.56 | 1 | 2 |
| MVN | Grice, Jeff | 25-29 | 2:40.00 | 2:30.24 | 2 | 1 |
| ROSE | Lentz Gonzales, Melanie L | 25-29 | 2:35.00 | 2:31.53 | 3 | 2 |
| UNAT | Frendreis, Lauren | 18-24 | 2:31.52 | 2:24.99 | 4 | 2 |
| MVN | Korionoff, Dimitrii J | 35-39 | 2:33.30 | 2:27.73 | 5 | 2 |
| MVN | Clark, Michael K | 40-44 | 2:35.00 | 2:34.67 | 6 | 1 |
| SDSM | Freshley, Mike R | 70-74 | 2:40.00 | 2:40.49 | 7 | 1 |
| SOBA | Sundius, David | 50-54 | 2:50.00 | 2:51.92 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Kerns, Hubie | 60-64 | 2:25.00 | 2:22.59 | 1 | 1 |
| COTO | Sar, Ali | 35-39 | 2:20.00 | 2:36.45 | 2 | 3 |
| UCI | Longo, Jeffrey C | 35-39 | 2:17.66 | 2:14.54 | 3 | 1 |
| ROSE | Durieux, Chad A | 30-34 | 2:12.76 | 2:21.32 | 4 | 1 |
| ROSE | Miranda, Lauren | 25-29 | 2:15.00 | 2:27.90 | 5 | 1 |
| NOVA | Von Hoffmann, Gerard | 55-59 | 2:18.00 | 2:16.06 | 6 | 1 |
| ROSE | Capizzi, Stefanie | 25-29 | 2:23.18 | 2:31.54 | 7 | 3 |
| UNAT | Dinh, Thuy | 18-24 | 2:25.00 | 2:22.14 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| T-26 | Tetrick, Jennifer A | 30-34 | 4:00.00 | 99 |
| ROSE | Tomikawa, Brian | 55-59 | 4:25.00 | 99 |
| SDSM | Bixler, Michael J | 30-34 | 2:20.99 | 99 |
| SDSM | Schlueter, Jon R | 55-59 | 2:48.88 | 99 |
| ROSE | McGinley, Patrick B | 45-49 | 2:23.27 | 99 |
| LBG | Duquesnel, Susan M | 50-54 | 4:15.00 | 99 |
| LBG | Spatz, Barbara C | 60-64 | 4:39.32 | 99 |