| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Baron, Mike L | 50-54 | 9:00.00 | 7:30.04 | 3 | 2 |
| LBG | Pugh, Dana N | 30-34 | 8:00.00 | 8:56.81 | 4 | 1 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 8:10.73 | 8:03.42 | 5 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Best, Bob | 75-79 | 7:30.00 | 7:04.63 | 1 | 1 |
| ROSE | Ronay, Peter E | 65-69 | 7:05.00 | 7:09.94 | 2 | 1 |
| ROSE | Simmons, Cheryl A | 40-44 | 6:18.57 | 5:28.46 | 3 | 1 |
| CVMM | Rosen, Robert A | 60-64 | 5:58.00 | 6:00.41 | 4 | 1 |
| ROSE | Castleton, Tom | 40-44 | 6:09.83 | 7:00.76 | 5 | 2 |
| SDSM | Schlueter, Jon R | 55-59 | 6:21.65 | 6:12.37 | 6 | 3 |
| LBG | Utsumi, Yuji | 50-54 | 7:30.00 | 6:58.01 | 7 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Von Hoffmann, Gerard | 55-59 | 5:15.00 | 4:52.05 | 1 | 1 |
| NOVA | Montgomery, Mark | 55-59 | 5:10.21 | 5:09.72 | 2 | 2 |
| LBG | Kremers, Brian J | 35-39 | 5:00.01 | 4:54.30 | 3 | 1 |
| WH2O | Larson, Jeffrey C | 25-29 | 4:45.00 | 4:36.42 | 4 | 1 |
| ROSE | Desouza, Jose C | 40-44 | 4:45.00 | 4:33.19 | 5 | 1 |
| SCMC | Edge, Jonathan A | 45-49 | 5:05.00 | 5:00.10 | 6 | 1 |
| UTAH | Karren, Kelly S | 35-39 | 5:12.52 | 5:10.87 | 7 | 2 |
| SDSM | Freshley, Mike R | 70-74 | 5:47.35 | 5:51.17 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| MVN | Clark, Michael K | 40-44 | 5:19.96 | 99 |