| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Choy, Joanna C | 50-54 | 5:08.20 | 4:46.09 | 2 | 3 |
| SCAQ | Paing, Khin T | 40-44 | 4:30.00 | 4:13.27 | 3 | 4 |
| ROSE | Goode, Douglas J | 70-74 | 3:58.65 | 3:54.16 | 4 | 2 |
| ROSE | Uribe, John J | 45-49 | 3:34.98 | 3:16.78 | 5 | 7 |
| MYST | Walker, Craig P | 70-74 | 3:58.10 | 3:48.10 | 6 | 1 |
| LBG | Spatz, Barbara C | 60-64 | 4:09.00 | 3:52.06 | 7 | 3 |
| MVN | Kornfeld, Maurine E | 90-94 | 4:51.12 | 4:28.17 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Jacobus, Anne M | 60-64 | 3:30.00 | 3:32.49 | 1 | 2 |
| ROSE | Cook, Sally A | 50-54 | 3:20.00 | 3:23.28 | 2 | 2 |
| LBG | Sive, Bill Q | 50-54 | 3:15.76 | 3:05.43 | 3 | 2 |
| LBG | Powers, Patricia F | 50-54 | 3:04.96 | 2:53.40 | 4 | 1 |
| ROSE | Farmer, Michael W | 60-64 | 3:00.11 | 2:52.10 | 5 | 4 |
| ROSE | Kircalioglu, Gamze | 40-44 | 3:03.72 | 2:46.25 | 6 | 3 |
| ROSE | Rich, Katie S | 25-29 | 3:15.00 | 2:36.54 | 7 | 3 |
| SWM | Strazzella, Theresa M | 55-59 | 3:18.65 | 3:13.17 | 8 | 1 |
| UNAT | Goodman, Lois A | 60-64 | 3:27.74 | 3:31.94 | 9 | 1 |
| NOVA | Smethurst, Everett W | 75-79 | 3:30.00 | NS | 10 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCMC | Edge, Marci J | 45-49 | 2:54.79 | 2:45.92 | 1 | 2 |
| ROSE | DeForest, Nancy M | 40-44 | 2:50.00 | 2:34.16 | 2 | 1 |
| ROSE | Ronay, Peter E | 65-69 | 2:45.00 | 2:42.63 | 3 | 2 |
| ROSE | Whitehead, Michael L | 45-49 | 2:40.00 | 2:28.18 | 4 | 6 |
| ROSE | Ono, Satoshi | 35-39 | 2:31.43 | 2:40.20 | 5 | 2 |
| CVMM | Losinski, Mark A | 55-59 | 2:38.27 | 2:48.18 | 6 | 2 |
| NOVA | Andersen, Richard H | 65-69 | 2:40.36 | 2:41.05 | 7 | 1 |
| NOVA | Angell, Tom | 70-74 | 2:45.25 | NS | 8 | 99 |
| UNAT | Messerly, M. Heather | 40-44 | 2:50.00 | 2:45.65 | 9 | 2 |
| ROSE | Adams, Gregor B | 35-39 | 3:00.00 | 2:35.51 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Freshley, Mike R | 70-74 | 2:30.00 | NS | 1 | 99 |
| ROSE | Seubert, Erica L | 30-34 | 2:19.03 | 2:26.94 | 2 | 1 |
| CVMM | Rosen, Robert A | 60-64 | 2:16.00 | 2:18.39 | 3 | 3 |
| ROSE | Strybel, David | 55-59 | 2:15.00 | 2:23.97 | 4 | 1 |
| UCLA | O'Keeffe, Peter R | 60-64 | 2:11.64 | 2:15.60 | 5 | 2 |
| ROSE | Cavanagh, Mike | 45-49 | 2:14.00 | 2:17.50 | 6 | 4 |
| DAS | Frost, Dan | 40-44 | 2:15.00 | 2:13.81 | 7 | 2 |
| TSTT | Collins, Chris T | 45-49 | 2:18.29 | 2:18.71 | 8 | 5 |
| UNAT | Woods, Leslie H | 55-59 | 2:30.00 | NS | 9 | 99 |
| SOBA | Sundius, David | 50-54 | 2:30.00 | 2:31.36 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Gruber, Glenn A | 60-64 | 2:08.00 | 2:10.15 | 1 | 1 |
| ROSE | Castleton, Tom | 40-44 | 2:06.90 | 2:43.95 | 2 | 3 |
| ROSE | McGinley, Patrick B | 45-49 | 2:06.59 | 2:05.68 | 3 | 3 |
| VCM | Stafford, Donald E | 45-49 | 2:05.00 | 2:03.09 | 4 | 2 |
| ROSE | Carlson, Eric | 25-29 | 2:02.00 | 2:07.96 | 5 | 5 |
| CVMM | Rapp, Jordan | 30-34 | 2:04.00 | 2:04.62 | 6 | 1 |
| ROSE | Skelly, Drew K | 45-49 | 2:05.00 | NS | 7 | 99 |
| SCAQ | Leonard, Dan P | 55-59 | 2:06.67 | NS | 8 | 99 |
| SWM | Hefter, Deborah J | 25-29 | 2:07.00 | 2:08.23 | 9 | 2 |
| CVMM | Cleavenger, Becky | 45-49 | 2:11.09 | 2:17.29 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Morales, Tito | 50-54 | 2:00.99 | NS | 1 | 99 |
| ROSE | Ko, Scott Y | 25-29 | 2:00.00 | 1:57.79 | 2 | 3 |
| SDSM | Parker, Emily S | 25-29 | 1:58.21 | 2:02.17 | 3 | 1 |
| ROSE | Alders, Alec | 18-24 | 1:50.00 | NS | 4 | 99 |
| SCMC | Marshall, Mario L | 25-29 | 1:45.01 | 1:45.01 | 5 | 1 |
| ROSE | Desouza, Jose C | 40-44 | 1:50.00 | 1:56.49 | 6 | 1 |
| WH2O | Falcioni, Benjamin D | 25-29 | 1:58.12 | 1:53.45 | 7 | 2 |
| SCMC | Edge, Jonathan A | 45-49 | 1:58.81 | 2:01.09 | 8 | 1 |
| SOBA | Sallstrom, Kobern N | 18-24 | 2:00.00 | 1:49.85 | 9 | 1 |
| WH2O | Larson, Jeffrey C | 25-29 | 2:02.00 | 1:59.19 | 10 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| UCSB | Seaman, Lani A | 25-29 | 2:10.00 | 99 |
| UNAT | Martonosi, Susan E | 30-34 | 2:40.00 | 99 |
| ROSE | Epping, William N | 55-59 | 3:58.71 | 99 |
| PNA | Graham, Donald | 55-59 | 2:10.00 | 99 |
| MVN | Clark, Michael K | 40-44 | 1:59.18 | 99 |