| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MVN | Kornfeld, Maurine E | 90-94 | 6:35.33 | 6:19.37 | 1 | 1 |
| ROSE | Goode, Douglas J | 70-74 | 4:46.23 | 4:48.57 | 2 | 1 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 4:15.00 | 3:47.75 | 3 | 2 |
| LBG | Jacobus, Anne M | 60-64 | 4:00.00 | 3:55.96 | 4 | 1 |
| UNAT | Goodman, Lois A | 60-64 | 4:14.00 | 4:24.70 | 5 | 2 |
| LBG | Baron, Mike L | 50-54 | 4:30.00 | 3:14.91 | 6 | 1 |
| LBG | Spatz, Barbara C | 60-64 | 4:59.00 | 4:39.32 | 7 | 3 |
| LBG | Smith, Stanley M | 60-64 | 7:00.00 | DQ | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Uribe, John J | 45-49 | 3:50.00 | DQ | 1 | 99 |
| ROSE | Brown, Laura G | 45-49 | 3:29.68 | 3:29.75 | 2 | 1 |
| ROSE | Ludwig-Hughes, Suzanne M | 45-49 | 3:21.52 | NS | 3 | 99 |
| SDSM | Best, Bob | 75-79 | 3:20.00 | 3:10.05 | 4 | 1 |
| ROSE | Ronay, Peter E | 65-69 | 3:20.00 | 3:16.34 | 5 | 1 |
| ROSE | Kircalioglu, Gamze | 40-44 | 3:25.29 | 3:29.33 | 6 | 1 |
| NOVA | Smethurst, Everett W | 75-79 | 3:30.00 | NS | 7 | 99 |
| ROSE | Rich, Katie S | 25-29 | 4:00.00 | 2:52.48 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Brisbin, Ken D | 45-49 | 3:05.00 | 2:55.92 | 1 | 4 |
| ROSE | Ono, Satoshi | 35-39 | 2:54.59 | 2:58.26 | 2 | 1 |
| CVMM | Waldron, Edward C | 45-49 | 2:50.00 | 2:34.02 | 3 | 3 |
| SCMC | Ellington, Cheri | 50-54 | 2:45.00 | 2:40.52 | 4 | 1 |
| ROSE | Sterne, Erik A | 55-59 | 2:45.50 | 2:47.15 | 5 | 3 |
| SWM | Edwards, Clive G | 55-59 | 2:50.00 | 2:43.41 | 6 | 2 |
| SDSM | Schlueter, Jon R | 55-59 | 3:00.00 | 2:48.88 | 7 | 4 |
| MVN | Montrella, Beverly J | 65-69 | 3:20.00 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Castleton, Tom | 40-44 | 2:41.75 | 3:12.96 | 1 | 4 |
| ROSE | Borton, Dan | 40-44 | 2:30.00 | 2:25.37 | 2 | 3 |
| CVMM | Irmas, Todd E | 45-49 | 2:26.00 | 2:25.47 | 3 | 2 |
| SCMC | Edge, Jonathan A | 45-49 | 2:22.91 | NS | 4 | 99 |
| NOVA | Montgomery, Mark | 55-59 | 2:23.40 | 2:25.98 | 5 | 1 |
| SWM | Hefter, Deborah J | 25-29 | 2:29.00 | 2:28.89 | 6 | 2 |
| SOBA | Sallstrom, Kobern N | 18-24 | 2:30.00 | 2:11.96 | 7 | 1 |
| UCLA | Millar, Simon A | 45-49 | 2:45.00 | 2:23.86 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Jones, Kenton R | 40-44 | 2:17.81 | 2:15.94 | 1 | 1 |
| ROSE | Desouza, Jose C | 40-44 | 2:15.00 | DQ | 2 | 99 |
| SDSM | Parker, Emily S | 25-29 | 2:13.07 | 2:22.01 | 3 | 1 |
| NOVA | Lewis, Cynthia J | 35-39 | 2:11.55 | 2:09.44 | 4 | 1 |
| WH2O | Falcioni, Benjamin D | 25-29 | 2:12.76 | 2:08.63 | 5 | 1 |
| WH2O | Larson, Jeffrey C | 25-29 | 2:15.00 | 2:09.96 | 6 | 2 |
| ROSE | Ko, Scott Y | 25-29 | 2:15.97 | 2:21.89 | 7 | 3 |
| MYST | Kent, Aric E | 40-44 | 2:21.36 | 2:21.79 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Carlson, Eric | 25-29 | 1:59.00 | NS | 4 | 99 |
| ROSE | Alders, Alec | 18-24 | 2:10.00 | NS | 5 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| LBG | Duquesnel, Susan M | 50-54 | 4:30.00 | 99 |
| ROSE | Shdo, Elizabeth A | 25-29 | 2:41.53 | 99 |