| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Choy, Joanna C | 50-54 | 28:20.31 | 25:02.24 | 4 | 4 |
| LBG | Pugh, Dana N | 30-34 | 22:07.00 | 21:13.68 | 5 | 5 |
| MVN | Kornfeld, Maurine E | 90-94 | 23:56.34 | 23:20.62 | 6 | 1 |
| ROSE | Burnett, Eric S | 25-29 | 17:00.00 | 14:55.43 | 7 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Geoffrion, Helen | 70-74 | 18:02.81 | 20:08.17 | 1 | 1 |
| UNAT | Goodman, Lois A | 60-64 | 17:29.98 | 18:02.02 | 2 | 1 |
| LBG | Powers, Patricia F | 50-54 | 16:15.00 | 15:20.21 | 3 | 3 |
| ROSE | Kircalioglu, Gamze | 40-44 | 15:17.95 | 14:50.62 | 4 | 1 |
| CVMM | Losinski, Mark A | 55-59 | 15:04.07 | 15:18.27 | 5 | 3 |
| SCMC | Edge, Marci J | 45-49 | 15:05.00 | 14:47.11 | 6 | 1 |
| MVN | Montrella, Beverly J | 65-69 | 15:23.90 | 15:11.04 | 7 | 1 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 17:00.03 | 16:03.73 | 8 | 1 |
| LBG | Utsumi, Yuji | 50-54 | 18:00.00 | 16:12.65 | 9 | 2 |
| ROSE | Tomikawa, Brian | 55-59 | 18:19.65 | 18:16.98 | 10 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UNAT | Martonosi, Susan E | 30-34 | 14:20.00 | 13:26.38 | 1 | 2 |
| ROSE | Whitehead, Michael L | 45-49 | 13:40.00 | 13:12.15 | 2 | 5 |
| TSTT | Collins, Chris T | 45-49 | 13:31.74 | 13:00.17 | 3 | 4 |
| CVMM | Rosen, Robert A | 60-64 | 13:20.00 | 13:02.46 | 4 | 1 |
| VCM | Sheer, Jessica N | 25-29 | 12:57.88 | 13:19.41 | 5 | 1 |
| ROSE | Seubert, Erica L | 30-34 | 13:07.72 | 13:28.35 | 6 | 3 |
| UNAT | Woods, Leslie H | 55-59 | 13:30.00 | 13:13.35 | 7 | 1 |
| T-26 | Piampiano, Sarah E | 30-34 | 13:40.00 | 13:31.21 | 8 | 4 |
| CVMM | Pani, Tom N | 55-59 | 14:10.00 | 13:52.77 | 9 | 2 |
| LBG | Brisbin, Ken D | 45-49 | 14:56.00 | 14:58.26 | 10 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NEM | Craven, Leslie A | 50-54 | 12:40.00 | 12:55.76 | 1 | 2 |
| T-26 | Tetrick, Jennifer A | 30-34 | 12:21.00 | 12:31.60 | 2 | 1 |
| LBG | Kremers, Brian J | 35-39 | 11:40.89 | 11:40.99 | 3 | 1 |
| SCMC | Edge, Jonathan A | 45-49 | 11:15.00 | 11:01.64 | 4 | 2 |
| ROSE | Alders, Alec | 18-24 | 10:00.00 | 10:48.33 | 5 | 1 |
| UCLA | Millar, Simon A | 45-49 | 10:53.98 | 10:57.57 | 6 | 1 |
| CVMM | Rapp, Jordan | 30-34 | 11:23.00 | 10:59.52 | 7 | 1 |
| CVMM | Waldron, Edward C | 45-49 | 12:00.00 | 11:52.74 | 8 | 3 |
| DAS | Frost, Dan | 40-44 | 12:30.00 | 12:34.84 | 9 | 1 |
| SCMC | Ellington, Cheri | 50-54 | 12:50.00 | 12:47.99 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| PNA | Graham, Donald | 55-59 | 12:45.00 | 99 |
| ROSE | McMahon, Jane M | 60-64 | 17:14.31 | 99 |
| ROSE | Epping, William N | 55-59 | 21:05.23 | 99 |