| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Ludwig-Hughes, Suzanne M | 45-49 | 20:00.00 | 7:14.41 | 4 | 3 |
| UCLA | Medina, David P | 25-29 | 12:00.00 | 10:13.17 | 5 | 4 |
| SCAQ | Paing, Khin T | 40-44 | 13:00.00 | 11:03.79 | 6 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MYST | Walker, Craig P | 70-74 | 12:00.00 | 10:54.04 | 2 | 2 |
| MVN | Kornfeld, Maurine E | 90-94 | 11:49.52 | 11:06.17 | 3 | 1 |
| ROSE | Epping, William N | 55-59 | 10:22.13 | 10:36.35 | 4 | 7 |
| NOVA | Smethurst, Everett W | 75-79 | 9:00.00 | 8:56.47 | 5 | 1 |
| ROSE | Roddy, Thomas P | 40-44 | 10:00.00 | 8:34.13 | 6 | 5 |
| LBG | Spatz, Barbara C | 60-64 | 11:18.00 | 10:15.97 | 7 | 3 |
| SOBA | Choy, Joanna C | 50-54 | 11:51.61 | 12:03.05 | 8 | 4 |
| VCM | Gruber, Glenn A | 60-64 | 12:00.00 | 5:57.26 | 9 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Farmer, Michael W | 60-64 | 8:15.61 | 8:21.78 | 1 | 2 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 8:11.16 | 7:54.87 | 2 | 3 |
| ROSE | Adams, Gregor B | 35-39 | 8:00.00 | 7:32.46 | 3 | 2 |
| LBG | Powers, Patricia F | 50-54 | 7:58.18 | 7:31.11 | 4 | 3 |
| NOVA | Angell, Tom | 70-74 | 7:38.46 | 7:56.20 | 5 | 1 |
| MVN | Montrella, Beverly J | 65-69 | 7:42.90 | 7:26.35 | 6 | 1 |
| UNAT | McLaughlin, Michael J | 50-54 | 8:00.00 | 7:37.60 | 7 | 2 |
| ROSE | Rich, Katie S | 25-29 | 8:00.00 | 6:51.41 | 8 | 5 |
| ROSE | McMahon, Jane M | 60-64 | 8:12.56 | 8:46.35 | 9 | 1 |
| UNAT | Goodman, Lois A | 60-64 | 8:49.85 | 8:55.51 | 10 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCMC | Edge, Marci J | 45-49 | 7:28.00 | 7:11.41 | 1 | 2 |
| UNAT | Martonosi, Susan E | 30-34 | 7:10.00 | 6:28.69 | 2 | 3 |
| ROSE | DeForest, Nancy M | 40-44 | 7:05.00 | 6:54.68 | 3 | 1 |
| CVMM | Pani, Tom N | 55-59 | 6:54.00 | 6:35.97 | 4 | 4 |
| ROSE | Whitehead, Michael L | 45-49 | 6:45.00 | 6:31.55 | 5 | 7 |
| T-26 | Piampiano, Sarah E | 30-34 | 6:50.00 | 6:43.76 | 6 | 4 |
| SWM | Edwards, Clive G | 55-59 | 7:00.00 | 6:43.59 | 7 | 5 |
| ROSE | Ko, Scott Y | 25-29 | 7:05.83 | 6:19.43 | 8 | 3 |
| CVMM | Losinski, Mark A | 55-59 | 7:16.75 | 7:16.32 | 9 | 6 |
| NOVA | Andersen, Richard H | 65-69 | 7:35.54 | 7:41.18 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Castleton, Tom | 40-44 | 6:31.51 | 7:05.98 | 1 | 4 |
| UNAT | Woods, Leslie H | 55-59 | 6:30.00 | 6:19.71 | 2 | 2 |
| NEM | Craven, Leslie A | 50-54 | 6:25.00 | 6:19.92 | 3 | 2 |
| ROSE | Cavanagh, Mike | 45-49 | 6:12.00 | 6:09.08 | 4 | 5 |
| DAS | Frost, Dan | 40-44 | 6:05.00 | 6:05.95 | 5 | 3 |
| SCMC | Ellington, Cheri | 50-54 | 6:10.00 | 6:13.27 | 6 | 1 |
| ROSE | Seubert, Erica L | 30-34 | 6:19.67 | 6:23.56 | 7 | 2 |
| TSTT | Collins, Chris T | 45-49 | 6:28.72 | 6:17.44 | 8 | 6 |
| ROSE | Sterne, Erik A | 55-59 | 6:30.25 | 6:26.10 | 9 | 3 |
| VCM | Sheer, Jessica N | 25-29 | 6:40.00 | 6:26.34 | 10 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| T-26 | Tetrick, Jennifer A | 30-34 | 6:00.00 | 6:04.29 | 1 | 1 |
| SWM | Hefter, Deborah J | 25-29 | 5:50.00 | 5:46.39 | 2 | 3 |
| SCAQ | Leonard, Dan P | 55-59 | 5:45.00 | 5:47.18 | 3 | 1 |
| ROSE | Skelly, Drew K | 45-49 | 5:42.37 | 5:41.58 | 4 | 2 |
| UCSB | Seaman, Lani A | 25-29 | 5:40.00 | 5:26.66 | 5 | 2 |
| ROSE | Borton, Dan | 40-44 | 5:40.00 | 5:58.27 | 6 | 2 |
| VCM | Stafford, Donald E | 45-49 | 5:45.00 | DQ | 7 | 99 |
| CVMM | Waldron, Edward C | 45-49 | 5:50.00 | 5:52.61 | 8 | 3 |
| CVMM | Irmas, Todd E | 45-49 | 5:55.00 | 5:55.75 | 9 | 4 |
| CVMM | Cleavenger, Becky | 45-49 | 6:01.49 | 6:04.43 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Rapp, Jordan | 30-34 | 5:30.00 | 5:23.58 | 1 | 1 |
| SOBA | Stalker, Nathan S | 35-39 | 5:20.20 | 5:23.49 | 2 | 1 |
| SDSM | Jones, Kenton R | 40-44 | 5:17.58 | 5:14.49 | 3 | 1 |
| WH2O | Falcioni, Benjamin D | 25-29 | 5:15.40 | 4:56.51 | 4 | 2 |
| ROSE | Alders, Alec | 18-24 | 4:55.00 | 4:56.57 | 5 | 1 |
| SCMC | Marshall, Mario L | 25-29 | 5:00.00 | 4:55.89 | 6 | 1 |
| SDSM | Parker, Emily S | 25-29 | 5:15.65 | 5:17.80 | 7 | 1 |
| NOVA | Lewis, Cynthia J | 35-39 | 5:20.00 | 5:16.08 | 8 | 1 |
| UCLA | Millar, Simon A | 45-49 | 5:25.55 | 5:23.67 | 9 | 1 |
| UCLA | Morales, Tito | 50-54 | 5:34.99 | 5:29.11 | 10 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| ROSE | Burnett, Eric S | 25-29 | 8:00.00 | 99 |
| PNA | Graham, Donald | 55-59 | 5:55.00 | 99 |
| ROSE | Shdo, Elizabeth A | 25-29 | 6:26.28 | 99 |