| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| SOKA | Lovington, Jaya | 54.54 | 54.60 | NS | 2 | NP | 0 | |
| VUSC | Viehman, Drew | 53.19 | 53.75 | NS | 3 | NP | 0 | |
| BIOL | Ransom, Trevor | 53.22 | 51.97 | NS | 4 | NP | 0 | |
| SOKA | Peck, Nicholas | 50.92 | 50.75 | NS | 5 | NP | 0 | |
| SOKA | Edelstein, Jacob | 52.16 | 51.08 | NS | 6 | NP | 0 | |
| SOKA | Korematsu, Alan | 51.04 | 52.67 | NS | 7 | NP | 0 | |
| VUSC | Perez, Isreal | 55.19 | 54.16 | NS | 8 | NP | 0 | |
| SOKA | Konagai, Satoshi | 58.77 | 58.13 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSC | Taylor, Chase | 50.21 | 49.91 | NS | 2 | NP | 0 | |
| SOKA | Bower, Scott | 49.44 | 49.48 | NS | 3 | NP | 0 | |
| BIOL | Steadman, Nick | 48.84 | 49.06 | NS | 4 | NP | 0 | |
| VUSC | Buckalew, David | 52.47 | 48.95 | NS | 5 | NP | 0 | |
| UCSC | Woods, Kevin | 53.83 | 49.00 | NS | 6 | NP | 0 | |
| UCSC | Varner, Cole | 48.03 | 49.24 | NS | 7 | NP | 0 | |
| CBU | Babcock, Jeff | 48.02 | 49.51 | NS | 8 | NP | 0 | |
| BIOL | Smith, Bretton | 49.89 | 50.19 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Shore, Spencer | 48.14 | 48.74 | NS | 2 | NP | 6 | |
| FPU | Wilson, Dan | 49.07 | 48.64 | NS | 3 | NP | 3 | |
| FPU | Brown, Thomas | 48.40 | 48.26 | NS | 4 | NP | 9 | |
| UCSC | Khrolov, Vladimir | 48.20 | 48.09 | NS | 5 | NP | 7 | |
| VUSC | Roe, Josh | 48.20 | 48.20 | NS | 6 | NP | 1 | |
| CUI | Oxborough, Lawrence | 47.92 | 48.49 | NS | 7 | NP | 5 | |
| SOKA | Veasey, Miles | 47.33 | 48.73 | NS | 8 | NP | 4 | |
| BIOL | Sarna, Austin | 50.89 | 48.90 | NS | 9 | NP | 2 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Butler, Scott | 49.43 | 47.99 | 47.76 | 2 | 400 | 14 | |
| BIOL | Stutzman, Chris | 48.09 | 47.83 | 47.86 | 3 | 200 | 12 | |
| UCSD | Stromberg, Samuel | 47.78 | 47.23 | 46.94 | 4 | 900 | 20 | |
| CUI | Arnold, John | 46.89 | 47.04 | 47.48 | 5 | 500 | 15 | |
| UCSD | Lorch, Michael | 46.70 | 47.12 | 47.34 | 6 | 600 | 16 | |
| CUI | Simmons, Parker | 47.80 | 47.56 | 47.18 | 7 | 700 | 17 | |
| CBU | Aberle, Austin | 50.49 | 47.93 | 48.63 | 8 | 100 | 11 | |
| FPU | Hill, Alec | 48.64 | 48.00 | 47.83 | 9 | 300 | 13 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Espiritu, Julius | 47.12 | 46.72 | 46.89 | 2 | 200 | 23 | |
| CBU | Cardillo, Patrick | 47.01 | 46.63 | 46.21 | 3 | 400 | 25 | |
| UCSD | McCallum, Reid | 46.23 | 46.02 | 45.86 | 4 | 700 | 28 | |
| CBU | Toy, Chris | 45.73 | 45.44 | NS | 5 | NP | 32 | |
| UCSD | Langland, Blake | 45.46 | 45.81 | 46.09 | 6 | 500 | 26 | |
| UCSD | Merrill, Alexander | 45.99 | 46.37 | 45.90 | 7 | 600 | 27 | |
| FPU | Tanasovski, Marko | 46.49 | 46.71 | 46.56 | 8 | 300 | 24 | |
| CUI | Anderssen, Eric | 48.88 | 46.88 | 47.31 | 9 | 100 | 22 |