| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Sweetman, Mitchell | 2:12.93 | 2:06.41 | NS | NP | 0 | ||
| CUI | Cavazos, Emilio | 2:10.64 | 2:07.80 | NS | NP | 0 | ||
| CUI | Fuller, Brad | 2:01.31 | 2:05.31 | NS | NP | 0 | ||
| CUI | McDermott, Gabe | 2:01.86 | 1:59.09 | NS | NP | 0 | ||
| FPU | Aaron, Timothy | 2:11.23 | 2:16.01 | NS | NP | 0 | ||
| FPU | Skribeland, Kristoffer | 2:02.99 | 2:00.02 | NS | NP | 0 | ||
| UCSD | Carlo, Evan | 1:54.47 | 1:57.16 | NS | NP | 0 | ||
| UCSD | Guzman, Paul | 1:52.21 | 1:52.59 | NS | NP | 0 | ||
| UCSD | Henry, Tyler | 1:54.59 | 1:54.23 | NS | NP | 0 | ||
| UCSC | Nahmias, Blake | 2:31.49 | 2:24.82 | NS | NP | 0 | ||
| UCSC | Nebrejas, Kevin | 2:49.86 | 2:52.24 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSC | Richardson, Parker | 2:08.00 | 2:08.35 | NS | 4 | NP | 7 | |
| SOKA | Reagan, Joshua | 1:59.62 | 2:05.86 | NS | 5 | NP | 9 | |
| UCSC | Lamb, James | 2:05.85 | 2:07.98 | NS | 6 | NP | 6 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Matsumoto, Kiakahi | 2:01.28 | 2:05.24 | 1:59.93 | 2 | 300 | 13 | |
| CU | Stewart, Rory | 2:11.66 | 2:03.57 | 1:58.32 | 3 | 700 | 17 | |
| CU | Sarembock, Lyle | 2:05.47 | 2:00.99 | 1:55.49 | 4 | 900 | 20 | |
| CUI | Bilsland, Elliot | 2:02.75 | 1:59.83 | 1:59.22 | 5 | 500 | 15 | |
| CUI | Smiley, Peter | 2:05.23 | 2:00.50 | 1:59.56 | 6 | 400 | 14 | |
| CUI | Harling, Simon | 2:01.27 | 2:01.70 | 2:01.79 | 7 | 200 | 12 | |
| CUI | Learmouth, Rex | 2:05.00 | 2:03.86 | 1:58.64 | 8 | 600 | 16 | |
| CU | Smith, Ben | 2:09.42 | 2:05.80 | 2:03.26 | 9 | 100 | 11 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Hall, Richard | 1:58.08 | 1:58.58 | 1:58.31 | 2 | 300 | 24 | |
| CBU | Blake, Shane | 1:57.06 | 1:56.28 | 1:57.32 | 3 | 400 | 25 | |
| UCSD | Owens, Eric | 1:49.80 | 1:54.76 | 1:50.81 | 4 | 600 | 27 | |
| UCSD | Vanek, Martin | 1:49.99 | 1:52.76 | NS | 5 | NP | 32 | |
| CBU | Nichols, Robert | 1:51.15 | 1:54.59 | 1:50.10 | 6 | 700 | 28 | |
| CBU | Kile, Taylor | 1:53.76 | 1:55.98 | 1:56.06 | 7 | 500 | 26 | |
| FPU | Lopez-Lamb, Justin | 1:56.89 | 1:58.16 | 1:59.67 | 8 | 200 | 23 | |
| FPU | Yada, Clinton | 1:53.72 | 1:59.35 | 2:01.53 | 9 | 100 | 22 |