| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| BIOL | Smith, Bretton | 1:53.68 | 1:56.45 | NS | NP | 0 | ||
| BIOL | Mendoza, Daniel | 1:58.00 | 1:58.70 | NS | NP | 0 | ||
| CBU | Sweetman, Mitchell | 2:01.92 | 1:49.80 | NS | NP | 0 | ||
| CBU | Van Spronsen, Stephen | 2:04.83 | 1:54.84 | NS | NP | 0 | ||
| CBU | Walling, William | 1:47.89 | 1:46.64 | NS | NP | 0 | ||
| CU | Boal, Hayden | 1:46.35 | NS | NS | NP | 0 | ||
| CUI | Ditsler, Cody | 1:47.46 | 1:52.61 | NS | NP | 0 | ||
| CUI | Korzeniowski, Eric | 1:52.58 | 1:51.41 | NS | NP | 0 | ||
| CUI | McDermott, Gabe | 1:50.94 | 1:49.12 | NS | NP | 0 | ||
| CUI | Norton, Evan | 1:48.65 | 1:53.60 | NS | NP | 0 | ||
| CUI | Rice, Kevin | 1:47.92 | 1:48.42 | NS | NP | 0 | ||
| CUI | Rodgers, Tyler | 1:52.18 | 1:49.72 | NS | NP | 0 | ||
| CUI | Simmons, Parker | 1:51.16 | 1:50.76 | NS | NP | 0 | ||
| CUI | Smiley, Peter | 1:51.49 | 1:46.54 | NS | NP | 0 | ||
| CUI | Swanson, Billy | 1:52.68 | 1:50.51 | NS | NP | 0 | ||
| FPU | Roos, Ian | 1:44.01 | NS | NS | NP | 0 | ||
| SOKA | Bower, Scott | 1:56.95 | 1:52.90 | NS | NP | 0 | ||
| SOKA | Korematsu, Alan | 1:58.61 | 1:59.33 | NS | NP | 0 | ||
| SOKA | Lovington, Jaya | 2:01.56 | 1:59.07 | NS | NP | 0 | ||
| SOKA | Niimi, Yasuki | 2:18.26 | 2:09.95 | NS | NP | 0 | ||
| SOKA | Phelps, Tyler | 1:58.72 | 1:59.47 | NS | NP | 0 | ||
| SOKA | Sturgeon, Samuel | 1:48.13 | 1:54.74 | NS | NP | 0 | ||
| UCSC | Duncan, Preston | 1:51.59 | 1:51.28 | NS | NP | 0 | ||
| UCSC | Kotow, Jonathan | 1:52.01 | 1:49.62 | NS | NP | 0 | ||
| UCSC | Smith, Bryan | 1:58.83 | 1:52.88 | NS | NP | 0 | ||
| UCSD | Henry, Tyler | 1:45.61 | 1:45.17 | NS | NP | 0 | ||
| UCSD | Herman, Matthew | 1:45.84 | 1:47.99 | NS | NP | 0 | ||
| UCSC | Woods, Kevin | 2:04.67 | 1:54.89 | NS | NP | 0 | ||
| UCSD | Chang, John | 1:45.77 | 1:46.40 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSC | Calhoun, Nathan | 1:52.02 | 1:52.56 | NS | 2 | NP | 3 | |
| UCSC | Grove, Tyler | 1:51.00 | 1:51.90 | NS | 3 | NP | 4 | |
| BIOL | Ransom, Trevor | 1:56.17 | 1:50.16 | NS | 4 | NP | 5 | |
| FPU | Yada, Clinton | 1:45.09 | 1:48.09 | NS | 5 | NP | 7 | |
| CUI | Kauth, Ryan | 1:49.64 | 1:48.90 | NS | 6 | NP | 9 | |
| BIOL | Steadman, Nick | 1:51.80 | 1:50.32 | NS | 7 | NP | 6 | |
| VUSC | Buckalew, David | 1:53.48 | 1:52.50 | NS | 8 | NP | 2 | |
| SOKA | Peck, Nicholas | 1:53.61 | 1:54.58 | NS | 9 | NP | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSC | Varner, Cole | 1:46.78 | 1:47.41 | 1:47.48 | 2 | 200 | 12 | |
| BIOL | Roe, Nathan | 1:46.34 | 1:47.05 | 1:46.37 | 3 | 400 | 14 | |
| UCSC | Goldberg, Ryan | 1:52.16 | 1:46.23 | 1:47.63 | 4 | 100 | 11 | |
| SOKA | Veasey, Miles | 1:41.31 | 1:44.86 | 1:45.18 | 5 | 600 | 16 | |
| FPU | Wilson, Dan | 1:43.01 | 1:46.08 | 1:44.52 | 6 | 900 | 20 | |
| CBU | Shore, Spencer | 1:49.42 | 1:46.27 | 1:44.60 | 7 | 700 | 17 | |
| BIOL | Stutzman, Chris | 1:47.27 | 1:47.34 | 1:46.30 | 8 | 500 | 15 | |
| UCSC | Khrolov, Vladimir | 1:49.29 | 1:47.54 | 1:46.94 | 9 | 300 | 13 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Oxborough, Lawrence | 1:43.36 | 1:43.67 | 1:43.16 | 2 | 300 | 24 | |
| CBU | Nuntapramote, Tai | 1:41.47 | 1:42.81 | 1:42.35 | 3 | 500 | 26 | |
| FPU | Marie-Rose, Paul-Bernard | 1:37.61 | 1:41.54 | NS | 4 | NP | 32 | |
| UCSD | Lorch, Michael | 1:39.73 | 1:40.28 | 1:41.16 | 5 | 600 | 27 | |
| UCSD | Espiritu, Julius | 1:42.46 | 1:41.52 | 1:42.75 | 6 | 400 | 25 | |
| UCSD | Merrill, Alexander | 1:39.33 | 1:41.55 | 1:40.15 | 7 | 700 | 28 | |
| CBU | Aberle, Austin | 1:45.79 | 1:43.53 | 1:43.20 | 8 | 200 | 23 | |
| FPU | Yribarren, Robert | 1:43.10 | 1:44.79 | 1:44.03 | 9 | 100 | 22 |