| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| VUSC | Carrillo, Christian | NT | 1:02.07 | 4 | 0 | |
| BIOL | Ausensi, Marko | 1:02.08 | 59.68 | 5 | 0 | |
| SOKA | Vuong, Ky | 1:55.21 | 1:30.89 | 6 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Castillo, Isaac | 1:01.31 | 58.87 | 1 | 0 | |
| SOKA | Niimi, Yasuki | 59.09 | 58.61 | 2 | 0 | |
| CU | Reed, Sean | 56.11 | 54.48 | 4 | 0 | |
| SOKA | Phelps, Tyler | 54.76 | 54.07 | 5 | 0 | |
| VUSC | Perez, Isreal | 55.19 | 54.16 | 6 | 0 | |
| CU | Priloux, Cade | 56.60 | 53.76 | 7 | 0 | |
| SOKA | Konagai, Satoshi | 58.77 | 58.13 | 8 | 0 | |
| BIOL | Perryman, Luke | 59.90 | 58.83 | 9 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSC | Goodsir, Hayden | 54.43 | 51.73 | 1 | 0 | |
| UCSC | Woods, Kevin | 53.83 | 49.00 | 2 | 0 | |
| BIOL | Ransom, Trevor | 53.22 | 51.97 | 3 | 0 | |
| VUSC | Viehman, Drew | 53.19 | 53.75 | 4 | 0 | |
| VUSC | Buckalew, David | 52.47 | 48.95 | 5 | 0 | |
| FPU | Anderson, Nathan | 52.65 | 51.48 | 6 | 0 | |
| UCSC | Smith, Bryan | 53.21 | 51.08 | 7 | 0 | |
| CBU | Van Spronsen, Stephen | 53.45 | 50.16 | 8 | 0 | |
| FPU | Wilson, Colton | 54.40 | 53.80 | 9 | 0 | |
| SOKA | Lovington, Jaya | 54.54 | 54.60 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Edelstein, Jacob | 52.16 | 51.08 | 1 | 0 | |
| CUI | Kimsey, Trent | 52.02 | 48.69 | 2 | 0 | |
| CUI | Downer, Anthony | 51.04 | 51.15 | 4 | 0 | |
| BIOL | Sarna, Austin | 50.89 | 48.90 | 5 | 2 | |
| SOKA | Peck, Nicholas | 50.92 | 50.75 | 6 | 0 | |
| SOKA | Korematsu, Alan | 51.04 | 52.67 | 7 | 0 | |
| CUI | Galaviz, Anthony | 52.04 | 50.62 | 9 | 0 | |
| CUI | Swanson, Billy | 52.46 | 50.99 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Gagain, Brendan | 50.82 | 50.22 | 1 | 0 | |
| CBU | Aberle, Austin | 50.49 | 47.93 | 2 | 11 | |
| CUI | Przebeida, Jarrod | 50.22 | 49.43 | 3 | 0 | |
| CU | Sarembock, Lyle | 50.08 | 51.64 | 4 | 0 | |
| CUI | Mellinger, Taylor | 49.56 | 48.12 | 5 | 0 | |
| BIOL | Smith, Bretton | 49.89 | 50.19 | 6 | 0 | |
| UCSC | Taylor, Chase | 50.21 | 49.91 | 7 | 0 | |
| UCSC | Duncan, Preston | 50.30 | 50.36 | 8 | 0 | |
| CUI | Rodgers, Tyler | 50.69 | 49.74 | 9 | 0 | |
| FPU | Funk, James | 50.89 | 50.77 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CU | Boal, Hayden | 49.00 | 49.74 | 1 | 0 | |
| UCSC | Khrolov, Vladimir | 48.20 | 48.09 | 2 | 7 | |
| CUI | Simmons, Parker | 47.80 | 47.56 | 3 | 17 | |
| CBU | Cardillo, Patrick | 47.01 | 46.63 | 4 | 25 | |
| UCSD | Merrill, Alexander | 45.99 | 46.37 | 5 | 27 | |
| UCSD | Lorch, Michael | 46.70 | 47.12 | 6 | 16 | |
| CBU | Walling, William | 47.59 | 50.06 | 7 | 0 | |
| UCSC | Varner, Cole | 48.03 | 49.24 | 8 | 0 | |
| FPU | Hill, Alec | 48.64 | 48.00 | 9 | 13 | |
| SOKA | Bower, Scott | 49.44 | 49.48 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Anderssen, Eric | 48.88 | 46.88 | 1 | 22 | |
| CBU | Shore, Spencer | 48.14 | 48.74 | 2 | 6 | |
| UCSD | Chang, John | 47.79 | 48.27 | 3 | 0 | |
| UCSD | Yen, Adam | 46.96 | 47.44 | 4 | 0 | |
| CBU | Toy, Chris | 45.73 | 45.44 | 5 | 32 | |
| FPU | Tanasovski, Marko | 46.49 | 46.71 | 6 | 24 | |
| SOKA | Veasey, Miles | 47.33 | 48.73 | 7 | 4 | |
| CBU | Babcock, Jeff | 48.02 | 49.51 | 8 | 0 | |
| FPU | Brown, Thomas | 48.40 | 48.26 | 9 | 9 | |
| CBU | Butler, Scott | 49.43 | 47.99 | 10 | 14 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| BIOL | Steadman, Nick | 48.84 | 49.06 | 1 | 0 | |
| BIOL | Stutzman, Chris | 48.09 | 47.83 | 2 | 12 | |
| UCSD | Stromberg, Samuel | 47.78 | 47.23 | 3 | 20 | |
| CUI | Arnold, John | 46.89 | 47.04 | 4 | 15 | |
| UCSD | Langland, Blake | 45.46 | 45.81 | 5 | 26 | |
| UCSD | McCallum, Reid | 46.23 | 46.02 | 6 | 28 | |
| UCSD | Espiritu, Julius | 47.12 | 46.72 | 7 | 23 | |
| CUI | Oxborough, Lawrence | 47.92 | 48.49 | 8 | 5 | |
| VUSC | Roe, Josh | 48.20 | 48.20 | 9 | 1 | |
| FPU | Wilson, Dan | 49.07 | 48.64 | 10 | 3 |