| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| VUSC | Hawkins, Sammatha | NT | 1:02.98 | 3 | 0 | |
| SOKA | Hagiwara, Tomoko | NT | 1:20.20 | 4 | 0 | |
| PEPP | Reffo, Phyllis | 1:13.31 | 1:14.63 | 5 | 0 | |
| SOKA | Balderrama Sudan, Yamila | 1:26.65 | 1:22.79 | 6 | 0 | |
| VUSC | McCance, Lindsay | NT | 1:03.10 | 7 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Savoia, Rachel | 1:10.64 | 1:08.03 | 1 | 0 | |
| UCSC | Dibble, Sarah | 1:07.01 | 1:05.50 | 2 | 0 | |
| PEPP | Maguire, Kelsey | 1:05.57 | 1:03.29 | 3 | 0 | |
| BIOL | Kiel, Joslyn | 1:05.44 | 1:04.88 | 4 | 0 | |
| UCSC | Delang, Kathlyn | 1:04.53 | 1:03.57 | 5 | 0 | |
| PEPP | Stuebner, Cailey | 1:04.64 | 1:02.64 | 6 | 0 | |
| CU | Rhodes, Lauren | 1:05.55 | 1:04.42 | 7 | 0 | |
| SOKA | Roodvoets, Audrey | 1:05.73 | 1:04.11 | 8 | 0 | |
| SOKA | Delgadillo, Jessica | 1:09.71 | 1:08.71 | 9 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Bergersen, Kristina | 1:04.11 | 1:02.23 | 1 | 0 | |
| PEPP | Vrablik, Gina | 1:03.97 | 1:03.10 | 2 | 0 | |
| SOKA | Murakami, Melody | 1:02.80 | 1:02.95 | 3 | 0 | |
| CU | Harf, Allison | 1:02.01 | 1:04.95 | 4 | 0 | |
| UCSC | Cree, Jenalea | 1:00.11 | 59.01 | 5 | 0 | |
| BIOL | Samsvick, Melissa | 1:01.00 | 59.48 | 6 | 0 | |
| UCSC | Silva, Alli | 1:02.54 | 1:01.86 | 7 | 0 | |
| CU | Henderson, Laurel | 1:03.37 | 1:07.05 | 8 | 0 | |
| UCSC | Harris, Kimberley | 1:04.00 | 58.78 | 9 | 0 | |
| VUSC | Bell, Lyndsi | 1:04.17 | 1:03.55 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Stofila, Melissa | 59.89 | 1:01.12 | 1 | 0 | |
| SOKA | Rutter, Tessa | 59.72 | 57.32 | 2 | 0 | |
| CUI | O'Rourke, Caitlin | 59.17 | 58.43 | 3 | 0 | |
| BIOL | Johnson, Bailey | 58.85 | 56.44 | 4 | 0 | |
| BIOL | Smith, Amber | 58.67 | 57.27 | 5 | 0 | |
| FPU | Westerman, Shay | 58.84 | 59.65 | 6 | 0 | |
| APU | Rogers, Taylor | 59.04 | 57.12 | 7 | 0 | |
| CUI | Russell, Katie | 59.74 | 1:00.55 | 9 | 0 | |
| CU | Davis, Paige | 1:00.09 | 59.47 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| AK | Krause, Lindsey | 58.56 | 58.46 | 1 | 0 | |
| AK | Meierotto, Sarah | 58.18 | 58.88 | 2 | 0 | |
| CSEB | Perez, Jenni | 57.98 | 57.51 | 3 | 0 | |
| VUSC | GraY, Rachel | 57.84 | 55.99 | 4 | 0 | |
| PEPP | Shaner, Jordan | 57.72 | 56.52 | 5 | 0 | |
| UCSC | Troquato, Gina | 57.76 | 57.39 | 6 | 0 | |
| CU | Martin, Samantha | 57.85 | 56.77 | 7 | 0 | |
| BIOL | Sirjord, Rachael | 58.11 | 58.39 | 8 | 0 | |
| PEPP | Ertl, Stephanie | 58.44 | 57.00 | 9 | 0 | |
| UCSC | Mesavage, Julie | 58.60 | 57.25 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| AK | Meierotto, Kelly | 57.68 | 57.09 | 1 | 0 | |
| CUI | Millar, Kirstie | 57.65 | 57.16 | 2 | 0 | |
| PEPP | Barragan, Natalia | 57.58 | 55.51 | 3 | 1 | |
| AK | Oldenkamp, Katelyn | 57.49 | 57.90 | 4 | 0 | |
| CUI | Daviscourt, Danielle | 57.43 | 58.02 | 5 | 0 | |
| UCSC | Smyth, Leah | 57.44 | 55.87 | 6 | 0 | |
| UCSC | Neel, Dana | 57.50 | 55.89 | 7 | 0 | |
| CBU | Allen, Emily | 57.64 | 57.47 | 8 | 0 | |
| UCSC | English, Alison | 57.65 | 56.21 | 9 | 0 | |
| CU | Spicer, Kirsten | 57.70 | 55.10 | 10 | 6 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CSEB | Stowers, Jasmine | 57.17 | 56.36 | 1 | 0 | |
| UCSC | Henry, Chelsea | 56.96 | 55.68 | 2 | 0 | |
| FPU | Malthaner, Lauren | 56.61 | 56.89 | 3 | 0 | |
| UCSC | Boone, Kimberley | 56.50 | 55.88 | 4 | 0 | |
| APU | Lofland, Jamie | 56.44 | 54.33 | 5 | 3 | |
| APU | Turner, Lauren | 56.58 | 56.68 | 7 | 0 | |
| PEPP | Benson, Ashley | 56.76 | 56.07 | 8 | 0 | |
| AK | Ashwell, Kendra | 56.98 | 57.35 | 9 | 0 | |
| CUI | Gosney, Jordyn | 57.34 | 57.16 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Fast, Courtney | 56.38 | 56.42 | 1 | 0 | |
| APU | Kanigowski, Angela | 55.91 | 55.19 | 2 | 7 | |
| CBU | Stoffel, Rachael | 55.78 | 53.97 | 3 | 11 | |
| BIOL | Hurt, Monica | 55.77 | 57.81 | 4 | 0 | |
| FPU | Ditty, Taylor | 55.70 | 55.60 | 5 | 0 | |
| UCSC | Marks, Kimberly | 55.72 | 56.42 | 6 | 0 | |
| SOKA | Marasovich, Leia | 55.78 | 1:00.14 | 7 | 0 | |
| UCSD | Hegde, Roshini | 55.88 | 55.80 | 8 | 0 | |
| CUI | Alexander, Brigitte | 56.05 | 57.30 | 9 | 0 | |
| CBU | Barrows, Morgan | 56.38 | 54.49 | 10 | 5 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| PEPP | Burris, Sarah | 55.15 | 53.94 | 1 | 13 | |
| CBU | Stroh, Norra | 54.48 | 52.63 | 2 | 0 | |
| AK | Summers, Gabriella | 53.64 | 53.93 | 3 | 12 | |
| CBU | Hanson, Mary | 52.63 | 52.45 | 4 | 28 | |
| UCSD | Robbins, Sierra | 51.44 | 52.68 | 5 | 22 | |
| UCSD | Tse, Katherine | 52.58 | 52.72 | 6 | 0 | |
| UCSD | Tan, Amber | 52.98 | 53.22 | 7 | 14 | |
| UCSD | Anderson, Katherine | 53.88 | 53.08 | 8 | 0 | |
| FPU | Brown, Katelyn | 54.68 | 56.15 | 9 | 0 | |
| AK | Johnson, Genevieve | 55.53 | 57.11 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Lavery, Danielle | 54.89 | 55.03 | 1 | 2 | |
| UCSD | Bennett, Summer | 54.26 | 54.26 | 2 | 0 | |
| FPU | Carter, Stacy | 53.35 | 55.93 | 3 | 0 | |
| AK | Lyons, Danielle | 52.63 | 52.87 | 4 | 17 | |
| AK | Heller, Bente | 50.98 | 52.14 | 5 | 27 | |
| UCSD | Shakya, Anjali | 52.50 | 52.53 | 6 | 0 | |
| CSEB | Lopez, Jenel | 52.92 | 52.33 | 7 | 25 | |
| UCSD | Amog, Jaclyn | 53.88 | 53.87 | 8 | 16 | |
| SOKA | Nunn, Michelle | 54.64 | 56.79 | 9 | 0 | |
| APU | Hickman, Alyssa | 55.37 | 55.66 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Larson, Lyndsey | 54.85 | 57.27 | 1 | 0 | |
| UCSD | Nguyen, Natasha | 54.02 | 54.26 | 2 | 15 | |
| FPU | Gjemmestad, Sofie | 53.00 | 53.00 | 3 | 20 | |
| AK | Adams, Margot | 52.60 | 52.54 | 4 | 23 | |
| FPU | Coffman, Cheyenne | 50.11 | 49.24 | 5 | 32 | |
| FPU | Lee, Katharine | NT | 52.05 | 6 | 26 | |
| FPU | Bautista, Anna | NT | 52.05 | 6 | 26 | |
| UCSD | Fountain, Olivia | 51.60 | 52.05 | 6 | 26 | |
| APU | Robertson, Quinn | 52.88 | 55.51 | 7 | 9 | |
| APU | Gibb, Victoria | 53.73 | 52.76 | 8 | 24 | |
| FPU | Kampen, Nathalie | 54.56 | 56.42 | 9 | 0 | |
| PEPP | Hawley, Brooke | 55.25 | 54.56 | 10 | 4 |