| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| BIOL | Aspling, Kristen | 6:24.84 | 6:05.89 | 3 | 0 | |
| PEPP | Fugate, Brooke | 6:16.95 | 6:02.80 | 4 | 0 | |
| UCSC | Delang, Kathlyn | 6:15.51 | 6:07.23 | 5 | 0 | |
| AK | Meierotto, Kelly | 6:16.36 | 5:40.80 | 6 | 0 | |
| CU | Lombardi, Danielle | 6:22.81 | 6:13.21 | 7 | 0 | |
| PEPP | Vrablik, Gina | 6:45.87 | 6:31.05 | 8 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| AK | O'Leary, Meghan | 6:12.97 | 5:27.31 | 1 | 0 | |
| APU | Branson, Kate | 6:07.53 | 5:58.62 | 2 | 0 | |
| BIOL | McNeely, Katie | 5:57.47 | 5:52.78 | 3 | 0 | |
| UCSC | Silva, Alli | 5:52.89 | 5:52.00 | 4 | 0 | |
| BIOL | Seek, Alison | 5:50.56 | 5:34.74 | 5 | 0 | |
| FPU | Westerman, Shay | 5:51.89 | 5:46.13 | 6 | 0 | |
| PEPP | Kacynski, Andrea | 5:57.03 | 5:53.49 | 7 | 0 | |
| BIOL | McCuistion, Mairin | 6:04.04 | 5:58.16 | 8 | 0 | |
| UCSC | Luke, Elaina | 6:12.17 | 6:06.01 | 9 | 0 | |
| UCSC | Conlin, Kelly | 6:13.01 | 5:57.40 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| APU | Hickman, Alyssa | 5:43.86 | 5:29.15 | 1 | 0 | |
| AK | Oldenkamp, Katelyn | 5:41.89 | 5:30.50 | 2 | 0 | |
| BIOL | Hurt, Monica | 5:39.12 | 5:32.51 | 3 | 0 | |
| UCSC | Chortek, Emily | 5:37.36 | 5:32.07 | 4 | 0 | |
| UCSD | Quigley, Kelsey | 5:36.99 | 5:28.27 | 5 | 0 | |
| UCSC | Cree, Jenalea | 5:37.32 | 5:26.13 | 6 | 0 | |
| CU | Davis, Paige | 5:40.00 | 5:28.20 | 8 | 0 | |
| CU | Martin, Samantha | 5:42.16 | 5:22.89 | 9 | 3 | |
| AK | Ashwell, Kendra | 5:48.41 | 5:45.94 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Bautista, Anna | 5:35.61 | 5:21.41 | 1 | 0 | |
| CSEB | Perez, Jenni | 5:31.70 | 5:29.40 | 2 | 0 | |
| FPU | Kampen, Nathalie | 5:28.53 | 5:30.19 | 3 | 0 | |
| CSEB | Gee, Christine | 5:25.31 | 5:27.28 | 4 | 0 | |
| SOKA | Marasovich, Leia | 5:25.08 | 5:36.56 | 5 | 0 | |
| UCSC | Larson, Julia | 5:25.23 | 5:11.48 | 6 | 15 | |
| UCSC | Smyth, Leah | 5:25.57 | 5:25.87 | 7 | 0 | |
| FPU | Case, Shelby | 5:29.23 | 5:21.80 | 8 | 5 | |
| BIOL | Kiel, Amber | 5:35.03 | 5:32.70 | 9 | 0 | |
| CBU | Shipman, Laura | 5:36.87 | 5:35.09 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| APU | Hodge, Victoria | 5:21.66 | 5:24.77 | 1 | 0 | |
| UCSC | English, Alison | 5:18.19 | 5:18.93 | 2 | 7 | |
| CUI | Colin, Carly | 5:15.77 | 5:24.88 | 3 | 0 | |
| AK | Summers, Gabriella | 5:13.38 | 5:10.11 | 4 | 0 | |
| UCSD | Norgaard, Jessica | 4:59.20 | 5:02.25 | 5 | 26 | |
| UCSD | Oosterhouse, Lindsay | 5:12.09 | 5:12.43 | 6 | 0 | |
| PEPP | Adkins, Shannon | 5:15.40 | 5:15.65 | 7 | 13 | |
| UCSC | Henry, Chelsea | 5:17.32 | 5:10.95 | 8 | 12 | |
| CU | Case, Julianne | 5:20.10 | 5:08.60 | 9 | 24 | |
| FPU | Aumaitre, Mirielvy | 5:24.08 | 5:09.72 | 10 | 20 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Griffin, Lauren | 5:21.61 | 5:30.75 | 1 | 0 | |
| CUI | Peters, Alex | 5:18.18 | 5:12.62 | 2 | 14 | |
| UCSD | Martens, Olivia | 5:15.61 | 5:17.99 | 3 | 0 | |
| CBU | Megli, Anna | 5:13.34 | 5:14.25 | 4 | 11 | |
| UCSD | Shakya, Anjali | 4:56.57 | 4:55.30 | 5 | 32 | |
| FPU | Turner, Brooke | 5:09.89 | 5:21.49 | 6 | 6 | |
| CBU | Braun, Hannah | 5:15.14 | 5:09.03 | 7 | 23 | |
| CBU | Blankenship, Brittany | 5:17.07 | 5:24.78 | 8 | 0 | |
| UCSD | Rossbach, Gabrielle | 5:19.51 | 5:12.59 | 9 | 17 | |
| UCSC | Yamaguchi, Emi | 5:22.97 | 5:24.77 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Paul, Samantha | 5:20.45 | 5:23.31 | 1 | 2 | |
| UCSD | Lee, Megan | 5:18.04 | 5:10.70 | 2 | 0 | |
| UCSD | Dong, Bethany | 5:15.42 | 5:02.74 | 3 | 27 | |
| CBU | Terwilliger, Kyndal | 5:12.23 | 5:09.71 | 4 | 22 | |
| CBU | Quezada, Adriana | 4:56.40 | 5:01.23 | 5 | 28 | |
| FPU | Carter, Stacy | 5:06.36 | 5:22.27 | 6 | 1 | |
| CSEB | Bonino, Sara | 5:14.45 | 5:06.65 | 7 | 25 | |
| AK | Bailey, Lauren | 5:16.65 | 5:18.24 | 8 | 9 | |
| CBU | Heihn, Natalie | 5:18.27 | 5:21.43 | 9 | 4 | |
| PEPP | Krall, Madison | 5:21.89 | 5:10.79 | 10 | 16 |