| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| CUI | Rice, Kevin | 18:16.56 | NS | 5 | NP | 0 |
| CUI | Norton, Evan | 16:55.44 | NS | 6 | NP | 0 |
| UCSD | Smith, Jeremy | 15:52.17 | NS | 7 | NP | 0 |
| UCSD | Henry, Tyler | 16:20.91 | NS | 8 | NP | 0 |
| CUI | Korzeniowski, Eric | 18:00.76 | NS | 9 | NP | 0 |
| UCSC | Gerst, Nicolas | 23:23.29 | NS | 10 | NP | 0 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| SOKA | Phelps, Tyler | 19:07.83 | NS | 1 | NP | 9 |
| UCSC | Calhoun, Nathan | 17:36.95 | 17:32.58 | 2 | 200 | 12 |
| CUI | Fuller, Brad | 17:22.60 | 16:52.81 | 3 | 900 | 20 |
| UCSC | Kotow, Jonathan | 16:54.57 | 16:43.96 | 5 | 100 | 22 |
| CUI | Nellor, Matt | 17:01.49 | 16:41.68 | 6 | 200 | 23 |
| SOKA | Sturgeon, Samuel | 17:15.77 | 18:18.43 | 7 | 100 | 11 |
| UCSC | Grove, Tyler | 17:30.00 | 17:30.36 | 8 | 300 | 13 |
| BIOL | Mendoza, Daniel | 18:32.88 | 17:11.01 | 9 | 500 | 15 |
| UCSC | Prichard, John | 19:23.05 | 17:25.14 | 10 | 400 | 14 |
| School | Swimmer | Seed Time |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|
| CBU | Spezzaferri, Mitchell | 16:39.68 | 16:18.07 | 2 | 500 | 26 |
| FPU | Lochow, Paul | 16:31.49 | 16:53.04 | 3 | 700 | 17 |
| CBU | Wedel, Derek | 16:28.56 | 16:15.01 | 4 | 600 | 27 |
| UCSD | Herman, Matthew | 15:26.69 | 15:37.30 | 5 | 700 | 28 |
| FPU | Yribarren, Robert | 15:44.76 | NS | 6 | NP | 32 |
| FPU | Ludwig, Sascha | 16:29.84 | 16:39.64 | 7 | 300 | 24 |
| CBU | Blake, Shane | 16:38.89 | 16:35.57 | 8 | 400 | 25 |
| FPU | Roos, Ian | 16:45.01 | 17:03.77 | 9 | 600 | 16 |