| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| AK | Bailey, Lauren | 2:22.23 | 2:24.62 | NS | NP | 0 | ||
| AK | Johnson, Genevieve | 2:14.98 | 2:15.91 | NS | NP | 0 | ||
| AK | Meierotto, Sarah | 2:23.00 | 2:21.47 | NS | NP | 0 | ||
| AK | O'Leary, Meghan | 2:21.71 | 2:19.43 | NS | NP | 0 | ||
| APU | Morgan, Malerie | 2:16.46 | 2:13.28 | NS | NP | 0 | ||
| BIOL | Johnson, Bailey | 2:23.70 | 2:20.34 | NS | NP | 0 | ||
| BIOL | Rosania, Brittney | 2:25.37 | 2:22.25 | NS | NP | 0 | ||
| BIOL | Turner, Bethany | 2:32.82 | 2:25.65 | NS | NP | 0 | ||
| CBU | Ramaly, Raquel | 2:20.07 | 2:16.54 | NS | NP | 0 | ||
| CUI | Gomez, Ana | 2:17.89 | 2:16.21 | NS | NP | 0 | ||
| CUI | Thorp, Valerie | 2:13.89 | 2:17.77 | NS | NP | 0 | ||
| PEPP | Jacobsen, Ginger | 2:26.47 | 2:23.61 | NS | NP | 0 | ||
| SOKA | Rutter, Tessa | 2:22.80 | 2:21.03 | NS | NP | 0 | ||
| UCSC | Boone, Kimberley | 2:26.00 | 2:19.61 | NS | NP | 0 | ||
| UCSC | Bratton, Hanna | 2:28.91 | 2:20.84 | NS | NP | 0 | ||
| FPU | Lavery, Danielle | 2:14.89 | 2:19.62 | NS | NP | 0 | ||
| UCSC | Dibble, Sarah | 2:40.00 | 2:43.20 | NS | NP | 0 | ||
| UCSC | Gilligan, Carli | 2:28.00 | 2:22.86 | NS | NP | 0 | ||
| UCSC | Macabales, Dana | 2:15.63 | 2:13.78 | NS | NP | 0 | ||
| UCSD | Amog, Jaclyn | 2:12.32 | 2:09.42 | NS | NP | 0 | ||
| UCSD | Lee, Megan | 2:15.07 | 2:10.80 | NS | NP | 0 | ||
| UCSD | Quigley, Kelsey | 2:24.33 | 2:21.84 | NS | NP | 0 | ||
| UCSD | Robertson, Rachel | 2:14.52 | 2:12.95 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| FPU | Shahaff, Ramon | 2:13.79 | 2:18.86 | NS | 2 | NP | 1 | |
| UCSC | Marks, Kimberly | 2:21.00 | 2:15.33 | NS | 3 | NP | 5 | |
| UCSC | Dove, Jeanette | 2:12.66 | 2:14.27 | NS | 4 | NP | 7 | |
| UCSC | Burman, Shelby | 2:15.99 | 2:13.58 | NS | 5 | NP | 9 | |
| CU | Carubis, Alexandra | 2:11.08 | 2:13.74 | NS | 6 | NP | 6 | |
| APU | Garcia, Simone | 2:16.32 | 2:15.13 | NS | 7 | NP | 4 | |
| CUI | Fortier, Kylie | 2:17.25 | 2:16.32 | NS | 8 | NP | 3 | |
| CSEB | Mooers, Madelyn-lee | 2:22.76 | 2:18.97 | NS | 9 | NP | 2 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| FPU | Swanson, Kendall | 2:10.16 | 2:11.87 | 2:10.59 | 2 | 400 | 14 | |
| CSEB | Tenney, Alyssa | 2:12.74 | 2:11.43 | 2:11.33 | 3 | 200 | 12 | |
| CBU | Castillo, Hazel | 2:06.42 | 2:11.14 | 2:08.49 | 4 | 700 | 17 | |
| AK | Summers, Gabriella | 2:12.98 | 2:11.00 | 2:10.80 | 5 | 300 | 13 | |
| UCSD | Hon, Sandy | 2:10.03 | 2:11.06 | 2:08.50 | 6 | 600 | 16 | |
| CBU | Rhue, Gina | 2:15.91 | 2:11.40 | 1:05.77 | 7 | 900 | 20 | |
| CSEB | Knowles, Rachel | 2:14.43 | 2:11.49 | 2:12.78 | 8 | 100 | 11 | |
| CBU | Larson, Molly | 2:11.38 | 2:12.51 | 2:09.90 | 9 | 500 | 15 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Adams, Casey | 2:11.08 | 2:10.57 | 2:09.03 | 2 | 200 | 23 | |
| UCSD | Nguyen, Neda | 2:06.82 | 2:07.08 | 2:07.40 | 3 | 400 | 25 | |
| UCSD | Bennett, Summer | NT | 2:07.08 | 2:07.40 | 3 | 400 | 25 | |
| UCSD | Adamczyk, Emily | 2:04.15 | 2:06.09 | 2:05.64 | 4 | 700 | 28 | |
| UCSD | Henley, Alexandra | 2:01.89 | 2:04.37 | NS | 5 | NP | 32 | |
| UCSD | Chen, Eva | 2:05.54 | 2:05.70 | 2:06.22 | 6 | 600 | 27 | |
| FPU | Gjemmestad, Sofie | NT | 2:05.70 | 2:06.22 | 6 | 600 | 27 | |
| AK | Lyons, Danielle | 2:07.67 | 2:06.89 | 2:07.18 | 7 | 500 | 26 | |
| BIOL | Tixier, Christine | NT | 2:06.89 | 2:07.18 | 7 | 500 | 26 | |
| BIOL | Nerud, Megan | NT | 2:06.89 | 2:07.18 | 7 | 500 | 26 | |
| CBU | Stroh, Norra | 2:06.03 | 2:08.62 | 2:07.49 | 8 | 300 | 24 | |
| UCSD | Crowley, Julia | 2:12.06 | 2:10.58 | 2:11.18 | 9 | 100 | 22 |