| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| APU | Rogers, Taylor | 26.78 | 25.90 | NS | 2 | NP | 0 | |
| CU | Parker, Kassy | 26.20 | 25.82 | NS | 3 | NP | 0 | |
| CUI | O'Rourke, Caitlin | 26.74 | 25.79 | NS | 4 | NP | 0 | |
| CU | Ford, Riley | 26.50 | 25.71 | NS | 5 | NP | 0 | |
| PEPP | Barragan, Natalia | 25.95 | 25.76 | NS | 6 | NP | 0 | |
| CUI | Alexander, Brigitte | 26.76 | 25.81 | NS | 7 | NP | 0 | |
| UCSC | Neel, Dana | 26.54 | 25.86 | NS | 8 | NP | 0 | |
| CUI | Larson, Lyndsey | 25.28 | 25.93 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| AK | Meierotto, Kelly | 26.01 | 25.66 | NS | 2 | NP | 0 | |
| APU | Zandihn, Sara | 25.88 | 25.61 | NS | 3 | NP | 0 | |
| SOKA | Nunn, Michelle | 24.96 | 25.48 | NS | 4 | NP | 0 | |
| FPU | Moreno, Michelle | 24.73 | 25.46 | NS | 5 | NP | 0 | |
| CSEB | Stowers, Jasmine | 25.84 | 25.48 | NS | 6 | NP | 0 | |
| FPU | Ditty, Taylor | 24.80 | 25.52 | NS | 7 | NP | 0 | |
| PEPP | Ertl, Stephanie | 26.28 | 25.65 | NS | 8 | NP | 0 | |
| PEPP | Shaner, Jordan | 26.07 | 25.69 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Stipek, Hannah | 25.97 | 25.35 | NS | 2 | NP | 4 | |
| VUSC | GraY, Rachel | 26.03 | 25.31 | NS | 3 | NP | 2 | |
| UCSD | Nguyen, Natasha | 25.33 | 25.20 | NS | 4 | NP | 7 | |
| FPU | Fast, Courtney | 25.55 | 24.95 | NS | 5 | NP | 9 | |
| CSEB | Hoopman, Bethany | 25.46 | 25.17 | NS | 6 | NP | 5 | |
| APU | Kanigowski, Angela | 25.62 | 25.23 | NS | 7 | NP | 6 | |
| APU | Lofland, Jamie | 26.01 | 25.35 | NS | 8 | NP | 3 | |
| CU | Spicer, Kirsten | 25.96 | 25.38 | NS | 9 | NP | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| PEPP | Burris, Sarah | 25.80 | 24.76 | 24.81 | 2 | 400 | 14 | |
| APU | Robertson, Quinn | 24.05 | 24.72 | 24.97 | 3 | 100 | 11 | |
| CBU | Stoffel, Rachael | 25.74 | 24.68 | 24.60 | 4 | 600 | 16 | |
| UCSD | Tan, Amber | 23.99 | 24.34 | 24.39 | 5 | 900 | 20 | |
| FPU | Brown, Katelyn | 24.59 | 24.48 | 24.54 | 6 | 700 | 17 | |
| CBU | Barrows, Morgan | 26.07 | 24.71 | 24.89 | 7 | 200 | 12 | |
| FPU | Gjemmestad, Sofie | 24.60 | 24.74 | 24.87 | 8 | 300 | 13 | |
| PEPP | Hawley, Brooke | 25.30 | 24.80 | 24.72 | 9 | 500 | 15 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Amog, Jaclyn | 24.36 | 24.14 | 24.31 | 2 | 100 | 22 | |
| UCSD | Robbins, Sierra | 23.92 | 24.05 | 24.15 | 3 | 300 | 24 | |
| BIOL | Hurt, Monica | NT | 23.57 | 23.68 | 4 | 500 | 26 | |
| BIOL | Johnson, Bailey | NT | 23.57 | 23.68 | 4 | 500 | 26 | |
| BIOL | Kiel, Amber | NT | 23.57 | 23.68 | 4 | 500 | 26 | |
| APU | Hickman, Alyssa | NT | 23.57 | 23.68 | 4 | 500 | 26 | |
| AK | Heller, Bente | 23.59 | 23.57 | 23.68 | 4 | 500 | 26 | |
| FPU | Coffman, Cheyenne | 22.62 | 23.26 | NS | 5 | NP | 32 | |
| CBU | Hanson, Mary | 23.32 | 23.52 | 23.50 | 6 | 650 | 27.5 | |
| CBU | King, Miranda | NT | 23.64 | 23.50 | 7 | 650 | 27.5 | |
| CBU | Dalimot, Sonata | NT | 23.64 | 23.50 | 7 | 650 | 27.5 | |
| UCSD | Fountain, Olivia | 23.85 | 23.64 | 23.50 | 7 | 650 | 27.5 | |
| CSEB | Lopez, Jenel | 24.09 | 24.11 | 23.97 | 8 | 400 | 25 | |
| APU | Gibb, Victoria | 24.43 | 24.29 | 24.28 | 9 | 200 | 23 |