| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| APU | Turner, Lauren | 56.58 | 56.68 | NS | 2 | NP | 0 | |
| BIOL | Johnson, Bailey | 58.85 | 56.44 | NS | 3 | NP | 0 | |
| FPU | Fast, Courtney | 56.38 | 56.42 | NS | 4 | NP | 0 | |
| CSEB | Stowers, Jasmine | 57.17 | 56.36 | NS | 5 | NP | 0 | |
| FPU | Kampen, Nathalie | 54.56 | 56.42 | NS | 6 | NP | 0 | |
| UCSC | Marks, Kimberly | 55.72 | 56.42 | NS | 7 | NP | 0 | |
| PEPP | Shaner, Jordan | 57.72 | 56.52 | NS | 8 | NP | 0 | |
| CU | Martin, Samantha | 57.85 | 56.77 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| PEPP | Benson, Ashley | 56.76 | 56.07 | NS | 2 | NP | 0 | |
| FPU | Carter, Stacy | 53.35 | 55.93 | NS | 3 | NP | 0 | |
| UCSC | Boone, Kimberley | 56.50 | 55.88 | NS | 4 | NP | 0 | |
| FPU | Ditty, Taylor | 55.70 | 55.60 | NS | 5 | NP | 0 | |
| APU | Hickman, Alyssa | 55.37 | 55.66 | NS | 6 | NP | 0 | |
| UCSC | Neel, Dana | 57.50 | 55.89 | NS | 7 | NP | 0 | |
| VUSC | GraY, Rachel | 57.84 | 55.99 | NS | 8 | NP | 0 | |
| FPU | Brown, Katelyn | 54.68 | 56.15 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| APU | Robertson, Quinn | 52.88 | 55.51 | NS | 2 | NP | 9 | |
| CU | Spicer, Kirsten | 57.70 | 55.10 | NS | 3 | NP | 6 | |
| PEPP | Hawley, Brooke | 55.25 | 54.56 | NS | 4 | NP | 4 | |
| APU | Lofland, Jamie | 56.44 | 54.33 | NS | 5 | NP | 3 | |
| CBU | Barrows, Morgan | 56.38 | 54.49 | NS | 6 | NP | 5 | |
| FPU | Lavery, Danielle | 54.89 | 55.03 | NS | 7 | NP | 2 | |
| APU | Kanigowski, Angela | 55.91 | 55.19 | NS | 8 | NP | 7 | |
| PEPP | Barragan, Natalia | 57.58 | 55.51 | NS | 9 | NP | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Stoffel, Rachael | 55.78 | 53.97 | 54.45 | 2 | 100 | 11 | |
| AK | Summers, Gabriella | 53.64 | 53.93 | 54.14 | 3 | 200 | 12 | |
| UCSD | Tan, Amber | 52.98 | 53.22 | 53.37 | 4 | 400 | 14 | |
| AK | Lyons, Danielle | 52.63 | 52.87 | 53.08 | 5 | 700 | 17 | |
| FPU | Gjemmestad, Sofie | 53.00 | 53.00 | 52.73 | 6 | 900 | 20 | |
| UCSD | Amog, Jaclyn | 53.88 | 53.87 | 53.14 | 7 | 600 | 16 | |
| PEPP | Burris, Sarah | 55.15 | 53.94 | 53.92 | 8 | 300 | 13 | |
| UCSD | Nguyen, Natasha | 54.02 | 54.26 | 53.31 | 9 | 500 | 15 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Robbins, Sierra | 51.44 | 52.68 | 52.81 | 2 | 100 | 22 | |
| CBU | Hanson, Mary | 52.63 | 52.45 | 51.24 | 3 | 700 | 28 | |
| AK | Heller, Bente | 50.98 | 52.14 | 51.46 | 4 | 600 | 27 | |
| FPU | Coffman, Cheyenne | 50.11 | 49.24 | NS | 5 | NP | 32 | |
| FPU | Lee, Katharine | NT | 52.05 | 51.86 | 6 | 500 | 26 | |
| FPU | Bautista, Anna | NT | 52.05 | 51.86 | 6 | 500 | 26 | |
| UCSD | Fountain, Olivia | 51.60 | 52.05 | 51.86 | 6 | 500 | 26 | |
| CSEB | Lopez, Jenel | 52.92 | 52.33 | 52.18 | 7 | 400 | 25 | |
| AK | Adams, Margot | 52.60 | 52.54 | 52.67 | 8 | 200 | 23 | |
| APU | Gibb, Victoria | 53.73 | 52.76 | 52.48 | 9 | 300 | 24 |